| Típicas con Los Ticos | Trio "Los Ticos" | 12" Vinyl | 12 | | Indica, S.A. | IN-L.P. 102 | [geen] |
| Leonardo Favio | Leonardo Favio | 12" Vinyl | 11 | | CBS | 100007 | [geen] |
| Hilachas de sol | Luis Enrique Mejía Godoy | 12" Vinyl | 12 | | CBS | 100.048 | [geen] |
| Something’s Burning / A Stranger in My Place | Kenny Rogers & The First Edition | 7" Vinyl | 2 | | Indica, S.A. , Reprise Records | 1015 | |
| Por qué! / Jamaica | Los Babys | 7" Vinyl | 2 | | Peerless | 55129 | [geen] |
| Billo '72 | Billo's Caracas Boys | 12" Vinyl | 11 | | Indica, S.A. | LP-3000 | |
| Siempre estoy pensando en ella | Leo Dan | 7" Vinyl | 2 | | CBS | 10993 | [geen] |
| Mamita Linda / Ah Ah | Azteca | 7" Vinyl | 2 | | CBS | 10894 | |
| Born to Run | Bruce Springsteen | 7" Vinyl | 2 | | CBS | 11372 | [geen] |
| Born to Run / Meeting Across the River | Bruce Springsteen | 7" Vinyl | 2 | | CBS | 11372 | [geen] |
| Leo Dan | Leo Dan | 12" Vinyl | 10 | | CBS | 100180 | [geen] |
| Sonero / El chaparro | Los Salvajes del Ritmo | 7" Vinyl | 2 | | CBS | 11241 | |
| Diez Años Mas / Cuanto Quiero a Mi Marido | Catherine Spaak | 7" Vinyl | 2 | | CBS | | |
| No Lo Haré Mas | Peppino di Capri | Vinyl | 12 | | CBS | | |
| Darkness on the Edge of Town | Bruce Springsteen | 12" Vinyl | 10 | | CBS , Columbia | 100419 | [geen] |
| Sarita / La tortuguita | Tropical Ritmo Alegre | 7" Vinyl | 2 | | Peerless | 55326 | [geen] |
| Tapestry | Carole King | 12" Vinyl | 12 | | Epic | 33165 | [geen] |
| Discovery | Electric Light Orchestra | 12" Vinyl | 9 | | Epic | 33176 | [geen] |
| Marathon | Santana | 12" Vinyl | 11 | | CBS | 100.505 | [geen] |
| Rock With You | Michael Jackson | 7" Vinyl | 2 | | Epic | 45305 | [geen] |
| Oh mi mama / Tu me has hecho sentir | Vicky Leandros | 7" Vinyl | 2 | | CBS | 12110 | |
| Hungry Heart / Held Up Without a Gun | Bruce Springsteen | 7" Vinyl | 2 | | CBS | 12373 | [geen] |
| Hungry Heart / Held Up Without a Gun | Bruce Springsteen | 7" Vinyl | 2 | | CBS | 12373 | [geen] |
| Hungry Heart / Held Up Without a Gun | Bruce Springsteen | 7" Vinyl | 2 | | CBS | 12373 | [geen] |
| Hungry Heart / Held Up Without a Gun | Bruce Springsteen | 7" Vinyl | 2 | | CBS | 12373 | [geen] |
| La revolución | Luis Enrique Mejía Godoy | Vinyl | 10 | | Indica, S.A. | | |
| El discóbolo | Oscar D’León | 12" Vinyl | 7 | | Top Hits | 1003146 | |
| Oh mi mama / Tu me has hecho sentir | Vicky Leandros | 7" Vinyl | 2 | | CBS | 12110 | |
| El rey | Vicente Fernández | 12" Vinyl | 10 | | CBS | 1100722 | [geen] |
| Recordando el Rock | Din Din | 7" Vinyl | 0 | | Peerless | 7055342 | [geen] |
| Born in the U.S.A. | Bruce Springsteen | 12" Vinyl | 12 | | Columbia | QC 38653 | 01100845 |
| I’m Your Man | Wham! | 7" Vinyl | 2 | | CBS | 7013054 | [geen] |
| Secret Lovers | Atlantic Starr | 7" Vinyl | 2 | | A&M Records | 7065098 | [geen] |
| Music From the Edge of Heaven | Wham! | 12" Vinyl | 8 | | CBS | 1100935 | [geen] |
| Vicente le canta a América Latina | Vicente Fernández | 12" Vinyl | 14 | | CBS | 1100928 | [geen] |
| War | Bruce Springsteen & The E Street Band | 7" Vinyl | 2 | | CBS | 7013199 | [geen] |
| Kizmiaz | The Cramps | 2×12" Vinyl | 14 + 8 | | Skeleton Songs | [none] | |
| Brilliant Disguise | Bruce Springsteen | 7" Vinyl | 2 | | CBS | 7013323 | [geen] |
| There's Nothing Better Than Love | Luther Vandross with Gregory Hines | 7" Vinyl | 2 | | Epic | 7045452 | [geen] |
| Tunnel of Love | Bruce Springsteen | 12" Vinyl | 12 | | Indica, S.A. | 01101011 | 01101011 |
| Born in the U.S.A. | Bruce Springsteen | 12" Vinyl | 3 | | CBS | 8013490 | [geen] |
| I Wanna Have Some Fun | Samantha Fox | 12" Vinyl | 12 | | BMG , Jive , RCA , RCA Victor | 1050082 | [geen] |
| Roll With It (Arrollando) | Steve Winwood | 7" Vinyl | 2 | | RCA Victor, Virgin | 7055138 A-B | [geen] |
| En español | Roberto Carlos | CD | 10 | | Discos CBS | CDDI-12305 | |
| Chimes of Freedom | Bruce Springsteen | 12" Vinyl | 4 | | CBS | 8013549 | [geen] |
| Este ritmo se baila así (Sye Bwa) | Chayanne | 12" Vinyl | 2 | | CBS | 8655070 | |
| Love House (disco-mix) | Samantha Fox | 12" Vinyl | 7 | | Jive | 8055200 | |
| Gonna Make You Sweat | C+C Music Factory | 12" Vinyl | 10 | | CBS | 1467814 | [geen] |
| Black 47 | Black 47 | Digital Media | 11 | | [no label] | | 076605227227 |
| Fiesta tropical | Banda Blanca | CD | 8 | | Sonotone | POW-6017 | 089253601721 |
| Highwire / Love Is a Wonderful Thing | The Rolling Stones / Michael Bolton | 7" Vinyl | 2 | | CBS , Sony Music | 7116991 | |
| The Christmas Album | The Manhattan Transfer | Digital Media | 11 | | Columbia | | 074645296821 |
| Better Days | Bruce Springsteen | 7" Vinyl | 1 | | Columbia | 7184192 | [geen] |
| Burning Our Bed | Alice Cooper | 7" Vinyl | 1 | | Columbia | 7182892 | [geen] |
| Human Touch | Bruce Springsteen | 12" Vinyl | 14 | | Columbia | 1471423 | [geen] |
| Lucky Town | Bruce Springsteen | 12" Vinyl | 10 | | Columbia | 1471424 | [geen] |
| Que de raro tiene | Vicente Fernández | 12" Vinyl | 13 | | Columbia | 1470569 | [geen] |
| Una historia diferente | Luis Enrique | CD | 10 | | Sony Discos | CDZ-80710 | 037628071020 |
| A Tramp Shining | Richard Harris | Digital Media | 9 | - CR1993-03-02
- MX1993-03-02
- US1993-03-02
| Geffen Records | | 008811078027 |
| El oficio de cantor | Facundo Cabral | CD | 9 | | | | |
| Latinoamérica | Quinteto Miravalles | CD | 11 | | | | [geen] |
| Hada luna | Juan Carlos Ureña y Oveja Negra | CD | 14 | | | | 798504000328 |
| I Saw Your Mommy | Suicidal Tendencies | 12" Vinyl | 1 | | Sony Music | 81016693 | |
| Fina estampa | Caetano Veloso | Digital Media | 15 | | Universal Music México | | 731452274526 |
| Pops Christmas Party | Arthur Fiedler & Boston Pops Orchestra | Digital Media | 21 | | RCA Red Seal | | 884977746204 |
| Paris | Northern Picture Library | Digital Media | 4 | | | | |
| Graffiti | Adrián Goizueta y El Grupo Experimental | CD | 13 | | Sonido Digital | SD 003 | [geen] |
| Cashmere | YOU | Digital Media | 10 | | PONY CANYON | | 4524135033208 |
| We Can Do Anything | The Oppressed | Digital Media | 17 | | Step-1 Music | [none] | 5025703105024 |
| Keep the Faith | The Business | Digital Media | 12 | | Century Media | [none] | 886443598751 |
| Dvorák In Prague: A Celebration (Remastered) | Antonín Dvořák & Yo‐Yo Ma | Digital Media | 11 | | Sony Classical | | 886443942257 |
| En tributo a Costa Rica | Orquesta Sinfónica Nacional de Costa Rica, Irwin Hoffman | CD | 6 | | | | |
| Ilusiones | Éditus | CD | 10 | | [no label] | DIDP 082180 | |
| All Creation Worships | Alleluia Worship Band | Digital Media | 10 | | Integrity Music | | 000768013953 |
| Be Glorified | Alleluia Worship Band | Digital Media | 10 | | Integrity Music | | 000768014158 |
| Be Strong And Take Courage | Alleluia Worship Band | Digital Media | 10 | | Integrity Music | | 000768014257 |
| Holiday | Russ Freeman | Digital Media | 13 | | GRP | | 011105982627 |
| Partager tout | Phil Barney | Digital Media | 13 | | Mercury Records | | 0731452683724 |
| An Oscar Peterson Christmas | Oscar Peterson | Digital Media | 14 | | Telarc Jazz | CD-83372 | 089408337222 |
| Faith First | Faith First | Digital Media | 10 | | Faith First | | 885767960046 |
| Godspell (1971 original off-Broadway cast) | Stephen Schwartz | Digital Media | 15 | | Masterworks Broadway | | 078221830423 |
| Bombay (Original Motion Picture Soundtrack) | A.R. Rahman | Digital Media | 6 | | Pyramid | | 197338031865 |
| Pavarotti & Friends 2 | Luciano Pavarotti | Digital Media | 15 | | Decca Music Group | | 028944446029 |
| Je t’apprendrai l’amour | Claude Barzotti | Digital Media | 13 | | Disques Déesse | | 888880566270 |
| Saturday Night (U.S. remix ’95) | Whigfield, Darrin Friedman & Hex Hector | Digital Media | 6 | | X‐Energy Records | | 8014090107251 |
| Baran | Omid | Digital Media | 8 | | Taraneh Enterprises Inc | | 812725010482 |
| Another Day (U.S. remix ’95) | Whigfield, Mark Picchiotti & Teri Bristol | Digital Media | 6 | | X‐Energy Records | | 8014090107282 |
| Bibi Eshgh | Susan Roshan | Digital Media | 9 | | Caltex Records | | 035265264027 |
| Boombastic | Shaggy | Digital Media | 14 | | Virgin | | 724384015855 |
| Christmas at the Brooklyn Tabernacle | Brooklyn Tabernacle Choir | Digital Media | 10 | | | | 653341476807 |
| A Country Christmas, Vol.5 | Various Artists | Digital Media | 11 | | Legacy | | 196589743510 |
| Desvelado | Bobby Pulido | Digital Media | 10 | | Capitol Latin | | 00724383416653 |
| Sinus | Sinus | Digital Media | 8 | | | | 700261857800 |
| ? (English Version) | Hey | Digital Media | 16 | | Universal Music Polska | | 602577870361 |
| This Is Christmas | Luther Vandross | Digital Media | 10 | | Epic , LV Records | | 074645779522 |
| Mahler: Symphony No. 1 | Otmar Suitner & Staatskapelle Dresden | Digital Media | 4 | | Curb Classic Collection | | |
| A Positive Vibration | Black Box | Digital Media | 4 | | Groove Groove Melody | | 887158544903 |
| Last Christmas | Whigfield | Digital Media | 4 | | X‐Energy Records | | 8014090083777 |
| For Lovers Only | The Temptations | Digital Media | 13 | | Motown | | 044001640629 |
| The Boss Martians | Boss Martians | Digital Media | 12 | | Dionysus Records | | 084854200021 |