| instruments |
|---|
| Antwerp Jam (credits) | piano | Beth Hart & Joe Bonamassa | 5:55 |
| At the Bottom | piano | Beth Hart | 4:53 |
| At the Bottom | reed organ | Beth Hart | 4:53 |
| Bad Woman Blues | piano | Beth Hart | 3:35 |
| Baddest Blues | piano | Beth Hart | 6:01 |
| Baddest Blues | piano | Beth Hart & Joe Bonamassa | 5:17 |
| Baddest Blues | piano | Beth Hart | 4:49 |
| Bang Bang Boom Boom | piano | Beth Hart | 4:27 |
| Bang Bang Boom Boom | piano | Beth Hart | 3:35 |
| Better Man | piano | Beth Hart | 3:48 |
| Bottle of Jesus | piano | Beth Hart | 3:17 |
| Broken & Ugly | piano | Beth Hart | 3:24 |
| Broken & Ugly | guitar | Beth Hart | 4:39 |
| Broken & Ugly | piano | Beth Hart | 4:39 |
| Burn Chile | strings | Beth Hart Band | 4:11 |
| By Her | Rhodes piano | Beth Hart | 4:09 |
| By Her | piano | Beth Hart | 4:09 |
| By Her | keyboard | Beth Hart | 4:09 |
| Caught Out in the Rain | piano | Beth Hart | 7:13 |
| Chocolate Jesus | piano | Beth Hart & Joe Bonamassa | 3:17 |
| Crashing Down | piano | Beth Hart | 6:19 |
| Crashing Down | reed organ | Beth Hart | 6:19 |
| Don't Call the Police | piano | Beth Hart | 6:31 |
| Drunk on Valentine | piano | Beth Hart | 5:23 |
| Easy | reed organ | Beth Hart | 6:04 |
| Easy | piano | Beth Hart | 6:04 |
| Everything Must Change | piano | Beth Hart | 3:48 |
| Face Forward | piano | Beth Hart | 2:45 |
| Face Forward | reed organ | Beth Hart | 2:45 |
| Favorite Things / [silence] / House of Sin | keyboard | Beth Hart | 9:02 |
| Favorite Things / [silence] / House of Sin | piano | Beth Hart | 9:02 |
| Favorite Things / [silence] / House of Sin | Rhodes piano | Beth Hart | 9:02 |
| Forever Young | piano | Beth Hart | 4:11 |
| Forever Young | reed organ | Beth Hart | 4:11 |
| G.O.P. | Rhodes piano | Beth Hart | 4:01 |
| G.O.P. | piano | Beth Hart | 4:01 |
| G.O.P. | keyboard | Beth Hart | 4:01 |
| Get Your Shit Together | keyboard | Beth Hart | 4:42 |
| Get Your Shit Together | Rhodes piano | Beth Hart | 4:42 |
| Get Your Shit Together | piano | Beth Hart | 4:42 |
| Get Your Shit Together | guitar | Beth Hart | 5:42 |
| Get Your Shit Together | piano | Beth Hart | 5:42 |
| Girls Say | Rhodes piano | Beth Hart | 3:45 |
| Girls Say | keyboard | Beth Hart | 3:45 |
| Girls Say | piano | Beth Hart | 3:45 |
| Good as It Gets | piano | Beth Hart | 3:57 |
| Good as It Gets | piano | Beth Hart | 4:41 |
| Good as It Gets | reed organ | Beth Hart | 3:57 |
| Heaven Look Down | reed organ | Beth Hart | 3:21 |
| Heaven Look Down | piano | Beth Hart | 3:21 |
| Hiding Under Water | piano | Beth Hart | 4:37 |
| Hiding Under Water | guitar | Beth Hart | 4:37 |
| Hold Me Through the Night | piano | Beth Hart Band | 4:08 |
| I Love You More Than You’ll Ever Know | piano | Beth Hart & Joe Bonamassa | 7:52 |
| I Need a Hero | piano | Beth Hart | 5:02 |
| I’d Rather Go Blind | piano | Beth Hart & Joe Bonamassa | 10:11 |
| I’ll Stay With You | piano | Beth Hart | 3:40 |
| If God Only Knew | piano | Beth Hart | 3:45 |
| If I Tell You I Love You | piano | Beth Hart & Joe Bonamassa | 4:04 |
| Is That Too Much to Ask | keyboard | Beth Hart | 3:32 |
| Is That Too Much to Ask | Rhodes piano | Beth Hart | 3:32 |
| Is That Too Much to Ask | piano | Beth Hart | 3:32 |
| Isolation | additional and bass | Beth Hart Band | 5:17 |
| Jealousy | piano | Beth Hart | 4:29 |
| Jealousy | reed organ | Beth Hart | 4:29 |
| Just a Little Hole | keyboard | Beth Hart | 5:16 |
| Just a Little Hole | piano | Beth Hart | 5:16 |
| Just a Little Hole | Rhodes piano | Beth Hart | 5:16 |
| L.A. Song | piano | Beth Hart | 3:55 |
| Lay Your Hands on Me | piano | Beth Hart | 4:12 |
| Leave the Light On | piano | Beth Hart | 5:58 |
| Leave the Light On | piano | Beth Hart | 4:03 |
| Leave the Light On | guitar | Beth Hart | 4:32 |
| Leave the Light On | piano | Beth Hart | 4:32 |
| Let It Grow | piano | Beth Hart | 4:52 |
| Lifetime | piano | Beth Hart | 4:08 |
| Lifts You Up | piano | Beth Hart | 3:39 |
| Little Heartbreak Girl | piano | Beth Hart | 4:19 |
| Love Is a Lie | piano | Beth Hart | 3:21 |
| Machine Gun Vibrato | piano | Beth Hart | 3:15 |
| Mama | keyboard | Beth Hart | 4:28 |
| Mama | Rhodes piano | Beth Hart | 4:28 |
| Mama | piano | Beth Hart | 4:28 |
| Mama This One's for You | piano | Beth Hart | 4:11 |
| Mama This One’s for You | piano | Beth Hart | 3:26 |
| Miss Lady | piano | Beth Hart & Joe Bonamassa | 8:11 |
| Missing You | reed organ | Beth Hart | 4:32 |
| Missing You | piano | Beth Hart | 4:32 |
| Monkey Back | piano | Beth Hart | 3:19 |
| My California | piano | Beth Hart | 6:21 |
| Never Underestimate a Gal | piano | Beth Hart | 3:07 |
| No Place Like Home | piano | Beth Hart | 3:53 |
| Nutbush City Limits | piano | Beth Hart & Joe Bonamassa | 5:11 |
| One Eyed Chicken | reed organ | Beth Hart | 4:52 |
| One Eyed Chicken | piano | Beth Hart | 4:52 |
| Over You | piano | Beth Hart | 4:20 |
| Over You | reed organ | Beth Hart | 4:20 |
| Picture in a Frame | piano | Beth Hart | 4:44 |
| Pimp Like That | piano | Beth Hart | 4:52 |
| Rub Me for Luck | piano | Beth Hart | 4:32 |
| See all 145 relationships |
| orchestrated |
|---|
| By Her | | Beth Hart | 4:09 |
| Delicious Surprise | | Beth Hart | 3:48 |
| Favorite Things / [silence] / House of Sin | | Beth Hart | 9:02 |
| G.O.P. | | Beth Hart | 4:01 |
| Get Your Shit Together | | Beth Hart | 4:42 |
| Girls Say | | Beth Hart | 3:45 |
| Is That Too Much to Ask | | Beth Hart | 3:32 |
| Just a Little Hole | | Beth Hart | 5:16 |
| L.A. Song (Out of This Town) | | Beth Hart | 3:56 |
| Mama | | Beth Hart | 4:28 |
| Skin | | Beth Hart | 5:01 |
| Sky Is Falling | | Beth Hart | 4:34 |
| Stay | | Beth Hart | 4:49 |
| performed |
|---|
| I’d Rather Go Blind | | Beth Hart & Jeff Beck | 5:01 |
| produced |
|---|
| By Her | | Beth Hart | 4:09 |
| Favorite Things | | Beth Hart | 3:33 |
| Favorite Things / [silence] / House of Sin | | Beth Hart | 9:02 |
| G.O.P. | | Beth Hart | 4:01 |
| Get Your Shit Together | | Beth Hart | 4:42 |
| Girls Say | | Beth Hart | 3:45 |
| Is That Too Much to Ask | | Beth Hart | 3:32 |
| Just a Little Hole | | Beth Hart | 5:16 |
| Mama | | Beth Hart | 4:28 |
| Skin | | Beth Hart | 5:01 |
| Sky Is Falling | | Beth Hart | 4:34 |
| Stay | | Beth Hart | 4:49 |
| Take Me Away | | Beth Hart | 5:11 |
| vocals |
|---|
| 2003-01 – 2003-02 | Haunted | background vocals | Deep Purple | 4:22 |
| 2003-01 – 2003-02 | Haunted (promotional single, Mellow mix) | background vocals | Deep Purple | 3:59 |
| 2011-11-05 | I’ll Take Care of You | guest | Joe Bonamassa & Beth Hart | 5:41 |
| 2011-11-05 | Sinner’s Prayer | guest | Joe Bonamassa & Beth Hart | 5:04 |
| 2016-08-10 | I’d Rather Go Blind | guest | Jeff Beck feat. Beth Hart & Jan Hammer | 6:49 |
| 2016-08-10 | Purple Rain | guest and lead vocals | Jeff Beck feat. Jan Hammer, Beth Hart, Rosie Bones, Jimmy Hall & Steven Tyler | 6:28 |
| Addicted | | Beth Hart & Joe Bonamassa | 3:40 |
| Ain’t No Way | | Beth Hart & Joe Bonamassa | 6:48 |
| Am I the One | | Beth Hart Band | 6:39 |
| Amsterdam, Amsterdam! | lead vocals | Beth Hart & Joe Bonamassa | 1:38 |
| Antwerp Jam (credits) | lead vocals | Beth Hart & Joe Bonamassa | 5:55 |
| As Long as I Have a Song | lead vocals | Beth Hart | 3:26 |
| As Long as I Have a Song | background vocals | Beth Hart | 3:26 |
| As Long as I Have a Song | lead vocals | Beth Hart | 2:34 |
| At the Bottom | background vocals | Beth Hart | 4:53 |
| At the Bottom | lead vocals | Beth Hart | 4:53 |
| Baby Shot Me Down | lead vocals | Beth Hart | 3:22 |
| Baby Shot Me Down | lead vocals | Beth Hart | 3:32 |
| Baby Shot Me Down | background vocals | Beth Hart | 3:22 |
| Bad Woman Blues | | Beth Hart | 3:35 |
| Baddest Blues | lead vocals | Beth Hart & Joe Bonamassa | 5:17 |
| Baddest Blues | background vocals | Beth Hart | 4:49 |
| Baddest Blues | lead vocals | Beth Hart | 4:49 |
| Baddest Blues | lead vocals | Beth Hart | 6:01 |
| Bang Bang Boom Boom | lead vocals | Beth Hart | 4:27 |
| Bang Bang Boom Boom | background vocals | Beth Hart | 3:35 |
| Bang Bang Boom Boom | lead vocals | Beth Hart | 3:35 |
| Beth Introduces the Band | spoken vocals | Beth Hart & Joe Bonamassa | 1:53 |
| Better Man | background vocals | Beth Hart | 3:48 |
| Better Man | lead vocals | Beth Hart | 3:48 |
| Better Than Home | lead vocals | Beth Hart | 4:38 |
| Better Than Home | background vocals | Beth Hart | 4:38 |
| Black Coffee | | Beth Hart & Joe Bonamassa | 4:17 |
| Black Dog | lead vocals | Beth Hart | 4:48 |
| Blame the Moon | | Beth Hart Band | 2:44 |
| Bottle of Jesus | lead vocals | Beth Hart | 3:17 |
| Broken & Ugly | lead vocals | Beth Hart | 4:39 |
| Broken & Ugly | lead vocals | Beth Hart | 3:24 |
| Burn Chile | | Beth Hart Band | 4:11 |
| By Her | lead vocals | Beth Hart | 4:09 |
| Can’t Let Go | lead vocals | Beth Hart & Joe Bonamassa | 5:19 |
| Caught Out in the Rain | background vocals | Beth Hart | 7:13 |
| Caught Out in the Rain | lead vocals | Beth Hart | 7:13 |
| Caught Out in the Rain | lead vocals | Beth Hart | 9:57 |
| Chocolate Jesus | | Beth Hart & Joe Bonamassa | 2:40 |
| Chocolate Jesus | lead vocals | Beth Hart & Joe Bonamassa | 3:17 |
| Close to My Fire | lead vocals | Beth Hart | 5:29 |
| Close to My Fire | lead vocals | Beth Hart & Joe Bonamassa | 5:50 |
| Coca Cola | background vocals | Beth Hart | 3:38 |
| Coca Cola | lead vocals | Beth Hart | 3:38 |
| Crashing Down | lead vocals | Beth Hart | 6:19 |
| Crashing Down | background vocals | Beth Hart | 6:19 |
| Crazy Kind of Day | lead vocals | Beth Hart | 4:08 |
| Damn Your Eyes | | Beth Hart & Joe Bonamassa | 4:34 |
| Dancing Days / When the Levee Breaks | lead vocals | Beth Hart | 7:17 |
| Delicious Surprise | lead vocals | Beth Hart | 3:48 |
| Don't Call the Police | lead vocals | Beth Hart | 6:31 |
| Don’t Explain | | Beth Hart & Joe Bonamassa | 4:35 |
| Drunk on Valentine | lead vocals | Beth Hart | 5:23 |
| Easy | background vocals | Beth Hart | 6:04 |
| Easy | lead vocals | Beth Hart | 6:04 |
| Everything Must Change | background vocals | Beth Hart | 3:48 |
| Everything Must Change | lead vocals | Beth Hart | 3:48 |
| Face Forward | background vocals | Beth Hart | 2:45 |
| Face Forward | lead vocals | Beth Hart | 2:45 |
| Fat Man | background vocals | Beth Hart | 3:51 |
| Fat Man | lead vocals | Beth Hart | 3:51 |
| Favorite Things | | Beth Hart | 3:33 |
| Favorite Things / [silence] / House of Sin | lead vocals | Beth Hart | 9:02 |
| Fire on the Floor | background vocals | Beth Hart | 5:11 |
| Fire on the Floor | lead vocals | Beth Hart | 5:11 |
| For My Friends | | Beth Hart & Joe Bonamassa | 4:12 |
| For My Friends | lead vocals | Beth Hart | 4:20 |
| For My Friends | lead vocals | Beth Hart & Joe Bonamassa | 4:56 |
| Forever Young | lead vocals | Beth Hart | 4:11 |
| Forever Young | background vocals | Beth Hart | 4:11 |
| G.O.P. | lead vocals | Beth Hart | 4:01 |
| Get Your Shit Together | lead vocals | Beth Hart | 5:42 |
| Get Your Shit Together | lead vocals | Beth Hart | 4:42 |
| Girls Say | lead vocals | Beth Hart | 3:45 |
| Give It Everything You Got | | Beth Hart & Joe Bonamassa | 4:38 |
| God Bless You | | Beth Hart Band | 3:10 |
| Good as It Gets | lead vocals | Beth Hart | 4:41 |
| Good as It Gets | background vocals | Beth Hart | 3:57 |
| Good as It Gets | lead vocals | Beth Hart | 3:57 |
| Good Day to Cry | background vocals | Beth Hart | 4:32 |
| Good Day to Cry | lead vocals | Beth Hart | 4:32 |
| Good Times Bad Times | lead vocals | Beth Hart | 2:49 |
| Heaven Look Down | lead vocals | Beth Hart | 3:21 |
| Heaven Look Down | background vocals | Beth Hart | 3:21 |
| Hiding Under Water | lead vocals | Beth Hart | 4:27 |
| Hiding Under Water | lead vocals | Beth Hart | 4:37 |
| Hold Me Through the Night | | Beth Hart Band | 4:08 |
| I Don’t Want to Be | lead vocals | Beth Hart | 3:57 |
| I Love You More Than You’ll Ever Know | lead vocals | Beth Hart & Joe Bonamassa | 7:52 |
| I Need a Hero | | Beth Hart | 5:02 |
| I'll Take Care of You | guest | Joe Bonamassa & Beth Hart | 6:11 |
| I’d Rather Go Blind | lead vocals | Beth Hart & Joe Bonamassa | 10:11 |
| I’d Rather Go Blind | guest | Jeff Beck feat. Beth Hart & Jan Hammer | 7:07 |
| I’d Rather Go Blind | | Beth Hart & Joe Bonamassa | 8:07 |
| See all 256 relationships |
| design |
|---|
| Screamin’ for My Supper | additional | Beth Hart | |
| design/illustration |
|---|
| 37 Days | | Beth Hart | |
| illustration |
|---|
| You Still Got Me | | Beth Hart | |
| instruments |
|---|
| Don’t Explain | piano | Beth Hart & Joe Bonamassa | |
| Don’t Explain | piano | Beth Hart & Joe Bonamassa | |
| Front and Center: Live From New York | acoustic guitar | Beth Hart | |
| Front and Center: Live From New York | bass guitar | Beth Hart | |
| Front and Center: Live From New York | piano | Beth Hart | |
| Live at the Royal Albert Hall | acoustic guitar | Beth Hart | |
| Live at the Royal Albert Hall | piano | Beth Hart | |
| Live at the Royal Albert Hall | acoustic bass guitar | Beth Hart | |
| Live in Amsterdam | piano | Beth Hart & Joe Bonamassa | |
| My California | piano | Beth Hart | |
| My California | keyboard | Beth Hart | |
| My California | strings | Beth Hart | |
| My California | piano | Beth Hart | |
| My California | keyboard | Beth Hart | |
| My California | strings | Beth Hart | |
| War in My Mind | piano | Beth Hart | |
| liner notes for |
|---|
| Bang Bang Boom Boom | additional | Beth Hart | |
| vocals |
|---|
| Bang Bang Boom Boom | background vocals | Beth Hart | |
| Bang Bang Boom Boom | lead vocals | Beth Hart | |
| Don’t Explain | | Beth Hart & Joe Bonamassa | |
| Don’t Explain | lead vocals | Beth Hart & Joe Bonamassa | |
| Front and Center: Live From New York | lead vocals | Beth Hart | |
| Live at the Royal Albert Hall | lead vocals | Beth Hart | |
| Live in Amsterdam | | Beth Hart & Joe Bonamassa | |
| My California | background vocals | Beth Hart | |
| My California | lead vocals | Beth Hart | |
| My California | background vocals | Beth Hart | |
| My California | lead vocals | Beth Hart | |
| Seesaw | | Beth Hart & Joe Bonamassa | |
| War in My Mind | lead vocals | Beth Hart | |
| composed |
|---|
| Am I the One | | | |
| And So We Are | | | |
| As Long as I Have a Song | | | |
| At the Bottom | | | |
| Baby Shot Me Down | | | |
| Bad Woman Blues | | | |
| Baddest Blues | | | |
| Better Than Home | | | |
| Bottle of Jesus | | | |
| Broken and Ugly | | | |
| Burn Chile | | | |
| Coca Cola | | | |
| Crazy Kind of Day | | | |
| Delicious Surprise | | | |
| Don't Call the Police | | | |
| Drunk on Valentine | | | |
| Everything Must Change | | | |
| Fat Man | | | |
| Favorite Things | | | |
| Fire on the Floor | | | |
| G.O.P. | | | |
| Get Your Shit Together | | | |
| Girls Say | | | |
| God Bless You | | | |
| Good As It Gets | | | |
| Good Day to Cry | | | |
| Heaven Look Down | | | |
| Hiding Under Water | | | |
| Hold Me Through the Night | | | |
| House Of Sin | | | |
| I Need a Hero | | | |
| I’ll Stay With You | | | |
| If God Only Knew | | | |
| Immortal | | | |
| Isolation | | | |
| Jazz Man | | | |
| Jealousy | | | |
| L.A. Song | | | |
| Lay Your Hands on Me | | | |
| Learning to Live | | | |
| Leave the Light On | | | |
| Let It Grow | | | |
| Lifetime | | | |
| Little Heartbreak Girl | | | |
| Love Gangster | | | |
| Love Is a Lie | | | |
| Love Thing | | | |
| Machine Gun Vibrato | | | |
| Mama | | | |
| Mama This One’s for You | | | |
| Mechanical Heart | | | |
| Might as Well Smile | | | |
| Missing You | | | |
| Monkey Back | | | |
| Never Underestimate a Gal | | | |
| No Place Like Home | | | |
| Picture in a Frame | | | |
| Pimp Like That | | | |
| Ringing | | | |
| Rub Me for Luck | | | |
| Run | | | |
| Say Something | | | |
| Show Me the Way | | | |
| Sister Dear | | | |
| Skin | | | |
| Sky Full of Clover | | | |
| Spanish Lullabies | | | |
| Spiders in My Bed | | | |
| Spirit of God | | | |
| St. Teresa | | | |
| State of Mind | | | |
| Stay | | | |
| Sugar Shack | | | |
| Summer Is Gone | | | |
| Swing My Thing Back Around | | | |
| Tell ’em to Hold On | | | |
| Tell Her You Belong to Me | | | |
| Thankful | | | |
| The Mood That I’m In | | | |
| The Ugliest House on the Block | | | |
| There in Your Heart | | | |
| Trouble | | | |
| Try a Little Harder | | | |
| War in My Mind | | | |
| We’re Still Living in the City | | | |
| Weight of the World | | | |
| Without Words in the Way | | | |
| Woman Down | | | |
| Woman You’ve Been Dreaming Of | | | |
| You Still Got Me | | | |
| lyrics |
|---|
| Am I the One | | | |
| And So We Are | | | |
| As Long as I Have a Song | | | |
| At the Bottom | | | |
| Baby Shot Me Down | | | |
| Bad Woman Blues | | | |
| Baddest Blues | | | |
| Better Than Home | | | |
| Bottle of Jesus | | | |
| Broken and Ugly | | | |
| Burn Chile | | | |
| Coca Cola | | | |
| Crazy Kind of Day | | | |
| Delicious Surprise | | | |
| Don't Call the Police | | | |
| Drunk on Valentine | | | |
| Everything Must Change | | | |
| Fat Man | | | |
| Favorite Things | | | |
| Fire on the Floor | | | |
| G.O.P. | | | |
| Get Your Shit Together | | | |
| Girls Say | | | |
| God Bless You | | | |
| Good As It Gets | | | |
| Good Day to Cry | | | |
| Heaven Look Down | | | |
| Hiding Under Water | | | |
| Hold Me Through the Night | | | |
| House Of Sin | | | |
| I Need a Hero | | | |
| I’ll Stay With You | | | |
| If God Only Knew | | | |
| Immortal | | | |
| Isolation | | | |
| Jazz Man | | | |
| Jealousy | | | |
| L.A. Song | | | |
| Lay Your Hands on Me | | | |
| Learning to Live | | | |
| Leave the Light On | | | |
| Let It Grow | | | |
| Lifetime | | | |
| Little Heartbreak Girl | | | |
| Love Gangster | | | |
| Love Is a Lie | | | |
| Love Thing | | | |
| Machine Gun Vibrato | | | |
| Mama | | | |
| Mama This One’s for You | | | |
| Mechanical Heart | | | |
| Might as Well Smile | | | |
| Missing You | | | |
| Monkey Back | | | |
| Never Underestimate a Gal | | | |
| No Place Like Home | | | |
| Picture in a Frame | | | |
| Pimp Like That | | | |
| Ringing | | | |
| Rub Me for Luck | | | |
| Run | | | |
| Say Something | | | |
| Show Me the Way | | | |
| Sister Dear | | | |
| Skin | | | |
| Sky Full of Clover | | | |
| Spanish Lullabies | | | |
| Spiders in My Bed | | | |
| Spirit of God | | | |
| St. Teresa | | | |
| State of Mind | | | |
| Stay | | | |
| Sugar Shack | | | |
| Summer Is Gone | | | |
| Swing My Thing Back Around | | | |
| Tell ’em to Hold On | | | |
| Tell Her You Belong to Me | | | |
| Thankful | | | |
| The Mood That I’m In | | | |
| The Ugliest House on the Block | | | |
| There in Your Heart | | | |
| Trouble | | | |
| Try a Little Harder | | | |
| War in My Mind | | | |
| We’re Still Living in the City | | | |
| Weight of the World | | | |
| Without Words in the Way | | | |
| Woman Down | | | |
| Woman You’ve Been Dreaming Of | | | |
| You Still Got Me | | | |
| wrote |
|---|
| Antwerp Jam | | | |
| Bad Love Is Good Enough | | | |
| Bang Bang Boom Boom | | | |
| Better Man | | | |
| By Her | | | |
| Can’t Hear the Word | | | |
| Caught Out in the Rain | | | |
| Crashing Down | | | |
| Drive | | | |
| Easy | | | |
| Everybody Is Sober | | | |
| Face Forward Son | | | |
| Forever Young | | | |
| Happiness... Any Day Now | | | |
| I Felt Him Cry | | | |
| Is That Too Much to Ask | | | |
| Just a Little Hole | | | |
| Keep on Goin’ | | | |
| Let’s Get Together | | | |
| Life Is Calling | | | |
| Lifts You Up | | | |
| Like You (And Everyone Else) | | | |
| Little Superstar | | | |
| Love Is the Hardest | | | |
| Mother Maria | | | |
| My California | | | |
| Oh Me Oh My | | | |
| On With the Show | | | |
| One Eyed Chicken | | | |
| Over You | | | |
| Savior With a Razor | | | |
| Sick | | | |
| Sister Heroine | | | |
| Sky Is Falling | | | |
| Suga n My Bowl | | | |
| Take It Easy on Me | | | |
| Thru the Window of My Mind | | | |
| Today | | | |
| Wanna Be Big Bad Johnny Cash | | | |
| Waterfalls | | | |
| With You Everyday | | | |
| Wonderful World | | | |