| Adagio Fragment in B minor, Fr 1788b | | | | | | | | |
| Allegro in B-flat major | | | | | | | | |
| Allegro in C major | | | | | | | | |
| Allegro in C major, K. 1b | | | | | | | | |
| Allegro molto in C | | | | | | | | |
| Allemande in B-flat major, K. 15w | | | | | | | | |
| Andante for Mechanical Organ in F major, K. 616 | | | | | | | | |
| Andante in A-flat major, K. 15dd | | | | | | | | |
| Andante in B-flat major, K. 9b/5b | | | | | | | | |
| Andante in B-flat major, K. 15q | | | | | | | | |
| Andante in C major, K. 15n | | | | | | | | |
| Andante in E-flat major, K. 15mm | | | | | | | | |
| Andante in F major | | | | | | | | |
| Andante in G minor, K. 15r | | | | | | | | |
| Andantino in C major, K. 15b | | | | | | | | |
| Contredanse in F major, K. 15h | | | | | | | | |
| Contredanse in G major, K. 15e | | | | | | | | |
| Flute Sonata in E minor, Wq 124, H. 551: I. Adagio | | | | | | | | |
| Flute Sonata in E minor, Wq 124, H. 551: II. Allegro | | | | | | | | |
| Flute Sonata in E minor, Wq 124, H. 551: III. Menuett | | | | | | | | |
| Fugue for 4 Voices in A minor, K. 15ss | | | | | | | | |
| Fugue in D, K. Anh. H 13,01/73w | | | | | | | | |
| Fugue in F major, K. 383b | | | | | | | | |
| Fugue in F major, K. Anh. H 12,18/375h | | | | | | | | |
| Ganz kleine Nachtmusik, K. 648: I. Marche | | | | | | | | |
| Ganz kleine Nachtmusik, K. 648: II. Allegro | | | | | | | | |
| Ganz kleine Nachtmusik, K. 648: III. Menuet [I] – Trio | | | | | | | | |
| Ganz kleine Nachtmusik, K. 648: IV. Polonoise "Boloneso" | | | | | | | | |
| Ganz kleine Nachtmusik, K. 648: V. Adagio | | | | | | | | |
| Ganz kleine Nachtmusik, K. 648: VI. Menuet [II] – Trio | | | | | | | | |
| Ganz kleine Nachtmusik, K. 648: VII. Finale. Allegro | | | | | | | | |
| Klavierfassung, K. 7 (from the Salzburg Notebook): I. Allegro molto | | | | | | | | |
| Klavierfassung, K. 7 (from the Salzburg Notebook): II. Menuet & Trio | | | | | | | | |
| Klavierstück in G major, K. 635 | | | | | | | | |
| Menuett in C major, K. 6 | | | | | | | | |
| Menuett in F major | | | | | | | | |
| Menuett in F major | | | | | | | | |
| Minuet in A-flat major, K. 15ff | | | | | | | | |
| Minuet in C major, K. 15rr | | | | | | | | |
| Minuet in E-flat major, K. 15cc | | | | | | | | |
| Minuet in E-flat major, K. 15ee | | | | | | | | |
| Minuet in F major, K. 15m | | | | | | | | |
| Minuet in F major, K. 15oo | | | | | | | | |
| Minuet in G major, K. 15c | | | | | | | | |
| Minuet in G major, K. 15y | | | | | | | | |
| Molto allegro in G major, K. 636 | | | | | | | | |
| Per la ricuperata salute di Ofelia, K. 477a | | | | | Cantata | | | |
| Piano Piece in C major, K. 383d | | | | | | | - C major (Key)
- C minor (Key)
| |
| Piano Sonata in B-flat major, K. 15aa | | | | | | | | |
| Piano Sonata in D major, K. 15bb | | | | | Sonata | | | |
| Piano Sonata in E-flat major, K. 15kk | | | | | Sonata | | | |
| Piano Sonata in F major, K. 15nn | | | | | Sonata | | | |
| Piano Sonata in F major, K. 15x | | | | | Sonata | | | |
| Piano Sonata in G minor, K. 15p | | | | | Sonata | | | |
| Polonaise in F (Nannerl Notenbuch no. 44) | | | | | | | | |
| Präludium in C, K. 395/284a | | | | | | | | |
| Prelude Transitions for Piano for Concertos for Piano in C major, K. Anh C 15.11 / K3 626aI / KV 624 Nos. a-x: (no tempo indication) - Andantino | | | | | | | | |
| Rondo in C major, K. 15s | | | | | | | | |
| Rondo in D major, K. 15d | | | | | | | | |
| Rondo in F major, K. 15hh | | | | | | | | |
| Trio Sonata in F major, Wq 163, H. 588: I. Un poco andante | | | | | | | | |
| Trio Sonata in F major, Wq 163, H. 588: II. Allegretto | | | | | | | | |
| Trio Sonata in F major, Wq 163, H. 588: III. Allegro | | | | | | | | |