| è stato produttore su |
|---|
| America | | Yes | 10:35 |
| Can You Imagine | | Yes | 2:59 |
| Cans and Brahms | | Yes | 1:43 |
| Don’t Go | | Yes | 4:27 |
| Dreamtime | | Yes | 10:46 |
| Five Per Cent for Nothing | | Yes | 0:38 |
| Give Love Each Day | | Yes | 7:44 |
| Heart of the Sunrise | | Yes | 11:30 |
| In the Presence Of: i) Deeper / ii) Death of Ego / iii)True Beginner / iv) Turn Around and Remember | | Yes | 10:24 |
| Long Distance Runaround | | Yes | 3:31 |
| Magnification | | Yes | 7:17 |
| Mood for a Day | | Yes | 3:03 |
| Roundabout | | Yes | 8:36 |
| Soft as a Dove | | Yes | 2:17 |
| South Side of the Sky | | Yes | 8:09 |
| Spirit of Survival | | Yes | 6:02 |
| The Fish (Schindleria Praematurus) | | Yes | 2:42 |
| Time Is Time | | Yes | 2:09 |
| We Agree | | Yes | 6:30 |
| We Have Heaven | | Yes | 1:30 |
| è stato remixer su |
|---|
| No Time for Tears (7‐inch mix) | | Pet Shop Boys | 3:35 |
| è stato un tecnico di missaggio su |
|---|
| Accidie | | Captain | 5:18 |
| Alsatia’s Lullaby | | Hans Zimmer feat. Julia Migenes | 4:17 |
| America | | Yes | 10:35 |
| Avalon | | Trevor Horn | 4:05 |
| Avalon (5.1 instrumental mix) | | Trevor Horn | 4:05 |
| Avalon (5.1 mix) | | Trevor Horn | 4:05 |
| Avalon (7.1 mix) | | Trevor Horn | 4:05 |
| Back Stabbers | | Seal | 3:36 |
| Better the Devil You Know | | Kylie | 3:46 |
| Bitter Pill | | Billy Idol | 3:57 |
| Born on a Sunday | | Art of Noise | 4:40 |
| Broke | | Captain | 3:38 |
| Build a Life | | Captain | 3:47 |
| Burning Up: Burning Up / Vogue | | Kylie | 3:21 |
| Can You Imagine | | Yes | 2:59 |
| Can’t Get You Out of My Head | | Kylie | 3:56 |
| Cans and Brahms | | Yes | 1:43 |
| Chocolate | | Kylie | 2:45 |
| Colour | | Seal | 5:22 |
| Come Into My World: Come Into My World / The Flight | | Kylie | 3:06 |
| Confide in Me | | Kylie | 4:27 |
| Continued in Colour | | Art of Noise | 1:20 |
| Cowboy Style | | Kylie | 3:29 |
| Don’t Forget Me | | Macy Gray | 2:38 |
| Don’t Go | | Yes | 4:27 |
| Don’t Make Me Wait | | Seal | 4:31 |
| Don’t Take No for an Answer | | Yes | 4:20 |
| Dreaming in Colour | | Art of Noise | 6:42 |
| Dreaming in Metaphors (piano version) | | Seal | 5:02 |
| Dreams: Dreams / When You Wish Upon a Star | | Kylie | 3:56 |
| Dreamtime | | Yes | 10:46 |
| Drive | | Trevor Horn feat. Steve Hogarth | 3:54 |
| Drive (5.1 instrumental mix) | | Trevor Horn feat. Steve Hogarth | 3:54 |
| Drive (5.1 mix) | | Trevor Horn feat. Steve Hogarth | 3:54 |
| Drive (7.1 mix) | | Trevor Horn feat. Steve Hogarth | 3:54 |
| East. West. North. South | | Captain | 3:50 |
| Especially for You: Love’s in Need of Love Today / Especially for You | | Kylie | 4:28 |
| Everything Taboo: Shocked / What Do I Have to Do? / Spinning Around / Step Back in Time / I’m Over Dreaming (Over You) / It’s No Secret / Keep on Pumpin’ It Up / Such a Good Feeling / Finally / Do You Dare / What Kind of Fool (Heard All That Before) | | Kylie | 8:22 |
| Excerpt From | | Seal | 3:02 |
| Finer Feelings | | Kylie | 1:26 |
| Five Per Cent for Nothing | | Yes | 0:38 |
| Fly From Here, Part I: We Can Fly | | Yes | 6:01 |
| Fly From Here, Part II: Sad Night at the Airfield | | Yes | 6:41 |
| Fly From Here, Part III: Madman at the Screens | | Yes | 5:16 |
| Fly From Here, Part IV: Bumpy Ride | | Yes | 2:15 |
| Fly From Here, Part V: We Can Fly (reprise) | | Yes | 1:45 |
| Fly From Here, Pt I: We Can Fly | | Yes | 5:04 |
| Fly From Here, Pt II: Sad Night at the Airfield | | Yes | 5:25 |
| Fly From Here, Pt III: Madman at the Screens | | Yes | 4:35 |
| Fly From Here, Pt IV: Bumpy Ride | | Yes | 2:16 |
| Fly From Here, Pt V: We Can Fly Reprise | | Yes | 2:16 |
| Fly From Here: Overture | | Yes | 1:54 |
| Fly From Here: Overture | | Yes | 1:52 |
| Frontline | | Captain | 3:59 |
| Get It Together | | Seal | 3:58 |
| Ghosts in My Guitar | | Billy Idol | 4:47 |
| Give Love Each Day | | Yes | 7:44 |
| Glorious | | Captain | 4:30 |
| Hand on Your Heart | | Kylie | 4:20 |
| Hazelville | | Captain | 5:04 |
| Heart of the Sunrise | | Yes | 11:30 |
| Heavenly… (Good Feeling) | | Seal | 5:02 |
| Hour of Need | | Yes | 6:44 |
| Hour of Need | | Yes | 3:07 |
| Human Beings | | Seal | 4:36 |
| Human Beings (reprise) | | Seal | 3:21 |
| I Believe in You | | Kylie | 3:28 |
| I Should Be So Lucky | | Kylie | 3:26 |
| I’ll Be Around | | Seal | 3:16 |
| I’m Not in Love | | The Pretenders | 3:50 |
| Il pleure (At the Turn of the Century) | | Art of Noise | 8:02 |
| In the Presence Of: i) Deeper / ii) Death of Ego / iii)True Beginner / iv) Turn Around and Remember | | Yes | 10:24 |
| In Your Eyes | | Kylie | 3:06 |
| Into the Storm | | Yes | 6:54 |
| Into the Storm | | Yes | 6:54 |
| Just Like You Said | | Seal | 4:15 |
| Kids | | Kylie featuring Bono | 6:06 |
| Kings & Queens of the Underground | | Billy Idol | 4:54 |
| La flûte de Pan | | Art of Noise | 2:45 |
| Latest Craze | | Seal | 4:28 |
| Lean on Me | | Seal | 3:27 |
| Let Joy and Innocence Prevail | | Grace Jones | 5:02 |
| Let Joy and Innocence Prevail (instrumental) | | Pat Metheny | 4:59 |
| Let Me Roll | | Seal | 3:53 |
| Let the Day Begin | | Rod Stewart | 5:01 |
| Let’s Stay Together | | Seal | 3:42 |
| Life on a Film Set | | Yes | 5:01 |
| Life on a Film Set | | Yes | 5:04 |
| Light Years: Light Years / Turn It Into Love | | Kylie | 8:13 |
| Loneliest Star | | Seal | 4:05 |
| Long Distance Runaround | | Yes | 3:31 |
| Lost My Faith | | Seal | 4:35 |
| Love and Glory | | Billy Idol | 4:29 |
| Love at First Sight | | Kylie | 6:34 |
| Love Don’t Live Here Anymore | | Seal | 4:11 |
| Love Is a Battlefield | | Trevor Horn feat. Marc Almond | 3:32 |
| Love Is a Battlefield (5.1 instrumental mix) | | Trevor Horn feat. Marc Almond | 3:32 |
| Love Is a Battlefield (5.1 mix) | | Trevor Horn feat. Marc Almond | 3:32 |
| Love Is a Battlefield (7.1 mix) | | Trevor Horn feat. Marc Almond | 3:32 |
| Love T.K.O. | | Seal | 5:38 |
| Visualizza tutte le relazioni (193) |
| è stato un tecnico su |
|---|
| A Minor Groove | aggiunto | Seal | 5:54 |
| All Kinds of People | | Tina Turner | 4:43 |
| America | | Yes | 10:35 |
| At the Beginning | | Richard Marx and Donna Lewis | 3:41 |
| Blasphemy | | Robbie Williams | 4:20 |
| Bodies | | Robbie Williams | 4:03 |
| But I Do Love You | aggiunto | LeAnn Rimes | 3:20 |
| Can You Imagine | | Yes | 2:59 |
| Can’t Fight the Moonlight | aggiunto | LeAnn Rimes | 3:35 |
| Cans and Brahms | | Yes | 1:43 |
| Casanova in Hell | | Pet Shop Boys | 3:14 |
| Chicken | | Peter Blegvad | 3:39 |
| Could It Be Magic (12″ 1993 remix) | aggiunto | Barry Manilow | ?:?? |
| Could It Be Magic (1993 version) | aggiunto | Barry Manilow | 4:54 |
| Could It Be Magic (instrumental) | aggiunto | Barry Manilow | ?:?? |
| Dancing in My Dreams | | Tina Turner | 6:46 |
| Deceptacon | | Robbie Williams | 5:01 |
| Difficult for Weirdos | | Robbie Williams | 4:30 |
| Do You Mind | | Robbie Williams | 4:06 |
| Don’t Cry | | Seal | 4:31 |
| Don’t Cry | | Seal | 6:18 |
| Don’t Go | | Yes | 4:27 |
| Don’t Make Me Wait | | Seal | 4:31 |
| Don’t Take No for an Answer | | Yes | 4:20 |
| Dreaming in Metaphors (piano version) | | Seal | 5:02 |
| Dreamtime | | Yes | 10:46 |
| Five Per Cent for Nothing | | Yes | 0:38 |
| Fly From Here, Part I: We Can Fly | | Yes | 6:01 |
| Fly From Here, Part II: Sad Night at the Airfield | | Yes | 6:41 |
| Fly From Here, Part III: Madman at the Screens | | Yes | 5:16 |
| Fly From Here, Part IV: Bumpy Ride | | Yes | 2:15 |
| Fly From Here, Part V: We Can Fly (reprise) | | Yes | 1:45 |
| Fly From Here, Pt I: We Can Fly | | Yes | 5:04 |
| Fly From Here, Pt II: Sad Night at the Airfield | | Yes | 5:25 |
| Fly From Here, Pt III: Madman at the Screens | | Yes | 4:35 |
| Fly From Here, Pt IV: Bumpy Ride | | Yes | 2:16 |
| Fly From Here, Pt V: We Can Fly Reprise | | Yes | 2:16 |
| Fly From Here: Overture | | Yes | 1:52 |
| Fly From Here: Overture | | Yes | 1:54 |
| Future Love Paradise | aggiunto | Seal | 5:34 |
| Future Love Paradise (reprise) | aggiunto | Seal | 2:27 |
| Get It Together | | Seal | 3:58 |
| Give Love Each Day | | Yes | 7:44 |
| God Willing | | Pet Shop Boys | 1:18 |
| Gold | | Peter Blegvad | 4:54 |
| Heart of the Sunrise | | Yes | 11:30 |
| Heavenly… (Good Feeling) | | Seal | 5:02 |
| Hour of Need | | Yes | 3:07 |
| Hour of Need | | Yes | 6:44 |
| I Made My Excuses and Left | | Pet Shop Boys | 4:53 |
| I’m With Stupid | | Pet Shop Boys | 3:25 |
| In the Presence Of: i) Deeper / ii) Death of Ego / iii)True Beginner / iv) Turn Around and Remember | | Yes | 10:24 |
| In Your Wildest Dreams | | Tina Turner | 5:34 |
| Indefinite Leave to Remain | | Pet Shop Boys | 3:09 |
| Integral | | Pet Shop Boys | 3:54 |
| Into the Storm | | Yes | 6:54 |
| Into the Storm | | Yes | 6:54 |
| King Strut | | Peter Blegvad | 5:10 |
| King Strut (reprise) | | Peter Blegvad | 5:20 |
| Last Days of Disco | | Robbie Williams | 4:50 |
| Lean on Me | | Seal | 3:27 |
| Let Me Roll | | Seal | 3:53 |
| Let the Day Begin | | Rod Stewart | 5:01 |
| Life on a Film Set | | Yes | 5:04 |
| Life on a Film Set | | Yes | 5:01 |
| Loneliest Star | | Seal | 4:05 |
| Long Distance Runaround | | Yes | 3:31 |
| Love Don’t Live Here Anymore | | Seal | 4:11 |
| Love T.K.O. | | Seal | 5:38 |
| Love’s Divine | | Seal | 4:35 |
| Luna Park | | Pet Shop Boys | 5:32 |
| Magnification | | Yes | 7:17 |
| Make Someone Happy | | Seal | 1:52 |
| Meantime | | Peter Blegvad | 3:45 |
| Minimal | | Pet Shop Boys | 4:21 |
| Missing You | | Tina Turner | 4:39 |
| Mood for a Day | | Yes | 3:03 |
| Morning Sun | | Robbie Williams | 4:07 |
| Morning Sun (reprise) | | Robbie Williams | 1:24 |
| My Vision | | Seal | 4:48 |
| Nobody Lives Without Love | | Eddi Reader | 5:05 |
| Northern Lights | | Peter Blegvad | 4:05 |
| Not Weak Enough | | Peter Blegvad | 3:06 |
| Numb | | Pet Shop Boys | 4:43 |
| Oh Girl | | Seal | 3:53 |
| On Obsession | | Peter Blegvad | 3:22 |
| On Silent Wings | | Tina Turner & Sting | 6:12 |
| Ooh Baby Baby | | Seal | 3:02 |
| Penny & Me | | Hanson | 4:04 |
| Please Remember | aggiunto | LeAnn Rimes | 4:33 |
| Prayer for the Dying | | Seal | 4:15 |
| Prayer for the Dying | | Seal | 5:30 |
| Prayer for the Dying (Eren-Ollie mix) | | Seal | 5:02 |
| Prayer for the Dying (Psalm dub) | | Seal | 6:39 |
| Psychological | | Pet Shop Boys | 4:11 |
| Real Slap in the Face | | Peter Blegvad | 3:54 |
| Riding Into Blue (Cowboy Song) | aggiunto | Inga Humpe | 4:11 |
| Roundabout | | Yes | 8:36 |
| Shirt & Comb | | Peter Blegvad | 4:16 |
| Soft as a Dove | | Yes | 2:17 |
| Visualizza tutte le relazioni (135) |
| programmazione |
|---|
| At the Beginning | | Richard Marx and Donna Lewis | 3:41 |
| Avalon | | Trevor Horn | 4:05 |
| Avalon (5.1 instrumental mix) | | Trevor Horn | 4:05 |
| Avalon (5.1 mix) | | Trevor Horn | 4:05 |
| Avalon (7.1 mix) | | Trevor Horn | 4:05 |
| Drive | | Trevor Horn feat. Steve Hogarth | 3:54 |
| Drive (5.1 instrumental mix) | | Trevor Horn feat. Steve Hogarth | 3:54 |
| Drive (5.1 mix) | | Trevor Horn feat. Steve Hogarth | 3:54 |
| Drive (7.1 mix) | | Trevor Horn feat. Steve Hogarth | 3:54 |
| Every Guy | aggiunto | Take That | 3:59 |
| Eyes Wide Shut | batteria | Billy Idol | 4:30 |
| Holding Back the Tears | aggiunto | Take That | 5:29 |
| Lady Tonight | aggiunto | Take That | 4:37 |
| Love Is a Battlefield | | Trevor Horn feat. Marc Almond | 3:32 |
| Love Is a Battlefield (5.1 instrumental mix) | | Trevor Horn feat. Marc Almond | 3:32 |
| Love Is a Battlefield (5.1 mix) | | Trevor Horn feat. Marc Almond | 3:32 |
| Love Is a Battlefield (7.1 mix) | | Trevor Horn feat. Marc Almond | 3:32 |
| Never Forget | aggiunto | Take That | 5:12 |
| Owner of a Lonely Heart | | Trevor Horn feat. Rick Astley | 3:43 |
| Owner of a Lonely Heart (5.1 instrumental mix) | | Trevor Horn feat. Rick Astley | 3:43 |
| Owner of a Lonely Heart (5.1 mix) | | Trevor Horn feat. Rick Astley | 3:43 |
| Owner of a Lonely Heart (7.1 mix) | | Trevor Horn feat. Rick Astley | 3:43 |
| Personal Jesus | | Trevor Horn feat. Iggy Pop & Phoebe Lunny | 3:26 |
| Personal Jesus (5.1 instrumental mix) | | Trevor Horn feat. Iggy Pop & Phoebe Lunny | 3:26 |
| Personal Jesus (5.1 mix) | | Trevor Horn feat. Iggy Pop & Phoebe Lunny | 3:26 |
| Personal Jesus (7.1 mix) | | Trevor Horn feat. Iggy Pop & Phoebe Lunny | 3:26 |
| Relax | | Trevor Horn feat. Toyah Willcox & Robert Fripp | 4:06 |
| Relax (5.1 instrumental mix) | | Trevor Horn feat. Toyah Willcox & Robert Fripp | 4:06 |
| Relax (5.1 mix) | | Trevor Horn feat. Toyah Willcox & Robert Fripp | 4:06 |
| Relax (7.1 mix) | | Trevor Horn feat. Toyah Willcox & Robert Fripp | 4:06 |
| Slave to the Rhythm | | Trevor Horn feat. Lady Blackbird | 4:17 |
| Slave to the Rhythm (5.1 instrumental mix) | | Trevor Horn feat. Lady Blackbird | 4:17 |
| Slave to the Rhythm (5.1 mix) | | Trevor Horn feat. Lady Blackbird | 4:17 |
| Slave to the Rhythm (7.1 mix) | | Trevor Horn feat. Lady Blackbird | 4:17 |
| Steppin’ Out | | Trevor Horn feat. Seal | 4:25 |
| Steppin’ Out (5.1 instrumental mix) | | Trevor Horn feat. Seal | 4:25 |
| Steppin’ Out (5.1 mix) | | Trevor Horn feat. Seal | 4:25 |
| Steppin’ Out (7.1 mix) | | Trevor Horn feat. Seal | 4:25 |
| Sunday to Saturday | aggiunto | Take That | 5:03 |
| Sure | aggiunto | Take That | 3:42 |
| White Wedding | | Trevor Horn feat. Andrea Corr & Jack Lukeman | 4:34 |
| White Wedding (5.1 instrumental mix) | | Trevor Horn feat. Andrea Corr & Jack Lukeman | 4:34 |
| White Wedding (5.1 mix) | | Trevor Horn feat. Andrea Corr & Jack Lukeman | 4:34 |
| White Wedding (7.1 mix) | | Trevor Horn feat. Andrea Corr & Jack Lukeman | 4:34 |
| strumenti |
|---|
| At the Beginning | tastiera [keyboards] | Richard Marx and Donna Lewis | 3:41 |
| La flûte de Pan | strumenti elettronici e ospite | Art of Noise | 2:45 |
| Nothing to Fear | percussione | Billy Idol | 4:39 |
| On Being Blue | drum machine e ospite | Art of Noise | 4:58 |
| One Breath Away | percussione | Billy Idol | 4:10 |
| Whiskey and Pills | percussione | Billy Idol | 3:43 |
| tecnico di registrazione per |
|---|
| Avalon | | Trevor Horn | 4:05 |
| Avalon (5.1 instrumental mix) | | Trevor Horn | 4:05 |
| Avalon (5.1 mix) | | Trevor Horn | 4:05 |
| Avalon (7.1 mix) | | Trevor Horn | 4:05 |
| Bitter Pill | | Billy Idol | 3:57 |
| Can You Imagine | | Yes | 2:59 |
| Don’t Go | | Yes | 4:27 |
| Dreamtime | | Yes | 10:46 |
| Drive | | Trevor Horn feat. Steve Hogarth | 3:54 |
| Drive (5.1 instrumental mix) | | Trevor Horn feat. Steve Hogarth | 3:54 |
| Drive (5.1 mix) | | Trevor Horn feat. Steve Hogarth | 3:54 |
| Drive (7.1 mix) | | Trevor Horn feat. Steve Hogarth | 3:54 |
| Eyes Wide Shut | | Billy Idol | 4:30 |
| Eyes Wide Shut | voce principale | Billy Idol | 4:30 |
| Ghosts in My Guitar | | Billy Idol | 4:47 |
| Give Love Each Day | | Yes | 7:44 |
| I’m Not in Love | | The Pretenders | 3:50 |
| In the Presence Of: i) Deeper / ii) Death of Ego / iii)True Beginner / iv) Turn Around and Remember | | Yes | 10:24 |
| Kings & Queens of the Underground | voce principale | Billy Idol | 4:54 |
| Kings & Queens of the Underground | | Billy Idol | 4:54 |
| Love and Glory | voce principale | Billy Idol | 4:29 |
| Love and Glory | | Billy Idol | 4:29 |
| Love Is a Battlefield | | Trevor Horn feat. Marc Almond | 3:32 |
| Love Is a Battlefield (5.1 instrumental mix) | | Trevor Horn feat. Marc Almond | 3:32 |
| Love Is a Battlefield (5.1 mix) | | Trevor Horn feat. Marc Almond | 3:32 |
| Love Is a Battlefield (7.1 mix) | | Trevor Horn feat. Marc Almond | 3:32 |
| Magnification | | Yes | 7:17 |
| Minimal (Telex Hell remix) | | Pet Shop Boys | 6:15 |
| Nothing to Fear | | Billy Idol | 4:39 |
| One Breath Away | | Billy Idol | 4:10 |
| Owner of a Lonely Heart | | Trevor Horn feat. Rick Astley | 3:43 |
| Owner of a Lonely Heart (5.1 instrumental mix) | | Trevor Horn feat. Rick Astley | 3:43 |
| Owner of a Lonely Heart (5.1 mix) | | Trevor Horn feat. Rick Astley | 3:43 |
| Owner of a Lonely Heart (7.1 mix) | | Trevor Horn feat. Rick Astley | 3:43 |
| Personal Jesus | | Trevor Horn feat. Iggy Pop & Phoebe Lunny | 3:26 |
| Personal Jesus (5.1 instrumental mix) | | Trevor Horn feat. Iggy Pop & Phoebe Lunny | 3:26 |
| Personal Jesus (5.1 mix) | | Trevor Horn feat. Iggy Pop & Phoebe Lunny | 3:26 |
| Personal Jesus (7.1 mix) | | Trevor Horn feat. Iggy Pop & Phoebe Lunny | 3:26 |
| Postcards From the Past | | Billy Idol | 4:20 |
| Relax | | Trevor Horn feat. Toyah Willcox & Robert Fripp | 4:06 |
| Relax (5.1 instrumental mix) | | Trevor Horn feat. Toyah Willcox & Robert Fripp | 4:06 |
| Relax (5.1 mix) | | Trevor Horn feat. Toyah Willcox & Robert Fripp | 4:06 |
| Relax (7.1 mix) | | Trevor Horn feat. Toyah Willcox & Robert Fripp | 4:06 |
| Slave to the Rhythm | | Trevor Horn feat. Lady Blackbird | 4:17 |
| Slave to the Rhythm (5.1 instrumental mix) | | Trevor Horn feat. Lady Blackbird | 4:17 |
| Slave to the Rhythm (5.1 mix) | | Trevor Horn feat. Lady Blackbird | 4:17 |
| Slave to the Rhythm (7.1 mix) | | Trevor Horn feat. Lady Blackbird | 4:17 |
| Smells Like Teen Spirit | | Trevor Horn feat. Jack Lukeman | 4:33 |
| Smells Like Teen Spirit (5.1 instrumental mix) | | Trevor Horn feat. Jack Lukeman | 4:33 |
| Smells Like Teen Spirit (5.1 mix) | | Trevor Horn feat. Jack Lukeman | 4:33 |
| Smells Like Teen Spirit (7.1 mix) | | Trevor Horn feat. Jack Lukeman | 4:33 |
| Soft as a Dove | | Yes | 2:17 |
| Spirit of Survival | | Yes | 6:02 |
| Steppin’ Out | | Trevor Horn feat. Seal | 4:25 |
| Steppin’ Out (5.1 instrumental mix) | | Trevor Horn feat. Seal | 4:25 |
| Steppin’ Out (5.1 mix) | | Trevor Horn feat. Seal | 4:25 |
| Steppin’ Out (7.1 mix) | | Trevor Horn feat. Seal | 4:25 |
| Swimming Pools (Drank) | | Trevor Horn feat. Tori Amos | 3:56 |
| Swimming Pools (Drank) (5.1 instrumental mix) | | Trevor Horn feat. Tori Amos | 3:56 |
| Swimming Pools (Drank) (5.1 mix) | | Trevor Horn feat. Tori Amos | 3:56 |
| Swimming Pools (Drank) (7.1 mix) | | Trevor Horn feat. Tori Amos | 3:56 |
| Time Is Time | | Yes | 2:09 |
| We Agree | | Yes | 6:30 |
| Whiskey and Pills | | Billy Idol | 3:43 |
| White Wedding | | Trevor Horn feat. Andrea Corr & Jack Lukeman | 4:34 |
| White Wedding (5.1 instrumental mix) | | Trevor Horn feat. Andrea Corr & Jack Lukeman | 4:34 |
| White Wedding (5.1 mix) | | Trevor Horn feat. Andrea Corr & Jack Lukeman | 4:34 |
| White Wedding (7.1 mix) | | Trevor Horn feat. Andrea Corr & Jack Lukeman | 4:34 |
| è stato produttore su |
|---|
| Magnification | | Yes | |
| è stato un tecnico di missaggio su |
|---|
| Broke | | Captain | |
| Fly From Here | | Yes | |
| Magnification | | Yes | |
| Seal | | Seal | |
| Seal | | Seal | |
| The Ultimate Yes: 35th Anniversary Collection | | Yes | |
| This Is Hazelville | co | Captain | |
| è stato un tecnico su |
|---|
| Broke | | Captain | |
| Fly From Here | | Yes | |
| Magnification | | Yes | |
| Seal | | Seal | |
| Seal | | Seal | |
| Tubular Bells II | | Mike Oldfield | |
| Turn Back the Clock | assistente | Johnny Hates Jazz | |
| programmazione |
|---|
| Seal | | Seal | |