| The Back o’ the North Wind | Brian McNeill | CD | 11 | | Greentrax | CDTRAX047 | 5018081004720 | Instrument |
| The Mist of Avalon | Alan Stivell | CD | 16 | | Disques Dreyfus | FDM 36197-2 | 764911619729 | Instrument |
| The Mist of Avalon | Alan Stivell | CD | 16 | | Disques Dreyfus | FDM 36197-2 | 764911619729 | Instrument |
| Wild & Beautiful | Silly Wizard | CD | 8 | | Shanachie | 79028 | 016351792822 | Instrument |
| Island Angel | Altan | CD | 13 | | Green Linnet | GLCD 1137 | 048248113724 | Instrument |
| Toward the Within | Dead Can Dance | CD | 15 | | 4AD, Warner Bros. Records | 9 45769-2 | 093624576921 | Instrument (als „low d whistle”), Instrument (als „d whistle”) |
| Solas | Solas | CD | 13 | | Shanachie | 78002 | 016351780225 | Instrument |
| Voyager | Mike Oldfield | CD | 10 | | wea | 0630-15896-2 | 706301589625 | Instrument (als „whistle”) |
| Voyager | Mike Oldfield | CD | 10 | | wea | 0630-15896-2 | 706301589625 | Instrument (als „whistle”) |
| Green Suede Shoes | Black 47 | CD | 15 | | Mercury Records | 314 534 064-2 | 731453406421 | Instrument |
| Pacific Way | Tonynara | CD | 12 | | COMBAT FOLK RECORDS | CFR 396 | 3481360796340 | Instrument |
| The Lovers’ Waltz | Jay Ungar & Molly Mason | CD | 16 | | Angel Records | CDC 7243 5 55561 2 7 | 724355556127 | Instrument |
| Sunny Spells and Scattered Showers | Solas | CD | 13 | | Shanachie | 78010 | 016351781024 | Instrument |
| Herding Cats | Gaelic Storm | CD | 13 | | OmTown | OMCD 48091 | 724384809126 | Instrument (als „low D whistle”) |
| Spellbound | Ten | CD | 15 | | NEMS Enterprises , Laser Records , Rock Brigade Records | NEMS 104, RBR/LCR 1510 | 8024391001424 | Instrument |
| Telling Stories | Tracy Chapman | HDCD | 11 | | Elektra | 7559-62478-2, 7559624782 | 075596247825 | Instrument |
| Telling Stories | Tracy Chapman | HDCD | 11 | | Elektra | 7559-62478-2, 7559624782 | 075596247825 | Instrument |
| Fused | Michael McGoldrick | CD | 13 | | Vertical Records | VERTCD051 | 5055146000013 | Instrument |
| Korong | Kornog | CD | 18 | | Green Linnet | GLCD 1209 | 048248120920 | Instrument |
| Think Before You Think | Danú | CD | 13 | | Shanachie | 78030 | 016351783028 | Instrument |
| A Fig for a Kiss | Providence | CD | 13 | | Rolling River Productions | RoRi CD 002 | 689232045326 | Instrument (als „low whistles”) |
| Toward the Within | Dead Can Dance | DVD-Video | 19 | | 4AD | VAD 4015 DVD | 652637401509 | Instrument (als „D”) |
| The Edge of Silence | Solas | CD | 10 | | Shanachie | 78046 | 016351784629 | Instrument |
| Road to Perdition: Music From the Motion Picture | Thomas Newman | CD | 27 | | Decca Records, UMG Soundtracks | 440 017 167-2 | 044001716720 | Instrument |
| Christmas World Flutes | Lifescapes | CD | 12 | | Compass Productions | LS30-196-2 | 797307074628 | Instrument |
| Eileen Ivers & Immigrant Soul | Eileen Ivers & Immigrant Soul | CD | 12 | | KOCH Records | KOC-CD-8494 | 099923849421 | Instrument |
| Another Day | Solas | CD | 12 | | Shanachie | 78056 | 016351785626 | Instrument |
| Seize the Day | Damien Dempsey | CD | 11 | | Attack Records | ATTACK06076-86010-2 | 060768601024 | Instrument |
| Aes Sidhe | Rafael Pacha | CD | 12 | | [no label] | | | Instrument |
| New York Town | Black 47 | CD | 12 | | Gadfly Records | 286 | 076605228620 | Instrument |
| Waiting for an Echo | Solas | CD | 13 | | Shanachie | 78060 | 016351786029 | Instrument |
| Comas | Comas | CD | 10 | | Fréa Records | MWCD 4052 | 8712618405222 | Instrument (als „low whistles”) |
| Song of the Traveling Daughter | Abigail Washburn | CD | 14 | | Nettwerk America | 0 6700 30423 2 1 | 067003042321 | Instrument (als „low whistles”) |
| Throw Down Your Arms | Sinéad O’Connor | CD | 12 | | Keltia Musique | KMCD166 | 3353570016627 | Instrument |
| Throw Down Your Arms | Sinéad O’Connor | 2×CD | 12 + 13 | | That's Why There's Chocolate and Vanilla | 0030162MIN | 4029758661635 | Instrument |
| Throw Down Your Arms | Sinéad O’Connor | CD | 12 | | That's Why There's Chocolate and Vanilla | THCVCD001 | 805859003123 | Instrument |
| Volume 5: Anatomic | Afro Celt Sound System | CD | 9 | | Real World | CDRW133 | 094633180123 | Instrument |
| Throw Down Your Arms | Sinéad O’Connor | CD | 12 | | That's Why There's Chocolate and Vanilla | | | Instrument |
| Volume 5: Anatomic | Afro Celt Sound System | CD | 9 | | Real World | 094644180024 | 094633180024 | Instrument |
| Sé | Lúnasa | CD | 11 | | Compass Records | 7 4422 2 | 766397442228 | Instrument |
| Explore | Alan Stivell | CD | 10 | | Keltia III | FAC K3104 | 794881811625 | Instrument |
| Sea Songs | North Wind | CD | 17 | | Agencja Artystyczna Paweł Komolibus | P.K. 011 | 5907698228103 | Instrument |
| Skywards | Whisper Records | CD | 5 | | | WPRL-0009 | [none] | Instrument |
| Slania | Eluveitie | CD + DVD-Video | 13 + 8 | | Nuclear Blast | NB 2079-0 | 727361207908 | Instrument |
| Welcome: Who Are You? | Moving Cloud | CD | 13 | | GO’ Danish Folk Music | GO0608 | 5705934001622 | Instrument |
| Slania | Eluveitie | CD | 13 | | Irond | IROND CD 08-1409 | | Instrument |
| Zaubererbruder: Der Krabat-Liederzyklus | ASP | 2×CD | 8 + 7 | | Trisol | TRI 349 CD | 4260063943492 | Instrument |
| Zaubererbruder: Der Krabat-Liederzyklus | ASP | 2×CD | 8 + 7 | | Trisol | TRI 350 CD | 4260063943508 | Instrument |
| Two Tragedy Poets …and a Caravan of Weird Figures | Elvenking | CD | 13 | | AFM Records | AFM CD 229-9 | 4046661138825 | Instrument |
| For Love and Laughter | Solas | CD | 12 | | Compass Records | 7 4490 2 | 766397449029 | Instrument |
| Mountain Melodies, Volume Two | Dennis Lee | CD | 14 | | [no label] | | 884501014267 | Instrument |
| 幻想水滸伝ティアクライス EXTRA SOUNDTRACK | Various Artists | 3×CD | 13 + 20 + 20 | | KONAMI | LC1758, LC1759, LC1760 | 4988602146356 | Instrument |
| On Common Ground | Cillian Vallely & Kevin Crawford | CD | 12 | | BallyO Records | BOR 001 | 884501111713 | Instrument |
| Over S. | Whisper Records | CD | 5 | | | WPRL-0010 | [none] | Instrument |
| Maan unia, puun unia | Suo | CD | 11 | | Texicalli Records | TEXCD114 | 6417698111149 | Instrument |
| Waarom Kerst?: Kees Kraayenoord live | Kees Kraayenoord | CD | 13 | | Ecovata | EGP231 | 9789490864330 | Instrument (als „whistles”) |
| Era | Elvenking | CD | 14 | | AFM Records | AFM 411-9 | 884860063623 | Instrument |
| Neverfade | VallorcH | CD | 13 | | Moonlight Records | | [none] | Instrument |
| Imaginaerum | Nightwish | CD | 13 | | Del Imaginario Discos | D.I. 221 | 8711264847264 | Instrument |
| Shamrock City | Solas | CD | 4 | | [no label] | | 884501664820 | Instrument |
| Und dein roter Mund | Geyers | Digital Media | 12 | | Dust on the Tracks | | | Instrument |
| Live | Picchio dal Pozzo | DVD-Video | 10 | | I dischi dell’espleta | ESP045 | 8053017910451 | Instrument |
| Long May You Sing | Paul O’Brien | Hybrid SACD | 14 | | Stockfisch Records | SFR 357.4080.2 | 4013357408029 | Instrument |
| Calvary | Patrick Cassidy | CD | 22 | | Varèse Sarabande | 302 067 279 8 | 030206727982 | Instrument |
| The Widening Gyre | Altan | CD | 14 | - IE2015-02-20
- GB2015-02-23
- US2015-02-24
| Compass Records | 7 4640 2 | 766397464022 | Instrument |
| The Widening Gyre | Altan | CD | 14 | - IE2015-02-20
- GB2015-02-23
- US2015-02-24
| Compass Records | 7 4640 2 | 766397464022 | Instrument |
| The Widening Gyre | Altan | CD | 14 | - IE2015-02-20
- GB2015-02-23
- US2015-02-24
| Compass Records | 7 4640 2 | 766397464022 | Instrument |
| 新妹魔王の契約者 臨界突破の絶頂音楽集 | 高梨康治 | CD | 30 | | Columbia | COCX-38991 | 4988001771203 | Instrument |
| The Diary | The Gentle Storm | 2×CD | 11 + 11 | | Century Media , Inside Out Music | 0507088, IOMSECD 418 | 5052205070888 | Instrument |
| Endless Forms Most Beautiful | Nightwish | CD | 4 | | Nuclear Blast | NB 3529-2 | 727361352929 | Instrument |
| Zankapfel | Klanggespinst | CD | 13 | | [no label] | | [none] | Instrument |
| Ulaid | Dónal O’Connor, John McSherry & Seán Óg Graham | CD | 9 | | [no label] | JDS001 | 643157436638 | Instrument |
| Creation | Johnny Duhan | CD | 16 | | [no label] | BLCD 13 | 5391502518519 | Instrument |
| In Balance | Steve Crawford & Sabrina Palm | CD | 11 | | [no label] | | [none] | Instrument |
| The Celtic Link: Themes From "The Legend of Zelda" | Eímear Noone feat. The DIT Irish Traditional Music Ensemble | Digital Media | 12 | | | | [none] | Instrument |
| The Lord of the Rings: The Return of the King: The Complete Recordings | Howard Shore | 4×Digital Media | 15 + 14 + 16 + 8 | | Rhino | | 0603497856923 | Instrument |
| Dusk of the Ages | Furor Gallico | CD | 10 | | Scarlet Records | SC 349-0 | 8025044034905 | Instrument |
| 「劇場版 幼女戦記」オリジナルサウンドトラック | 片山修志 | CD | 45 | | KADOKAWA | ZMCZ-13039 | 4935228182572 | Instrument |
| Xenogears 20th Anniversary Concert -The Beginning and the End- | 光田康典 | Blu-ray | 26 | | SQUARE ENIX MUSIC | SQEX-20063 | 4988601466806 | Instrument |
| 東方Irish Pub~Caprice~ | Caprice Minstrel | CD-R | 5 | | [no label] | | [none] | Instrument (als „F/D”) |
| Two | Steve Crawford & Sabrina Palm | CD | 9 | | [no label] | | 0798190088389 | Instrument |
| 東方IRISH PUB2~Caprice~ | Caprice Minstrel | CD-R | 4 | | [no label] | | [none] | Instrument (als „low whistle D”) |
| VIOLET EVERGARDEN : Echo Through Eternity | Evan Call | 3×CD | 35 + 6 + 10 | | Lantis | LACA-9751, LACA-9752, LACA-9753 | 4540774907519 | Instrument |
| Манускрипт | Мельница | 12" Vinyl | 11 | | Bomba Music | BoMB 033-936LP | 4680068800918 | Instrument (als „лоу-вистл”) |
| Glory for Salvation | Rhapsody of Fire | CD | 13 | | AFM Records | AFM 719-9 | 884860392723 | Instrument |
| The Lord of the Rings: The Rings of Power (Season One: Amazon Original Series Soundtrack) | Bear McCreary | 2×CD | 22 + 16 | | Mondo , Amazon Content Services , Sparks & Shadows | MOND-280C | 810041488473 | Instrument (als „low whistles”) |
| Tilham | Blowzabella | CD | 12 | | | | 0000002022055 | Instrument |
| Reader of the Runes - Rapture | Elvenking | CD | 11 | | AFM Records | AFM 824-9 | 884860440523 | Instrument |
| 葬送のフリーレン ORIGINAL SOUNDTRACK | Evan Call | 2×CD | 34 + 36 | | TOHO animation RECORDS | THCA-60290 | 4988104115904 | Instrument |
| Yesterwynde | Nightwish | CD + Blu-ray | 12 + 36 | | Nuclear Blast Records | NBR 72547 | 4065629725471 | Instrument |
| Voyage Into Eternity | Valhalore | CD | 10 | | RPM ROAR | 3.0296.202.01, ROAR 3.0296 | 4262464736901 | Instrument |
| En chorale | Tri Yann avec l’Ensemble vocal Marie Nodier | Digital Media | 15 | | Aztec Musique | | 3760051150570 | Instrument |
| Clair Obscur: Expedition 33 – Verso’s Draft (Original Soundtrack) | Lorien Testard & Alice Duport-Percier | Digital Media | 6 | | Laced Records | | 8721416771460 | Instrument |
| La luz del iviernu: Cantos cántabros de Navidad | Atlántica | CD | 10 | | | | [none] | Instrument |