| FourFiveSeconds | Rihanna, Kanye West & Paul McCartney | Digital Media | 1 | | | 602547235404 |
| FourFiveSeconds | Rihanna and Kanye West and Paul McCartney | Digital Media | 1 | | | |
| FourFiveSeconds | Rihanna and Kanye West and Paul McCartney | Digital Media | 1 | | | 00602547235404 |
| FourFiveSeconds | Rihanna and Kanye West and Paul McCartney | Digital Media | 1 | | | 00602547235398 |
| Towards the Sun | Rihanna | Digital Media | 1 | | | |
| Feel the Light | Jennifer Lopez | Digital Media | 1 | | [none] | 00851365006035 |
| Home: Original Motion Picture Soundtrack | Various Artists | CD | 8 | | B0022912-0 | 602547259219 |
| Home: Original Motion Picture Soundtrack | Various Artists | Digital Media | 8 | | [none] | |
| Bitch Better Have My Money | Rihanna | Digital Media | 1 | | | 851365006073 |
| Bitch Better Have My Money | Rihanna | Digital Media | 1 | | | 851365006059 |
| American Oxygen | Rihanna | Digital Media | 1 | | | 851365006288 |
| American Oxygen | Rihanna | Digital Media | 1 | | | |
| Bitch Better Have My Money | Rihanna | Digital Media | 1 | | | |
| Work | Rihanna feat. Drake | Digital Media | 1 | | | |
| ANTI | Rihanna | Digital Media | 16 | | | 851365006554 |
| ANTI | Rihanna | CD | 16 | | 0851365006103 | 851365006103 |
| ANTI | Rihanna | CD | 13 | | 0851365006103 | 851365006103 |
| ANTI | Rihanna | Digital Media | 27 | | | [none] |
| Work | Rihanna | Digital Media | 1 | | | |
| Kiss It Better (Dance Remix) | Rihanna | Digital Media | 4 | | | |
| Needed Me (Dance Remix) | Rihanna | Digital Media | 5 | | | |
| Nothing Is Promised | Mike WiLL Made‐It & Rihanna | Digital Media | 1 | | 00602557010350 | 00602557010350 |
| Nothing Is Promised | Mike WiLL Made‐It & Rihanna | Digital Media | 1 | | | 602557010343 |
| This Is What You Came For (remixes) | Calvin Harris feat. Rihanna | Digital Media | 4 | | | |
| Sledgehammer (from the Motion Picture “Star Trek Beyond”) | Rihanna | Digital Media | 1 | | | |
| This Is What You Came For (Remixes) | Calvin Harris feat. Rihanna | Digital Media | 7 | | | 886446031828 |
| Love on the Brain | Rihanna | CD | 2 | - AT2017-01-20
- DE2017-01-20
- CH2017-01-20
| 0857591006153 | 0857591006153 |
| Pose: Dance Remixes | Rihanna | Digital Media | 4 | - AU2017-04-14
- US2017-04-20
- DE2017-05-04
- GB2017-05-04
| | |
| Desperado: Dance Remixes | Rihanna | Digital Media | 4 | | | 00857591006207 |
| Wild Thoughts | DJ Khaled feat. Rihanna & Bryson Tiller | Digital Media | 1 | | | |
| T-DOLA-26 Mixtape | KazeLoon | Digital Media | 18 | | | |
| West Ave | KazeLoon | Digital Media | 26 | | | |
| Hillside | KazeLoon | Digital Media | 13 | | | |
| Friend of Mine (From the Smurfs Movie Soundtrack) | Rihanna | Digital Media | 1 | | | 00810182961750 |
| Friend of Mine (From the Smurfs Movie Soundtrack) | Rihanna | Digital Media | 1 | | | 00810182961767 |