| holds phonographic copyright (℗) for |
|---|
| 1990 | A Rising Daystar | | | Malachi Thompson | 7:07 |
| 1990 | Back to the One | | | Malachi Thompson | 7:07 |
| 1990 | Dearly Beloved | | | Malachi Thompson | 4:45 |
| 1990 | Dhyia Malika | | | Malachi Thompson | 8:27 |
| 1990 | Hoodoo Man Blues | | | Buddy Guy | 2:06 |
| 1990 | I Remember Clifford | | | Malachi Thompson | 7:53 |
| 1990 | In the Wee Hours | | | Buddy Guy | 3:44 |
| 1990 | No More Hard Times | | | Malachi Thompson | 4:30 |
| 1990 | Spirit of Man | | | Malachi Thompson | 6:49 |
| 1992 | Croquet Ballet | | | Malachi Thompson | 6:39 |
| 1992 | Drown in My Own Tears | | | Malachi Thompson | 6:56 |
| 1992 | In Walked John | | | Malachi Thompson | 7:08 |
| 1992 | Lucky Seven | | | Malachi Thompson | 11:46 |
| 1992 | My Romance | | | Malachi Thompson | 9:23 |
| 1992 | Mystic Trumpet Man | | | Malachi Thompson | 5:49 |
| 1993 | Elephantine Island | | | Malachi Thompson and Africa Brass | 3:44 |
| 1993 | Lift Ev’ry Voice and Sing | | | Malachi Thompson and Africa Brass | 10:37 |
| 1993 | Nobody Knows the Trouble I’ve Seen | | | Malachi Thompson and Africa Brass | 10:29 |
| 1993 | Nubian Call | | | Malachi Thompson and Africa Brass | 5:40 |
| 1993 | Old Man River | | | Malachi Thompson and Africa Brass | 12:18 |
| 1993 | Tales of Ancient Kemet | | | Malachi Thompson, The Freebop Band | 7:49 |
| 1993 | The Trick of the Trip | | | Malachi Thompson, The Freebop Band | 4:13 |
| 1993 | Transition | | | Malachi Thompson, The Freebop Band | 6:26 |
| 1994 | Chicago Soundscapes: a. AACM; b. Cottage Groove; c. Lakeside Meditation; d. Jammin’ at the Point | | | Malachi Thompson | 12:58 |
| 1994 | Crescent | | | Malachi Thompson | 8:48 |
| 1994 | Dyhia Malika | | | Malachi Thompson | 8:25 |
| 1994 | If I Only Had a Brain | | | Malachi Thompson | 8:57 |
| 1994 | Joshua | | | Malachi Thompson | 6:38 |
| 1994 | Pinnoccio | | | Malachi Thompson | 8:25 |
| 1994 | Resolution | | | Malachi Thompson | 5:57 |
| 1994 | We Speak | | | Malachi Thompson | 11:31 |
| 1995 | A Mouse in the House | | | Malachi Thompson & Africa Brass | 6:44 |
| 1995 | Another Kind of Groove | | | Kahil El’Zabar’s Ritual Trio | 10:17 |
| 1995 | Big Cliff | | | Kahil El’Zabar’s Ritual Trio | 19:52 |
| 1995 | Blue Rwanda | | | Kahil El’Zabar’s Ritual Trio | 21:17 |
| 1995 | Buddy Bolden’s Rag | | | Malachi Thompson & Africa Brass | 5:59 |
| 1995 | For Love of My Father | | | Kahil El’Zabar’s Ritual Trio | 13:10 |
| 1995 | Harold the Great | | | Malachi Thompson & Africa Brass | 9:50 |
| 1995 | Kojo Time | | | Malachi Thompson & Africa Brass | 7:17 |
| 1995 | Nubian Call | | | Malachi Thompson & Africa Brass | 12:43 |
| 1995 | The Chaser in America | | | Malachi Thompson & Africa Brass | 8:49 |
| 1995 | The Chaser in Brasil | | | Malachi Thompson & Africa Brass | 5:44 |
| 1995 | We Bop | | | Malachi Thompson & Africa Brass | 5:40 |
| 1995 | World View | | | Malachi Thompson & Africa Brass | 8:33 |
| 1997 | 47th Street | | | Malachi Thompson | 7:17 |
| 1997 | African Sun Dance | | | Malachi Thompson | 8:18 |
| 1997 | CJ’s Blues | | | Malachi Thompson | 5:07 |
| 1997 | Is It Not True, Simply Because You Cannot Believe It? | | | Malachi Thompson | 7:56 |
| 1997 | Miyako | | | Malachi Thompson | 6:43 |
| 1997 | Mystery of Jaaz: An Elevated Cry | | | Malachi Thompson | 8:07 |
| 1997 | Mystery of Jaaz: Discovery, the House of Jazz | | | Malachi Thompson | 3:33 |
| 1997 | Mystery of Jaaz: Lamentation and The Harmony of Yah | | | Malachi Thompson | 5:06 |
| 1997 | Some Freebop for Monk | | | Malachi Thompson | 13:56 |
| 1997 | X | | | Malachi Thompson | 4:44 |
| 1998 | ’Round Midnight | | | Malachi Thompson | 4:43 |
| 1998 | Ancient African Horns | | | Malachi Thompson | 1:03 |
| 1998 | Black Hole | | | Malachi Thompson | 2:58 |
| 1998 | Black Nile | | | Malachi Thompson | 6:16 |
| 1998 | Cancerian Moon | | | Malachi Thompson | 6:39 |
| 1998 | Flight to Senegal | | | Malachi Thompson | 5:59 |
| 1998 | Freebop Now! | | | Malachi Thompson | 5:34 |
| 1998 | Goree Island | | | Malachi Thompson | 5:25 |
| 1998 | Heathens and Space/Time Projection | | | Malachi Thompson | 3:45 |
| 1998 | Jammin’ at the Point | | | Malachi Thompson | 8:06 |
| 1998 | Jammin’ at the Point (reprise) | | | Malachi Thompson | 2:26 |
| 1998 | Just a Look | | | Malachi Thompson | 3:57 |
| 1998 | Worm Hole | | | Malachi Thompson | 8:21 |
| 1999 | Busy Little Fingers | | | Malachi Thompson | 4:17 |
| 1999 | Circles in the Air | | | Malachi Thompson | 5:36 |
| 1999 | Fanfare for Trane | | | Malachi Thompson | 12:25 |
| 1999 | Mansa | | | Malachi Thompson | 10:46 |
| 1999 | Nefertiti | | | Malachi Thompson | 7:52 |
| 1999 | Rising Daystar | | | Malachi Thompson | 8:01 |
| 1999 | Song for Morgan | | | Malachi Thompson | 10:15 |
| 1999 | Surrender Your Love | | | Malachi Thompson | 4:48 |
| 2000 | A Picture Of | | | Malachi Thompson | 6:43 |
| 2000 | Flesh Against Steel | | | Malachi Thompson | 4:09 |
| 2000 | Ghost Guest | | | Malachi Thompson | 5:17 |
| 2000 | Some Freebop for Monk | | | Malachi Thompson | 4:40 |
| 2000 | Street Dance | | | Malachi Thompson | 5:13 |
| 2000 | Take a Look | | | Malachi Thompson | 5:54 |
| 2000 | The Ali Shuffle | | | Malachi Thompson | 6:54 |
| 2000 | The Quest | | | Malachi Thompson | 5:41 |
| 2000 | They Stole Einstein’s Brain | | | Malachi Thompson | 6:13 |
| 2000 | Two Nights in Malakal | | | Malachi Thompson | 8:39 |
| 2000 | Worm Hole | | | Malachi Thompson | 6:03 |
| 2000 | Yesterdays | | | Malachi Thompson | 4:45 |
| 2001 | 2 Was Now | | | Kahil El’Zabar / Billy Bang | 4:11 |
| 2001 | Amadou Diallo | | | Roy Campbell Pyramid Trio | 12:37 |
| 2001 | Brass and Oak | | | Malachi Thompson | 7:48 |
| 2001 | Circles in the Air | | | Malachi Thompson | 10:41 |
| 2001 | Ethnic Stew and Brew | | | Roy Campbell Pyramid Trio | 4:39 |
| 2001 | Fred Hopkins | | | Malachi Thompson | 8:47 |
| 2001 | Golden Sea | | | Kahil El’Zabar / Billy Bang | 6:11 |
| 2001 | Hamid’s on Fire | | | Fred Anderson | 13:29 |
| 2001 | Heavenly Ascending | | | Roy Campbell Pyramid Trio | 7:45 |
| 2001 | Imhotep | | | Roy Campbell Pyramid Trio | 9:16 |
| 2001 | Impresions of Yokohama | | | Roy Campbell Pyramid Trio | 8:54 |
| 2001 | Ladies in Love | | | Fred Anderson | 4:43 |
| 2001 | Love Outside of Dreams | | | Kahil El’Zabar / Billy Bang | 7:32 |
| See all 270 relationships |
| holds copyright (©) for |
|---|
| 1990 | Spirit | | | Malachi Thompson | |
| 1992 | House Rent Party | | | Sunnyland Slim | |
| 1992 | Southside Blues Jam | | | Junior Wells / Buddy Guy / Otis Spann | |
| 1992 | The Jaz Life | | | Malachi Thompson | |
| 1993 | Lift Every Voice | | | Malachi Thompson and Africa Brass | |
| 1994 | New Standards | | | Malachi Thompson | |
| 1995 | Big Cliff | | | Kahil El’Zabar’s Ritual Trio | |
| 1995 | Buddy Bolden’s Rag | | | Malachi Thompson & Africa Brass | |
| 1997 | 47th Street | | | Malachi Thompson | |
| 1998 | Freebop Now! {20th Anniversary of the Freebop Band} | | | Malachi Thompson | |
| 1999 | Freedom Jazz Dance | | | Ethnic Heritage Ensemble | |
| 1999 | Rising Daystar | | | Malachi Thompson | |
| 2000 | Timeline | | | Malachi Thompson | |
| 2001 | Ethnic Stew and Brew | | | Roy Campbell Pyramid Trio | |
| 2001 | On the Run: Live at the Velvet Lounge | | | Fred Anderson | |
| 2001 | Spirits Entering | | | Kahil El’Zabar / Billy Bang | |
| 2001 | Talking Horns | | | Malachi Thompson with Hamiet Bluiett & Oliver Lake, Willie Pickens, Harrison Bankhead & Reggie Nicholson | |
| 2003 | Blue Jazz | | | Malachi Thompson and Africa Brass | |
| 2003 | Cipher | | | Josh Abrams | |
| 2003 | Titration | | | Active Ingredients | |
| 2004 | Birth Sign | Delmark | | George Freeman | |
| 2005 | Live at the River East Art Center | | | Kahil El’Zabar’s Ritual Trio with Special Guest Billy Bang | |
| 2006 | Big M: A Tribute to Malachi Favors | | | Kahil El’Zabar’s Ritual Trio feat. Billy Bang | |
| 2007 | Hot ‘n’ Heavy | Live at the Ascension Loft | | | Ethnic Heritage Ensemble | |
| 2009 | Sound Is | | | Rob Mazurek Quintet | |
| 2011 | Hoodoo Man Blues | | | Junior Wells’ Chicago Blues Band with Buddy Guy | |
| 2014 | Southside Blues Jam | | | Junior Wells / Buddy Guy / Otis Spann | |
| Hoodoo Man Blues | | | Junior Wells’ Chicago Blues Band with Buddy Guy | |
| Tribute: Newly Recorded Blues Celebration of Delmark’s 65th Anniversary | | | Various Artists | |
| holds phonographic copyright (℗) for |
|---|
| 1992 | Southside Blues Jam | | | Junior Wells / Buddy Guy / Otis Spann | |
| 1999 | Freedom Jazz Dance | | | Ethnic Heritage Ensemble | |
| 2011 | Hoodoo Man Blues | | | Junior Wells’ Chicago Blues Band with Buddy Guy | |
| 2014 | Southside Blues Jam | | | Junior Wells / Buddy Guy / Otis Spann | |
| Hoodoo Man Blues | | | Junior Wells’ Chicago Blues Band with Buddy Guy | |
| Tribute: Newly Recorded Blues Celebration of Delmark’s 65th Anniversary | | | Various Artists | |
| licensed |
|---|
| Chicago Blues Bash | | | Various Artists | |