| holds phonographic copyright (℗) for |
|---|
| 2009 | Bloody Nails + Broken Hearts | | | Billy Talent | 3:37 |
| 2009 | Definition of Destiny | | | Billy Talent | 4:05 |
| 2009 | Definition of Destiny | | | Billy Talent | 4:02 |
| 2009 | Devil on My Shoulder | | | Billy Talent | 3:50 |
| 2009 | Devil on My Shoulder | | | Billy Talent | 3:56 |
| 2009 | Devil on My Shoulder (demo) | | | Billy Talent | 4:06 |
| 2009 | Diamond on a Landmine | | | Billy Talent | 4:35 |
| 2009 | Diamond on a Landmine | | | Billy Talent | 4:30 |
| 2009 | Don’t Need to Pretend | | | Billy Talent | 3:45 |
| 2009 | Pocketful of Dreams | | | Billy Talent | 3:21 |
| 2009 | Pocketful of Dreams | | | Billy Talent | 3:43 |
| 2009 | Pocketful of Dreams | | | Billy Talent | 3:24 |
| 2009 | Rusted From the Rain | | | Billy Talent | 4:14 |
| 2009 | Rusted From the Rain | | | Billy Talent | 4:13 |
| 2009 | Saint Veronika | | | Billy Talent | 4:09 |
| 2009 | Saint Veronika | | | Billy Talent | 4:12 |
| 2009 | Sudden Movements | | | Billy Talent | 3:39 |
| 2009 | Sudden Movements | | | Billy Talent | 3:43 |
| 2009 | Tears Into Wine | | | Billy Talent | 4:16 |
| 2009 | Tears Into Wine | | | Billy Talent | 4:12 |
| 2009 | Tears Into Wine | | | Billy Talent | 3:51 |
| 2009 | The Dead Can’t Testify | | | Billy Talent | 4:27 |
| 2009 | The Dead Can’t Testify | | | Billy Talent | 4:11 |
| 2009 | Turn Your Back | | | Billy Talent | 3:22 |
| 2009 | Turn Your Back | | | Billy Talent | 3:27 |
| 2009 | Turn Your Back | | | Billy Talent | 3:22 |
| 2009 | White Sparrows | | | Billy Talent | 3:14 |
| 2009 | White Sparrows | | | Billy Talent | 3:58 |
| 2009 | White Sparrows | | | Billy Talent | 3:19 |
| 2015 | Back Down | | | The Sheepdogs | 2:17 |
| 2015 | Bad Lieutenant | | | The Sheepdogs | 3:41 |
| 2015 | Darryl & Dwight | | | The Sheepdogs | 4:02 |
| 2015 | Downtown | | | The Sheepdogs | 3:36 |
| 2015 | Giving It Up (For My Baby) | | | The Sheepdogs | 1:53 |
| 2015 | Help Us All | | | The Sheepdogs | 4:19 |
| 2015 | I Get By | | | The Sheepdogs | 0:27 |
| 2015 | I Really Wanna Be Your Man | | | The Sheepdogs | 3:18 |
| 2015 | I’m Gonna Be Myself | | | The Sheepdogs | 2:42 |
| 2015 | Jim Gordon | | | The Sheepdogs | 2:46 |
| 2015 | Jim Sullivan | | | The Sheepdogs | 2:07 |
| 2015 | Nothing All of the Time | | | The Sheepdogs | 4:00 |
| 2015 | Plastic Man | | | The Sheepdogs | 2:40 |
| 2015 | Same Old Feeling | | | The Sheepdogs | 2:34 |
| 2015 | Take a Trip | | | The Sheepdogs | 4:16 |
| 2015 | The Bridge City Turnaround | | | The Sheepdogs | 1:16 |
| 2015 | Where I Can Roam | | | The Sheepdogs | 2:09 |
| 2015 | Where I Can Roam (reprise) | | | The Sheepdogs | 1:45 |
| 2018 | Beauty And Rage | | | Jim Cuddy | 4:13 |
| 2018 | Cold Cold Wind | | | Jim Cuddy | 6:07 |
| 2018 | Constellations | | | Jim Cuddy | 4:02 |
| 2018 | Hands On The Glass | | | Jim Cuddy | 4:40 |
| 2018 | Lonely When You Leave | | | Jim Cuddy | 4:04 |
| 2018 | One Thing Right | | | Jim Cuddy | 5:45 |
| 2018 | Rose At Your Feet | | | Jim Cuddy | 3:24 |
| 2018 | Things Still Left Unsaid | | | Jim Cuddy | 4:52 |
| 2018 | Where You Gonna Run | | | Jim Cuddy | 3:54 |
| 2018 | While I Was Waiting | | | Jim Cuddy | 4:37 |
| 2018 | You Be The Leaver | | | Jim Cuddy | 4:25 |
| contracted manufacturing for |
|---|
| No.6 Collaborations Project | | | Ed Sheeran | |
| holds copyright (©) for |
|---|
| 1993 | Five Days In July | | | Blue Rodeo | |
| 1995 | Good Weird Feeling | | | Odds | |
| 1996 | Absolute 90’s | | | Various Artists | |
| 1996 | Gimme Five | | | The Killjoys | |
| 1996 | Livin' on the Edge | | | The Irish Descendants | |
| 1999 | Time 100: The Music of Our Lives 1960-1980 | | | Various Artists | |
| 2005 | Women & Songs 9 | | | Various Artists | |
| 2007 | Women & Songs 11 | | | Various Artists | |
| 2009 | Billy Talent III | | | Billy Talent | |
| 2009 | Billy Talent III | | | Billy Talent | |
| 2009 | Billy Talent III | | | Billy Talent | |
| 2009 | Billy Talent III | | | Billy Talent | |
| 2009 | Billy Talent III | | | Billy Talent | |
| 2009 | Billy Talent III | | | Billy Talent | |
| 2011 – | It Snowed | | | Meaghan Smith | |
| 2012 | Five Days In July | | | Blue Rodeo | |
| 2014 | Chic & Beyond | | | Nile Rodgers | |
| 2015 | Future Nostalgia | | | The Sheepdogs | |
| 2016 | 1000 Arms | | | Blue Rodeo | |
| 2019 | Countrywide Soul | | | Jim Cuddy | |
| 2021 | Country Heat 2022 | Warner Music Canada Co. | | Various Artists | |
| Skyscraper Soul | | | Jim Cuddy | |
| holds phonographic copyright (℗) for |
|---|
| 1990 | Casino | | | Blue Rodeo | |
| 1995 | Good Weird Feeling | | | Odds | |
| 1996 | Absolute 90’s | | | Various Artists | |
| 1999 | Time 100: The Music of Our Lives 1960-1980 | | | Various Artists | |
| 2005 | Women & Songs 9 | | | Various Artists | |
| 2007 | Women & Songs 11 | | | Various Artists | |
| 2011 – | It Snowed | | | Meaghan Smith | |
| 2014 | Chic & Beyond | | | Nile Rodgers | |
| 2019 | Country Heat 2020 | | | Various Artists | |
| lizensierte |
|---|
| All Dressed Up… | | | David Roberts | |
| Sleeping with the Lights On (slowed down & sped up) | Warner Music Canada Co. | | Jade LeMac | |
| lizenziert für |
|---|
| It’s Always at Night | Warner Music Canada Co. | | Jade LeMac | |
| It’s Always at Night | Warner Music Canada Co. | | Jade LeMac | |
| It’s Always at Night (acoustic) | Warner Music Canada Co. | | Jade LeMac | |
| It’s Always at Night (slowed down & sped up) | Warner Music Canada Co. | | Jade LeMac | |
| Love to Death | Warner Music Canada Co. | | Mother Mother | |
| Pink Balloon | Warner Music Canada Co. | | Jade LeMac | |
| Pink Balloon (acoustic) | Warner Music Canada Co. | | Jade LeMac | |
| Pink Balloon (sped up & slowed down) | Warner Music Canada Co. | | Jade LeMac | |
| Running Home | Warner Music Canada Co. | | Jade LeMac | |
| Running Home (slowed down & sped up) | Warner Music Canada Co. | | Jade LeMac | |
| Sleeping with the Lights On | Warner Music Canada Co. | | Jade LeMac | |
| Space Sessions: Songs From a Tin Can | | | Chris Hadfield | |
| Spotify Singles | Warner Music Canada Co. | | Mother Mother | |
| stellte her |
|---|
| + | | | Ed Sheeran | |
| ÷ | | | Ed Sheeran | |
| ÷ (Divide) | | | Ed Sheeran | |
| × | | | Ed Sheeran | |
| × | | | Ed Sheeran | |
| × | | | Ed Sheeran | |
| ✝ | | | Justice | |
| 1000 Arms | | | Blue Rodeo | |
| A Better Tomorrow | | | Wu‐Tang Clan | |
| A Letter Home | | | Neil Young | |
| After the Gold Rush | | | Neil Young | |
| All in Time | | | Jim Cuddy | |
| Amarantine | | | Enya | |
| American Idiot | | | Green Day | |
| Americana | | | Neil Young with Crazy Horse | |
| And Winter Came… | | | Enya | |
| Augusta | | | Scott Helman | |
| Back Home | | | Eric Clapton | |
| Billy Talent III | | | Billy Talent | |
| Black Holes and Revelations | | | Muse | |
| Buffalo Springfield | | | Buffalo Springfield | |
| Cassie | | | Cassie | |
| Chic & Beyond | | | Nile Rodgers | |
| Chicago IX: Chicago’s Greatest Hits | | | Chicago | |
| Colorado | | | Neil Young & Crazy Horse | |
| Constellation | | | Jim Cuddy | |
| Countrywide Soul | | | Jim Cuddy | |
| Cry Baby | | | Melanie Martinez | |
| Déjà vu | | | Crosby, Stills, Nash & Young | |
| Déjà Vu Live | | | Crosby, Stills, Nash & Young | |
| Double Fantasy | | | John Lennon & Yoko Ono | |
| Everything to Everyone | | | Barenaked Ladies | |
| Five Days In July | | | Blue Rodeo | |
| Fork in the Road | | | Neil Young | |
| Future Nostalgia | | | The Sheepdogs | |
| Get Along | | | Tegan and Sara | |
| Good Times! | | | The Monkees | |
| Hard Candy | | | Madonna | |
| He Said She Said | | | Ashley Tisdale | |
| Hymns of the 49th Parallel | | | k.d. lang | |
| It Snowed | | | Meaghan Smith | |
| It’s Always at Night | Warner Music Canada Co. | | Jade LeMac | |
| It’s Time | | | Michael Bublé | |
| Juno Awards 2013 | | | Various Artists | |
| Just Like a Vacation | | | Blue Rodeo | |
| King Of This Town | | | Blackie and the Rodeo Kings | |
| La Radiolina | | | Manu Chao | |
| Le Noise | | | Neil Young | |
| Livin' on the Edge | | | The Irish Descendants | |
| Living Things | Warner Music Canada Co. | | Linkin Park | |
| Long Player Late Bloomer | | | Ron Sexsmith | |
| Lost Together | | | Blue Rodeo | |
| Lupe Fiasco's The Cool | | | Lupe Fiasco | |
| Million Dollar Boy | | | Kmaro | |
| Morrison Hotel | | | The Doors | |
| Nicolette | | | Nicolette Larson | |
| No.6 Collaborations Project | | | Ed Sheeran | |
| Old Yellow Moon | | | Emmylou Harris & Rodney Crowell | |
| Palace of Gold | | | Blue Rodeo | |
| Part Lies, Part Heart, Part Truth, Part Garbage: 1982–2011 | | | R.E.M. | |
| Peace Trail | | | Neil Young | |
| Pretty. Odd. | | | Panic! at the Disco | |
| Revolution Radio | | | Green Day | |
| Rumours | | | Fleetwood Mac | |
| Santogold | | | Santogold | |
| Save This House | | | Spirit of the West | |
| Sea of No Cares | | | Great Big Sea | |
| Skyscraper Soul | | | Jim Cuddy | |
| Some Nights | | | Fun. | |
| Space Sessions: Songs From a Tin Can | | | Chris Hadfield | |
| Sugar Mountain: Live at Canterbury House 1968 | | | Neil Young | |
| Surprise | | | Paul Simon | |
| Tell My Sister | | | Kate & Anna McGarrigle | |
| The Family Jewels | | | Marina & the Diamonds | |
| The Ghosts of Christmas Eve | | | Trans‐Siberian Orchestra | |
| The Hard and The Easy | | | Great Big Sea | |
| The Light That Guides You Home | | | Jim Cuddy | |
| The Lost Crowes | | | The Black Crowes | |
| The Resistance | | | Muse | |
| Time 100: The Music of Our Lives 1960-1980 | | | Various Artists | |
| Time Being | | | Ron Sexsmith | |
| Two Headed | | | Spirit of the West | |
| Wild Things Run Fast | | | Joni Mitchell | |
| Women & Songs 9 | | | Various Artists | |
| Women & Songs 11 | | | Various Artists | |
| Young Americans | | | David Bowie | |
| なんだこれくしょん | | | きゃりーぱみゅぱみゅ | |
| ぱみゅぱみゅレボリューション | | | きゃりーぱみゅぱみゅ | |
| vertrieben |
|---|
| + | | | Ed Sheeran | |
| ÷ | | | Ed Sheeran | |
| ÷ (Divide) | | | Ed Sheeran | |
| × | | | Ed Sheeran | |
| × | | | Ed Sheeran | |
| × | | | Ed Sheeran | |
| ✝ | | | Justice | |
| 1000 Arms | | | Blue Rodeo | |
| A Better Tomorrow | | | Wu‐Tang Clan | |
| A Letter Home | | | Neil Young | |
| A Truly Western Experience | | | k.d. lang and The Reclines | |
| After the Gold Rush | | | Neil Young | |
| All in Time | | | Jim Cuddy | |
| Amarantine | | | Enya | |
| American Idiot | | | Green Day | |
| Americana | | | Neil Young with Crazy Horse | |
| And Winter Came… | | | Enya | |
| Augusta | | | Scott Helman | |
| Back Home | | | Eric Clapton | |
| Beautiful Scars | | | LeE HARVeY OsMOND | |
| Billy Talent III | | | Billy Talent | |
| Black Holes and Revelations | | | Muse | |
| Blackwater | | | The Expos | |
| Blue Boy | | | Ron Sexsmith | |
| Both Sides Now | | | Joni Mitchell | |
| Buffalo Springfield | | | Buffalo Springfield | |
| Cassie | | | Cassie | |
| Chalk Mark in a Rain Storm | | | Joni Mitchell | |
| Chic & Beyond | | | Nile Rodgers | |
| Chicago IX: Chicago’s Greatest Hits | | | Chicago | |
| Colorado | | | Neil Young & Crazy Horse | |
| Constellation | | | Jim Cuddy | |
| Countrywide Soul | | | Jim Cuddy | |
| Cry Baby | | | Melanie Martinez | |
| Déjà vu | | | Crosby, Stills, Nash & Young | |
| Déjà Vu Live | | | Crosby, Stills, Nash & Young | |
| Devilish Folk | | | The Damn Truth | |
| Double Fantasy | | | John Lennon & Yoko Ono | |
| El Rayo-X | | | David Lindley | |
| Everything to Everyone | | | Barenaked Ladies | |
| Five Days In July | | | Blue Rodeo | |
| For the Roses | | | Joni Mitchell | |
| Fork in the Road | | | Neil Young | |
| Freedom | | | Neil Young | |
| Future Nostalgia | | | The Sheepdogs | |
| Get Along | | | Tegan and Sara | |
| Give It Up | | | Bonnie Raitt | |
| Good Times! | | | The Monkees | |
| Greatest Hits | | | Linda Ronstadt | |
| Hard Candy | | | Madonna | |
| Harvest | | | Neil Young | |
| Harvest Moon | | | Neil Young | |
| He Said She Said | | | Ashley Tisdale | |
| Hejira | | | Joni Mitchell | |
| Hymns of the 49th Parallel | | | k.d. lang | |
| Ingénue | | | k.d. lang | |
| Inside | | | Mother Mother | |
| Invincible Summer | | | k.d. lang | |
| It Snowed | | | Meaghan Smith | |
| It’s Always at Night | Warner Music Canada Co. | | Jade LeMac | |
| It’s Time | | | Michael Bublé | |
| Juno Awards 2013 | | | Various Artists | |
| Just Like a Vacation | | | Blue Rodeo | |
| King Of This Town | | | Blackie and the Rodeo Kings | |
| L.A. Woman | | | The Doors | |
| L.A. Woman | | | The Doors | |
| La Radiolina | | | Manu Chao | |
| Ladies of the Canyon | | | Joni Mitchell | |
| Le Noise | | | Neil Young | |
| Livin' on the Edge | | | The Irish Descendants | |
| Living Things | Warner Music Canada Co. | | Linkin Park | |
| Long Player Late Bloomer | | | Ron Sexsmith | |
| Lost Together | | | Blue Rodeo | |
| Lupe Fiasco's The Cool | | | Lupe Fiasco | |
| Million Dollar Boy | | | Kmaro | |
| Mohawk | | | LeE HARVeY OsMOND | |
| Moondance | | | Van Morrison | |
| Morrison Hotel | | | The Doors | |
| Neil Young | | | Neil Young | |
| Nicolette | | | Nicolette Larson | |
| Nighthawks at the Diner | | | Tom Waits | |
| No.6 Collaborations Project | | | Ed Sheeran | |
| Old Yellow Moon | | | Emmylou Harris & Rodney Crowell | |
| Palace of Gold | | | Blue Rodeo | |
| Part Lies, Part Heart, Part Truth, Part Garbage: 1982–2011 | | | R.E.M. | |
| Peace Trail | | | Neil Young | |
| Pour le love pis l’cash | | | Ale Dee | |
| Pretty. Odd. | | | Panic! at the Disco | |
| Red Dirt Girl | | | Emmylou Harris | |
| Revolution Radio | | | Green Day | |
| Rumours | | | Fleetwood Mac | |
| Rust Never Sleeps | | | Neil Young & Crazy Horse | |
| Santogold | | | Santogold | |
| Save This House | | | Spirit of the West | |
| Sea of No Cares | | | Great Big Sea | |
| Skyscraper Soul | | | Jim Cuddy | |
| Some Nights | | | Fun. | |
| Sounding a Mosaic | | | Bedouin Soundclash | |
| Space Sessions: Songs From a Tin Can | | | Chris Hadfield | |
| Staring at the Sea: The Singles | | | The Cure | |
| See all 136 relationships |