| Officieel |
|---|
| 1.1 | Boppin’ the Blues | 2:47 | Carl Perkins | Boppin' the Blues / All Mama's Children | Carl Perkins | Single | | Sun | 243 |
| 1.12 | Boppin’ the Blues | 2:46 | Carl Perkins | Carl Perkins | Carl Perkins | Album | | Quality | V-1611 |
| 1.12 | Boppin’ the Blues | 2:46 | Carl Perkins | Dance Album of… Carl Perkins | Carl Perkins | Album | | Sun Record Company | LP-1225 |
| 1.12 | Boppin’ the Blues | 2:46 | Carl Perkins | Dance Album of… Carl Perkins | Carl Perkins | Album | | London Records | HAM-S 6034, HAM-S.6034 |
| 1.12 | Boppin’ the Blues | ?:?? | Carl Perkins | Dance Album of Carl Perkins | Carl Perkins | Album | | London Records | HA-S 2202, HAS.2202 |
| 1.12 | Boppin' the Blues | 2:46 | Carl Perkins | Sun's Gold Hits, Volume 1 | Various Artists | Album + Compilation | | Sun Record Company | 1250, SLP 1250 |
| 1.12 | Boppin’ the Blues | 2:46 | Carl Perkins | Teen Beat: The Best of Carl Perkins | Carl Perkins | Album | | Sun Record Company | 1225, SLP 1225 |
| 1.12 | Boppin’ the Blues | ?:?? | Carl Perkins | Dance Album of Carl Perkins | Carl Perkins | Album | | London Records | HA-S 2202, HAS.2202 |
| 1.12 | Boppin’ the Blues | ?:?? | Carl Perkins | Dance Album of Carl Perkins | Carl Perkins | Album | | London Records | HA-S 2202, HAS 2202 |
| 1.12 | Boppin' the Blues | 2:49 | Carl Perkins | Blue Suede Shoes | Carl Perkins | Album | | London Disques | HA 2202 |
| 1.12 | Boppin’ the Blues | 2:46 | Carl Perkins | Blue Suede Shoes | Carl Perkins | Album | | London Records | LDY 379 271 |
| 1.2 | Boppin’ the Blues | 2:46 | Carl Perkins | Original Golden Hits | Carl Perkins | Album + Compilation | | Sun Record Company | SUN-111 |
| 1.4 | Boppin' the Blues | 2:44 | Carl Perkins | Matchbox | Carl Perkins | Album + Compilation | | Hilltop Records | JS-6103 |
| 1.8 | Boppin’ the Blues | 2:47 | Carl Perkins | Rocking Guitarman | Carl Perkins | Album + Compilation | | Charly Records | CR 300003 |
| 1.7 | Boppin’ the Blues | 2:48 | Carl Perkins | The Original Carl Perkins | Carl Perkins | Album + Compilation | | Charly Records | CR 30110 |
| 1.7 | Boppin’ the Blues | 2:48 | Carl Perkins | The Original Carl Perkins: Greatest Hits | Carl Perkins | Album + Compilation | | Charly Records | 385 269, 385.269 |
| 1.2 | Boppin’ the Blues | 2:47 | Carl Perkins | The Sun Story, Vol. 3: Carl Perkins | Carl Perkins | Album + Compilation | | Sun , Sunnyvale Records | 9330-903 |
| 1.1 | Boppin’ the Blues | 2:47 | Carl Perkins | Sun Sound Special: Carl Perkins | Carl Perkins | Album + Compilation | | Charly Records | CR 30152 |
| 1.6 | Boppin’ the Blues | 2:47 | Carl Perkins | I Need a Man | Various Artists | Album + Compilation | | Sun Record Company | CFM 502 |
| 1.13 | Boppin’ the Blues | ?:?? | Carl Perkins | Dance Album of Carl Perkins | Carl Perkins | Album | | Sun | CRM 2012 |
| 1.13 | Boppin’ the Blues | ?:?? | Carl Perkins | Dance Album of Carl Perkins | Carl Perkins | Album | | Charly Records | CRM 2012 |
| 1.13 | Boppin’ the Blues | ?:?? | Carl Perkins | Dance Album of… Carl Perkins | Carl Perkins | Album | | Oxford | OX/3206 |
| 2.1 | Boppin’ the Blues | 2:47 | Carl Perkins | The Sun Years | Carl Perkins | Album + Compilation | | Sun Record Company | S BOX 101, SUN B0X 101 |
| 1.13 | Boppin’ the Blues | ?:?? | Carl Perkins | Dance Album of Carl Perkins | Carl Perkins | Album | | CFE | ES-164, ES-164 (C) |
| 1.13 | Boppin’ the Blues | ?:?? | Carl Perkins | Dance Album of Carl Perkins | Carl Perkins | Album | | CFE | 30.100164, 30100164 |
| 1.13 | Boppin’ the Blues | ?:?? | Carl Perkins | Dance Album of Carl Perkins | Carl Perkins | Album | | Sun | MOV. 20094 |
| 1.13 | Boppin’ the Blues | ?:?? | Carl Perkins | Dance Album of Carl Perkins | Carl Perkins | Album | | Charly Records | CRM 2012 |
| 1.13 | Boppin’ the Blues | ?:?? | Carl Perkins | Dance Album of Carl Perkins | Carl Perkins | Album | | Charly Records | CRMK 72012 |
| 1.3 | Boppin' the Blues | 2:48 | Carl Perkins | Original Sun Greatest Hits | Carl Perkins | Album + Compilation | | Rhino | RNCD 75890 |
| 1.10 | Boppin’ the Blues | 2:48 | Carl Perkins | Up Through the Years 1954-57 | Carl Perkins | Album + Compilation | | Bear Family Records | BCD 15246 |
| 1.13 | Boppin’ the Blues | 2:52 | Carl Perkins | Dance Album of… Carl Perkins | Carl Perkins | Album | | Topline Records | TOB CD 503 |
| 1.13 | Boppin’ the Blues | ?:?? | Carl Perkins | Dance Album of... Carl Perkins | Carl Perkins | Album | | Topline Records | TOP CD 503 |
| 1.3 | Boppin’ the Blues | 2:52 | Carl Perkins | The Best of Carl Perkins | Carl Perkins | Album + Compilation | | Cédé International | CD 66039 |
| 1.3 | Boppin’ the Blues | 2:52 | Carl Perkins | The Best of Carl Perkins | Carl Perkins | Album + Compilation | | World Star Collection | WSC 99039 |
| 1.6 | Boppin’ the Blues | 2:48 | Carl Perkins | Yesterdays Gold: 120 Golden Oldies, Volume 2 | Various Artists | Album + Compilation | | | YDG 2552 |
| 1.3 | Boppin’ the Blues | 2:48 | Carl Perkins | Original Sun Greatest Hits | Carl Perkins | Album + Compilation | | Rhino | RNCD 75890 |
| 1.2 | Boppin’ the Blues | 2:49 | Carl Perkins | The Charly Originals: Carl Perkins | Carl Perkins | EP + Compilation | | Charly Records | CDS 9 |
| 1.9 | Boppin’ the Blues | 2:50 | Carl Perkins | The Rock ’n’ Roll Era: 1956 Still Rockin’ | Various Artists | Album + Compilation | | Time–Life Music | 2RNR-23 |
| 3.9 | Boppin’ the Blues (take 3) | 2:50 | Carl Perkins | The Sun Years: The Definitive Rock’n Roll and Country Recordings 1954 to 1957 | Carl Perkins | Album + Compilation | | Charly Records, Sun Record Company | CD SUN BOX 2 |
| 1.27 | Boppin’ the Blues (15A) | 2:50 | Carl Perkins | The Classic Carl Perkins | Carl Perkins | Album + Compilation | | Bear Family Records | BCD 15494 EH |
| 1.12 | Boppin’ the Blues | 2:50 | Carl Perkins | Best of the Sun Sessions | Carl Perkins | Album + Compilation | | Music Club | MCCD 191 |
| 2.5 | Boppin’ the Blues | 2:51 | Carl Perkins | The Complete Sun Singles, Volume 2 | Various Artists | Album + Compilation | | Bear Family Records | BCD 15802 |
| 1.15 | Boppin’ the Blues | 2:51 | Carl Perkins | The Golden Age of Rock ’n’ Roll: 1956 | Various Artists | Album + Compilation | | Reader’s Digest | RDCD 2151-3 |
| 1.9 | Boppin’ the Blues | 2:52 | Carl Perkins | The Definitive Collection | Carl Perkins | Album + Compilation | | Charly Records | CPCD 8338-2 |
| 27.11 | Boppin’ the Blues | 2:49 | Carl Perkins | Geschichte der Pop Musik | Various Artists | Album + Compilation | | Bear Family Records | BCD 16300 ZZ |
| 1.9 | Boppin' the Blues | 2:51 | Carl Perkins | Sun Records: 25 All-Time Greatest Hits | Various Artists | Album + Compilation | | Varèse Vintage Records | 302 066 048 2 |
| 1.2 | Boppin’ the Blues | 2:49 | Carl Perkins | Best of Sun Years | Carl Perkins | Album + Compilation | | Repertoire Records | rep 4806 |
| 1.9 | Boppin’ the Blues | 2:51 | Carl Perkins | The Essential Sun Collection | Carl Perkins | Album + Compilation | | Snapper Music | SMDCD176 |
| 1.9 | Boppin' the Blues | 2:51 | Carl Perkins | The Complete Sun Singles | Carl Perkins | Album + Compilation | | Varèse Sarabande | 302 066 130 2 |
| 1.9 | Boppin’ the Blues | 2:53 | Carl Perkins | Sun Records: 50th Anniversary Box | Various Artists | Album + Compilation | | Varèse Vintage Records | 302 066 386 2 |
| 1.12 | Boppin’ the Blues | 2:52 | Carl Perkins | Dance Album of… Carl Perkins | Carl Perkins | Album | | Varèse Sarabande | 302 066 550 2 |
| 1.5 | Boppin' the Blues | 2:49 | Carl Perkins | Sun Record Company - Orby Records Spotlights: Carl Perkins | Carl Perkins | Album + Compilation | | Eagle Records , Orby Records | OER 25010-2 |
| 1.4 | Boppin' the Blues | 2:50 | Carl Perkins | Best of Sun Records, Volume One | Various Artists | Album + Compilation | | Pazzazz | 1PAZZ007-1 |
| 1.7 | Boppin’ the Blues | 2:50 | Carl Perkins | Carl Rocks | Carl Perkins | Album + Compilation | | Bear Family Records | BCD 16752 AR |
| 1.9 | Boppin’ the Blues | 2:51 | Carl Perkins | Honky Tonk Babe | Carl Perkins | Album + Compilation | | Rajon Music Group | CDR0446 |
| 1.11 | Bopping the Blues | 2:50 | Carl Perkins | Tennessee Bop | Carl Perkins | Album + Compilation | | Charly Records | |
| 3.6 | Boppin' the Blues | 2:51 | Carl Perkins | Classic Rockabilly | Various Artists | Album + Compilation | | Proper Records | PROPERBOX 122 |
| 3.14 | Bobbin’ the Blues | 2:51 | Carl Perkins | Rock ’n’ Roll Originals | Various Artists | Album + Compilation | | Green Umbrella Entertainment | SIG3CDB3030 |
| 1.12 | Boppin’ the Blues | 2:51 | Carl Perkins | Dance Album of… Carl Perkins | Carl Perkins | Album | | Charly Records | SNAP 291 CD |
| 1.3 | Boppin' the Blues | 2:52 | Carl Perkins | Blue Suede Shoes - His Greatest Hits | Carl Perkins | Album + Compilation | | DayDream Records | DD 0148 |
| 1.4 | Boppin’ the Blues | 2:50 | Carl Perkins | Rock ’n’ Roll Legend | Carl Perkins | Album + Compilation | | Charly Records | CRR001 |
| 11.11 | Boppin’ the Blues | 2:51 | Carl Perkins | Rock’n’Roll Jukebox | Various Artists | Album + Compilation | | Prism Leisure | PLX 868 |
| 2.3 | Boppin' the Blues | 2:50 | Carl Perkins | Sun Record Company: Collector's Edition | Various Artists | Album + Compilation | | Madacy Entertainment | TC2 53262, TCE2 53263 |
| 4.9 | Boppin’ the Blues | 2:50 | Carl Perkins | 100 Tracks From The Fabulous 50's Vol. 2 | Various Artists | Album | | Weton | DOM5002 |
| 1.10 | Boppin’ the Blues | 2:50 | Carl Perkins | Totally Essential Rockabilly | Various Artists | Album + Compilation | | Big3 | BT3010 |
| 2.16 | Boppin’ the Blues | 2:52 | Carl Perkins | Rock‐A‐Billy, Rock and Roll & Hillbilly | Various Artists | Album + Compilation | | Documents | 233084-321 |
| 3.13 | Boppin’ the Blues | 2:52 | Carl Perkins | Simply Rock’n’Roll Driving Songs | Various Artists | Album + Compilation | | Simply | SIMPLYCD088-1, SIMPLYCD088-2, SIMPLYCD088-3, SIMPLYCD088-4 |
| 1.13 | Boppin' the Blues | 2:51 | Carl Perkins | Dance Album of... Carl Perkins + Whole Lotta Shakin' | Carl Perkins | Album + Compilation | | Hoodoo Records | 263386 |
| 3.9 | Boppin’ the Blues | 2:50 | Carl Perkins | I like the 50's | Various Artists | Album + Compilation | | | |
| 4.22 | Boppin’ the Blues | 2:52 | Carl Perkins | Rock‐a‐Billy Dynamite | Various Artists | Album + Compilation | | The Intense Media, Documents | 600025 |
| 4.4 | Boppin’ the Blues | 2:50 | Carl Perkins | 100 Hits: Legends of Rock ’n’ Roll | Various Artists | Album + Compilation | | 100 Hits | DMG 100 134 |
| 2.1 | Boppin’ the Blues | 2:48 | Carl Perkins | The Rockabilly Years: 40 Original Rockabilly Classics | Carl Perkins | Album + Compilation | | One Day Music | DAY2CD262 |
| 1.13 | Boppin’ the Blues | 2:50 | Carl Perkins | Sam Phillips: The Man Who Invented Rock ’n’ Roll | Various Artists | Album + Compilation | | Yep Roc Records | 2453, YEP-2453 |
| 1.12 | Boppin’ the Blues | ?:?? | Carl Perkins | Dance Album Of Carl Perkins | Carl Perkins | Album | | Sun , Org Music | LP-1225, ORGM-2054 |
| 1.12 | Boppin’ the Blues | ?:?? | Carl Perkins | Dance Album Of Carl Perkins | Carl Perkins | Album | | Sun , Org Music | LP-1225, ORGM-2054 |
| 1.12 | Boppin’ the Blues | ?:?? | Carl Perkins | Dance Album of... Carl Perkins | Carl Perkins | Album | | Oldays Records | ODR6036, R-1510192 |
| 1.13 | Boppin’ the Blues | ?:?? | Carl Perkins | Dance Album of... Carl Perkins | Carl Perkins | Album | | Rumble Records | RUM2011131 |
| 1.15 | Boppin’ the Blues | ?:?? | Carl Perkins | Dance Album of… Carl Perkins | Carl Perkins | Album | | DOL | DOS688H |
| 1.12 | Boppin’ the Blues | ?:?? | Carl Perkins | Dance Album of… Carl Perkins | Carl Perkins | Album | | Org Music, Sun | ORGM-2054 |
| 1.12 | Boppin’ the Blues | 2:48 | Carl Perkins | The Dance Album | Carl Perkins | Album | | Sun | |
| 1.5 | Boppin’ the Blues | 2:52 | Carl Perkins | Carl Perkins | Carl Perkins | Album + Compilation | | Bella Musica | BM CD 31.4105 |
| 1.13 | Boppin’ the Blues | 2:51 | Carl Perkins | Dance Album of… Carl Perkins | Carl Perkins | Album | | Sun Record Company | |
| 1.18 | Boppin’ the Blues | 2:50 | Carl Perkins | Only You | Carl Perkins | Album | | Music Options | MO 3008 |
| 2.2 | Boppin’ the Blues | 2:52 | Carl Perkins | Simply Rock & Roll | Various Artists | Album + Compilation | | | |
| 1.12 | Boppin' the Blues | 2:47 | Carl Perkins | The Dance Album | Carl Perkins | Album | | Sun Record Company | |
| Bootleg |
|---|
| 1.13 | Boppin’ the Blues (alt. version 3) (master) | 2:50 | Carl Perkins | The Sun Years 1954 - 1957 | Carl Perkins | Album + Compilation | | PeWi Records | PEWI 200672 |
| (onbekend) |
|---|
| 1.2 | Boppin' the Blues | 2:49 | Carl Perkins | The 50's Decade, Volume 5 | Various Artists | Album + Compilation | | | |