| Officieel |
|---|
| 1.1 | Fireflies | 3:49 | Owl City | Fireflies | Owl City | Single | | Universal Records | |
| 1.9 | Fireflies | 3:48 | Owl City | Ocean Eyes | Owl City | Album | | Universal Republic Records | |
| 1.9 | Fireflies | 3:48 | Owl City | Ocean Eyes | Owl City | Album | | Universal Republic Records | |
| 1.9 | Fireflies | 3:48 | Owl City | Ocean Eyes | Owl City | Album | - CA2009-07-28
- MX2009-07-28
- US2009-07-28
| Def Jam Recordings , Island , Universal | |
| 1.9 | Fireflies | 3:48 | Owl City | Ocean Eyes | Owl City | Album | | Universal Republic Records | B0013141-02 |
| 1.9 | Fireflies | 3:48 | Owl City | Ocean Eyes | Owl City | Album | | Universal Republic Records | 2728130 |
| 1.1 | Fireflies | 3:48 | Owl City | Fireflies | Owl City | Single | | Universal Republic Records | |
| 1.9 | Fireflies | 3:49 | Owl City | Ocean Eyes | Owl City | Album | | Universal Republic Records | |
| 1.9 | Fireflies | 3:49 | Owl City | Ocean Eyes | Owl City | Album | | Universal Republic Records | |
| 1.9 | Fireflies | 3:48 | Owl City | Ocean Eyes | Owl City | Album | | Universal Republic Records | |
| 1.9 | Fireflies | 3:49 | Owl City | Ocean Eyes (deluxe edition) | Owl City | Album | | Universal Republic Records | |
| 2.7 | Fireflies | 3:49 | Owl City | Radio Deejay Yes! Compilation | Various Artists | Album + Compilation | | Universal Music Group | 532422 |
| 1.1 | Fireflies | 3:49 | Owl City | Fireflies | Owl City | Single | | Universal Republic Records | |
| 1.1 | Fireflies | 3:48 | Owl City | Fireflies | Owl City | Single | | Universal Republic Records | 0602527320779 |
| 1.9 | Fireflies | 3:48 | Owl City | Ocean Eyes (deluxe edition) | Owl City | Album | | Universal Republic Records | |
| 1.9 | Fireflies | 3:50 | Owl City | Ocean Eyes (deluxe edition) | Owl City | Album | | Universal Republic Records | B0013933-72 |
| 1.9 | Fireflies | 3:48 | Owl City | Ocean Eyes (deluxe edition) | Owl City | Album | - CA2010-01-26
- MX2010-01-26
- US2010-01-26
| Universal Republic Records | |
| 1.1 | Fireflies | 3:50 | Owl City | Radio 538: Hitzone 52 | Various Artists | Album + Compilation | | Universal Music | 532 473-5 |
| 1.1 | Fireflies | 3:48 | Owl City | Radio 538: Hitzone 52 | Various Artists | Album + Compilation | | USM | |
| 1.9 | Fireflies | 3:48 | Owl City | Ocean Eyes | Owl City | Album | | Universal Republic Records | UICU1195 |
| 2.1 | Fireflies | 3:46 | Owl City | Bravo Hits 68 | Various Artists | Album + Compilation | | Sony Music | 88697 63305 2 |
| 1.9 | Fireflies | 3:48 | Owl City | Ocean Eyes | Owl City | Album | | Island Music , Universal Republic Records | 00602527281308, 602527281308 |
| 1.9 | Fireflies | 3:48 | Owl City | Ocean Eyes | Owl City | Album | | Universal Republic Records | |
| 1.9 | Fireflies | 3:48 | Owl City | Ocean Eyes | Owl City | Album | | Universal Republic Records | |
| 1.19 | Fireflies | 3:44 | Owl City | Ö3 Greatest Hits 49 | Various Artists | Album + Compilation | | Warner Music Austria | 5051 8658438 2 5 |
| 1.15 | Fireflies | 3:46 | Owl City | Hot Party Spring 2010 | Various Artists | Album + Compilation + DJ-mix | | Universal Music Group | 5326619 |
| 2.6 | Fireflies | 3:48 | Owl City | The Dome, Volume 53 | Various Artists | Album + Compilation | | Polystar , Universal Music Group | 06007 5325855 (2) |
| 1.1 | Fireflies | 3:48 | Owl City | So Fresh: The Hits of Autumn 2010 | Various Artists | Album + Compilation | | Sony Music | 88697654872 |
| 1.9 | Fireflies | 3:45 | Owl City | Now That’s What I Call Music! 33 | Various Artists | Album + Compilation | | EMI , Sony Music , Universal Music Group | 509996 09844 25 |
| 1.4 | Fireflies | 3:43 | Owl City | Now That’s What I Call Music! 54 | Various Artists | Album + Compilation | | EMI | CDNOW (WF) 54 |
| 2.2 | Fireflies | 3:48 | Owl City | Now That’s What I Call Music! 75 | Various Artists | Album + Compilation | | NOW | 50999 6 28 861 2 3, CDNOW75 |
| 2.3 | Fireflies | 3:46 | Owl City | NRJ Hit Music Only 2010 | Various Artists | Album + Compilation | | EMI Music France , Warner Music France | |
| 1.2 | Fireflies | 3:47 | Owl City | Radio Disney Jams 12 | Various Artists | Album + Compilation | | Walt Disney Records | |
| 1.4 | Fireflies | 3:47 | Owl City | Absolute Music 63 | Various Artists | Album + Compilation | | EVA Records | AMCD 2063 |
| 1.15 | Fireflies | 3:50 | Owl City | Hit Connection 2010.1 | Various Artists | Album + Compilation | | Sony Music | 88697717582 |
| 1.17 | Fireflies | 3:50 | Owl City | Hits for Kids, Volume 23 | Various Artists | Album + Compilation | | Universal Music Group | 060075326888 |
| 2.7 | Fireflies | 3:45 | Owl City | NRJ Hit List 2010 | Various Artists | Album + Compilation | | | |
| 1.10 | Fireflies | 3:45 | Owl City | Just the Hits | Various Artists | Album + Compilation | | Universal Music Australia | |
| 2.4 | Fireflies (album version) | 3:51 | Owl City | Ladies’ Choice | Various Artists | Compilation | | Universal Music | 532764-8 |
| 1.4 | Fireflies | 3:45 | Owl City | Cafe Puls Sommerhits 10 | Various Artists | Album + Compilation | | Ariola | |
| 2.5 | Fireflies | 3:49 | Owl City | Match of the Day: World Cup Edition 2010 | Various Artists | Album + Compilation | | Universal | 88697725082 |
| 2.2 | Fireflies | 3:50 | Owl City | 100x Zomer 2010 | Various Artists | Album + Compilation | | Universal Music B.V. | |
| 1.7 | Fireflies | 3:45 | Owl City | Hits Attitude 2010 | Various Artists | Album + Compilation | | | |
| 1.7 | Fireflies | ?:?? | Owl City | Now That’s What I Call Music! Best of 2000–2009 | Various Artists | Album + Compilation | | Helicon Records | 9358-2 |
| 2.18 | Fireflies | 3:44 | Owl City | 100% Top 40 | Various Artists | Album + Compilation | | Big Bite Music | csrcd331 |
| 1.16 | Fireflies | 3:46 | Owl City | Songs to Make You Smile | Various Artists | Album + Compilation | | Warner Music Australia | |
| 1.5 | Fireflies (album version) | 3:45 | Owl City | Kids Car Playlist | Various Artists | Album + Compilation | | Universal Music Australia | 5330519 |
| 1.16 | Fireflies (album version) | 3:46 | Owl City | The Hit List | Various Artists | Album + Compilation | | Sony Music | 88697722892 |
| 2.13 | Fireflies | 3:44 | Owl City | Life Is Music 2010.2 | Various Artists | Album + Compilation | | EMI Music Belgium | 50999 6331072 6 |
| 2.5 | Fireflies | 3:47 | Owl City | Bravo: The Hits 2010 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | 060075331863 (8) |
| 2.10 | Fireflies | 3:51 | Owl City | Radio 538 Hitzone: Best of 2010 | Various Artists | Album + Compilation | | EMI Catalogue Marketing | 5099991895424 |
| 2.8 | Fireflies | 3:47 | Owl City | So Fresh the Hits of Summer 2011 + The Best of 2010 | Various Artists | Album + Compilation | | Universal Music | 5331647 |
| 2.5 | Fireflies | 3:48 | Owl City | Die ultimative Chart Show: Die erfolgreichsten Hits 2010 | Various Artists | Album + Compilation | | Universal Music | 0600753319307 |
| 4.11 | Fireflies | 3:45 | Owl City | Ultratop 15 ans | Various Artists | Album + Compilation | | ARS Entertainment | 5331292 |
| 1.16 | Fireflies | 3:48 | Owl City | 2010 the Hottest | Various Artists | Album + Compilation | | | |
| 1.10 | Fireflies | 3:43 | Owl City | Absolute Hits 2010 | Various Artists | Album + Compilation | | Absolute | |
| 1.8 | Fireflies | 3:43 | Owl City | Absolute Summer Hits 2010 | Various Artists | Album + Compilation | | EVA Records | EVACD 4119 |
| 2.1 | Fireflies | 3:46 | Owl City | Bravo Hits 68 | Various Artists | Album + Compilation | | Polystar , Sony Music | 88697 63315 2 |
| 1.9 | Fireflies | 3:46 | Owl City | Bravo Hits Wiosna 2010 | Various Artists | Album + Compilation | | Magic Records | 532 688 2 |
| 2.5 | Fireflies | 3:47 | Owl City | Bravo: The Hits 2010 | Various Artists | Album + Compilation | | Polystar , Sony Music | 060075331884 (3) |
| 2.5 | Fireflies | 3:47 | Owl City | Bravo: The Hits 2010 | Various Artists | Album + Compilation | | Universal | 060075331883 (6) |
| 1.2 | Fireflies | 3:48 | Owl City | Chillseeker | Various Artists | Album + Compilation | | Universal Music Australia | 5326560 |
| 1.17 | Fireflies | 3:49 | Owl City | Disco estrella, Vol.13: Los auténticos éxitos del verano 2010 | Various Artists | Album + Compilation | | Vale Music | 0600753285527 |
| 2.3 | Fireflies | 3:46 | Owl City | Festivalguide: The Compilation | Various Artists | Album + Compilation | | Polystar | 060075328345 (5) |
| 1.13 | Fireflies (album version) | ?:?? | Owl City | Hits For Kids Pop Party 6 | Various Artists | Album + Compilation | | Sony Music , Universal Music | 88697738322 |
| 1.12 | Fireflies | 3:49 | Owl City | My Rock | Various Artists | Album + Compilation | | Sony Music | 88697712592 |
| 2.11 | Fireflies | 3:43 | Owl City | Now 22 | Various Artists | Album + Compilation | | EMI Music Portugal, Lda. | 50999 6 48423 2 5 |
| 1.16 | Fireflies | 3:47 | Owl City | Now That’s What I Call Music 32 | Various Artists | Album + Compilation | | EMI , Sony Music , Universal Music | 50999 3069042 4 |
| 1.9 | Fireflies | 3:48 | Owl City | Ocean Eyes | Owl City | Album | | Universal Republic Records | STARCD 7424 (172) |
| 1.15 | Fireflies | 3:45 | Owl City | Pure FM Volume 1 | Various Artists | Album + Compilation | | | |
| 1.2 | Fireflies | 3:47 | Owl City | Radio Disney Jams 12 | Various Artists | Album + Compilation | | Walt Disney Records | D000553402 |
| 2.14 | Fireflies | 3:49 | Owl City | Brit Awards 2011 | Various Artists | Album + Compilation | | Rhino | WMTV166 |
| 1.2 | Fireflies | 3:46 | Owl City | Die ultimative Chart Show: Die erfolgreichsten Synthie Pop Hits aller Zeiten | Various Artists | Album + Compilation | | Polystar | 0600753328392 |
| 1.10 | Fireflies | 3:46 | Owl City | So Fresh: A Decade Of Hits 2001-2010 Vol 2 | Various Artists | Album + Compilation | | Sony Music | 88697894932 |
| 1.18 | Fireflies | 3:46 | Owl City | Matuschkes Lieblinge | Various Artists | Album + Compilation | | Sony Music | 88697 91804 2 |
| 1.9 | Fireflies | 3:48 | Owl City | Life’s Greatest Hits | Various Artists | Album + Compilation | | EMI | CDEMCJT (SWFD) 6637 |
| 2.19 | Fireflies | 3:44 | Owl City | MNM Nineties 90’s & 00’s Nillies, Volume 2 | Various Artists | Album + Compilation | | Universal Music Belgium | |
| 1.9 | Fireflies | 3:46 | Owl City | Het beste uit de MNM 1000: Limited Edition 2011 | Various Artists | Album + Compilation | | Universal Music Belgium | |
| 2.6 | Fireflies | 3:47 | Owl City | Millennium Hits | Various Artists | Album + Compilation | | ARS Entertainment | 5336792 |
| 5.7 | Fireflies | 3:48 | Owl City | 100 hits 2011 | Various Artists | Album + Compilation | | Universal Music France | 5333581 |
| 1.17 | Fireflies | 3:50 | Owl City | Coolbox | Various Artists | Album + Compilation | | USM | 533 483-0 |
| 1.12 | Fireflies (album version) | 3:48 | Owl City | Hitplosion: Top Hits | Various Artists | Album + Compilation | | Brunswick | |
| 2.3 | Fireflies | 3:50 | Owl City | Pop #1’s | Various Artists | Album + Compilation | | | |
| 2.21 | Fireflies | 3:51 | Owl City | Now That’s What I Call Running | Various Artists | Album + Compilation | | Virgin TV | VTDCD 1042 |
| 1.9 | Fireflies | 3:49 | Owl City | Ocean Eyes | Owl City | Album | | Universal Republic Records | |
| 2.14 | Fireflies | 3:48 | Owl City | Nachtschicht, Volume 45 | Various Artists | Album + Compilation | | EMI Austria | 5 0999 6 35192 2 8 |
| 5.17 | Fireflies | 3:50 | Owl City | Veronica 00’s Top 500 | Various Artists | Album + Compilation | | Sony Music | 88697962862 |
| 3.6 | Fireflies (album version) | 3:49 | Owl City | 100x Winter 2012 | Various Artists | Album + Compilation | | Universal Music B.V. | |
| 2.14 | Fireflies | 3:48 | Owl City | Nachtschicht, Volume 45 | Various Artists | Album + Compilation | | EMI Austria | |
| 2.18 | Fireflies | 3:51 | Owl City | Your Songs 2012 | Various Artists | Album + Compilation | | Universal Music TV | 5337728 |
| 1.13 | Fireflies | 3:48 | Owl City | POPWIKI | Various Artists | Album + Compilation | | Universal Music Taiwan | |
| 2.6 | Fireflies | 3:45 | Owl City | Kuschelrock 27 | Various Artists | Album + Compilation | | Sony Music | 88765 43455 2 |
| 1.14 | Fireflies | 3:50 | Owl City | Het beste uit de Qmusic top 500 van de 00’s | Various Artists | Album + Compilation | | Sony Music | |
| 1.16 | Fireflies | 3:50 | Owl City | Knuffelrock 2014 | Various Artists | Album + Compilation | | | |
| 1.15 | Fireflies | 3:48 | Owl City | Knuffelrock 2014 | Various Artists | Album + Compilation | | Sony Music Entertainment Belgium NV/SA | 88883797052 |
| Promotie |
|---|
| 1.12 | Fireflies | 3:49 | Owl City | Promo Only: Modern Rock Radio, August 2009 | Various Artists | Album + Compilation | | Promo Only | |
| 1.16 | Fireflies | 3:49 | Owl City | Promo Only: Mainstream Radio, September 2009 | Various Artists | Album + Compilation | | Promo Only | |
| 1.2 | Fireflies | 3:47 | Owl City | Radio Disney Jams 12 | Various Artists | Album + Compilation | | | |
| Bootleg |
|---|
| 1.5 | Fireflies | 3:47 | Owl City | Alternative Times, Volume 107 | Various Artists | Compilation | | | |
| (onbekend) |
|---|
| 1.8 | Fireflies | 3:49 | Owl City | RIX FM Bäst Musik Just Nu 2010 | Various Artists | Album + Compilation | | Absolute | EVACD 4112 |