| Official |
|---|
| 1.9 | Good Day in Hell | 4:26 | Eagles | On the Border | Eagles | Album | | Asylum Records | 7E-1004 |
| 1.9 | Good Day in Hell | 4:26 | Eagles | On the Border | Eagles | Album | | Asylum Records | SYL 9016 |
| 1.9 | Good Day in Hell | 4:27 | Eagles | On the Border | Eagles | Album | | Asylum Records | 7ES-1004 |
| 1.9 | Good Day in Hell | 4:26 | Eagles | On the Border | Eagles | Album | | Asylum Records | 8Q-1004 |
| 1.9 | Good Day in Hell | 4:27 | Eagles | On the Border | Eagles | Album | | Asylum Records | 43 005 |
| 1.9 | Good Day in Hell | 4:24 | Eagles | On the Border | Eagles | Album | | Asylum Records | 243 005, 7E-1004-2 |
| 1.9 | Good Day in Hell | 4:26 | Eagles | On the Border | Eagles | Album | | Asylum Records | 7E-1004-2 |
| 1.9 | Good Day in Hell | 4:26 | Eagles | On the Border | Eagles | Album | | Asylum Records | E2 1004 |
| 1.9 | Good Day in Hell | 4:27 | Eagles | On the Border | Eagles | Album | | Asylum Records | 740878T, E2 1004 |
| 1.9 | Good Day in Hell | 4:26 | Eagles | On the Border | Eagles | Album | | Asylum Records | R2 118908 |
| 1.9 | Good Day in Hell | 4:26 | Eagles | On the Border | Eagles | Album | | Asylum Records | 7E-1004-2 |
| 1.9 | Good Day in Hell | 4:26 | Eagles | On the Border | Eagles | Album | | Asylum Records | 7559-60595-2 |
| 1.9 | Good Day in Hell | 4:26 | Eagles | On the Border | Eagles | Album | | Elektra | CD 1004 |
| 1.9 | Good Day in Hell | 4:27 | Eagles | On the Border | Eagles | Album | | Asylum Records | WPCR-11934 |
| 3.9 | Good Day in Hell | 4:26 | Eagles | Eagles | Eagles | Album + Compilation | | Warner Strategic Marketing | R2 79681 |
| 3.9 | Good Day in Hell | 4:26 | Eagles | Eagles | Eagles | Album + Compilation | | Rhino | 8122-79681-2 |
| 3.9 | Good Day in Hell | 4:26 | Eagles | Eagles | Eagles | Album + Compilation | | Warner Strategic Marketing United Kingdom | 8122 79681 2 |
| 1.9 | Good Day in Hell | 4:25 | Eagles | On the Border | Eagles | Album | | Rhino | |
| 3.9 | Good Day in Hell | 4:25 | Eagles | The Studio Albums 1972–1979 | Eagles | Album + Compilation | | Rhino | RRM1-536271 |
| 3.9 | Good Day in Hell | ?:?? | Eagles | The Studio Albums 1972–1979 | Eagles | Album + Compilation | | Asylum Records , Warner Music | 0349792018, 6 03497 92018 1 |
| 1.9 | Good Day in Hell | 4:26 | Eagles | On the Border | Eagles | Album | | Elektra , Rhino | |
| 3.9 | Good Day in Hell | 4:27 | Eagles | The Studio Albums 1972–1979 | Eagles | Album + Compilation | | Asylum Records , Warner Music | 8122-79674-6, 8122-7967468 |
| 3.9 | Good Day in Hell | 4:25 | Eagles | The Studio Albums 1972–1979 | Eagles | Album + Compilation | | Elektra , Rhino | |
| 3.9 | Good Day in Hell | 4:27 | Eagles | The Studio Albums 1972–1979 | Eagles | Album + Compilation | | Asylum Records , Warner Music | 8122-79674-6, 8122-7967468 |
| 3.9 | Good Day in Hell | 4:25 | Eagles | Legacy | Eagles | Album + Compilation | | Asylum Records , Eagles Recording Company , Warner | 081227932466, R2 563613 |
| 3.9 | Good Day in Hell | 4:25 | Eagles | Legacy | Eagles | Album + Compilation | | Rhino | |
| 1.30 | Good Day in Hell | ?:?? | Eagles | Legacy | Eagles | Album + Compilation | | Elektra , Rhino | [none] |
| 3.9 | Good Day in Hell | 4:25 | Eagles | Legacy | Eagles | Album + Compilation | | Elektra , Rhino | |
| 1.9 | Good Day in Hell | 4:27 | Eagles | On the Border | Eagles | Album | | Mobile Fidelity Sound Lab | UDSACD 2231 |
| 1.9 | Good Day in Hell | 4:27 | Eagles | On the Border | Eagles | Album | | Asylum Records , Mobile Fidelity Sound Lab | UDSACD 2231 |
| 2.9 | Good Day in Hell | 4:27 | Eagles | On the Border | Eagles | Album | | Asylum Records , Mobile Fidelity Sound Lab | UDSACD 2231 |
| 2.4 | Good Day in Hell | ?:?? | Eagles | On the Border | Eagles | Album | | Asylum Records , Mobile Fidelity Sound Lab | UD1S 2-026 |
| 1.11 | Good Day in Hell | 4:19 | Eagles | To the Limit: The Essential Collection | Eagles | Album + Compilation | | Warner | R2 725999 |
| 1.11 | Good Day in Hell | 4:25 | Eagles | To the Limit: The Essential Collection | Eagles | Album + Compilation | | Elektra , Rhino | |
| 1.11 | Good Day in Hell | 4:25 | Eagles | To the Limit: The Essential Collection | Eagles | Album + Compilation | | Warner Music Japan | WPCR-18660/2 |
| 1.9 | Good Day in Hell | 4:26 | Eagles | On the Border | Eagles | Album | | | |
| 1.15 | Good Day in Hell | 4:26 | Eagles | Best Selection | Eagles | Album + Compilation | | | |
| 1.9 | Good Day in Hell | 4:24 | Eagles | On the Border | Eagles | Album | | Asylum Records | 7559-60595-2 |
| 1.9 | Good Day in Hell | 4:24 | Eagles | On the Border | Eagles | Album | | Asylum Records | 243 005, 7559-60595-2, 7E-1004-2 |
| 1.9 | Good Day in Hell | 4:27 | Eagles | On the Border | Eagles | Album | | Asylum Records | 7559605952 |
| 1.9 | Good Day in Hell | 4:26 | Eagles | On the Border | Eagles | Album | | WEA International , Asylum Records | 234 005, 7E-1004-2 |
| 1.11 | Good Day in Hell | 4:19 | Eagles | To the Limit: The Essential Collection (Backstage Pass) | Eagles | Album + Compilation | | | |
| (unknown) |
|---|
| 1.9 | Good Day in Hell | 4:24 | Eagles | On the Border | Eagles | Album | | Asylum Records | 243 005, 7E-1004-2 |