| Ufficiale |
|---|
| 1.4 | Waif Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | DGC Records | DGCD-24705 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | DGC Records, Sub Pop Records | DGCD-24607 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | BMG Direct Marketing, Inc. , DGC Records, Sub Pop Records | D190124, DGCD-24607 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | DGC Records | DGCD-24607, DGCSD-24607 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | Geffen Records | GEF-24607 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | DGC Records, Sub Pop Records | DGCD-24607 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | Geffen Records, Sub Pop Records | 424 536-2, GED 24536 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | Geffen Records, Sub Pop Records | GED 24536 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | Geffen Records, MCA Victor, Inc. | GEFD-24536, MVCG-126 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | MCA Victor, Inc. | MVCG-126 |
| 1.2 | Rape Me | 2:50 | Nirvana | All Apologies | Nirvana | Singolo | | Geffen Records | GFSTD 66 |
| 1.2 | Rape Me | 2:50 | Nirvana | All Apologies • Rape Me | Nirvana | Singolo | | Geffen Records, Sub Pop Records | GED21880 |
| 1.2 | Rape Me (LP version) | 2:49 | Nirvana | All Apologies / Rape Me | Nirvana | Singolo | | Geffen Records | GEC-19203 |
| 1.2 | Rape Me (LP version) | 2:49 | Nirvana | All Apologies / Rape Me / MV | Nirvana | Singolo | | Geffen Records | GFS 66 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | DGC Records, Columbia House | *DGCD 24607 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | Geffen Records | GEFC-24536 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | DGC Records | *CDGCD 24607 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | Geffen Records | GED-24536 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | Geffen Records | 4246072 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | Geffen Records, Sub Pop Records | GEFD-24536 |
| 1.4 | Rape Me | 2:49 | Nirvana | In Utero | Nirvana | Album | | Geffen Records | GEF 24536 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | Geffen Records | CDGEF(WF)20034 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | Geffen Records | 424536-2 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | DGC Records | DGCD-24607 |
| 1.4 | Rape Me | ?:?? | Nirvana | In Utero | Nirvana | Album | | DGC Records, Sub Pop Records | DGC-24607 |
| 1.2 | Rape Me | 2:50 | Nirvana | All Apologies / Rape Me | Nirvana | Singolo | | Geffen Records | MVCG-13011 |
| 1.2 | Rape Me | 2:50 | Nirvana | All Apologies / Rape Me | Nirvana | Singolo | | Geffen Records, BMG , Sub Pop Records | GED 21897 |
| 6.2 | Rape Me | 2:49 | Nirvana | Singles | Nirvana | Other + Compilation | | DGC Records | GED 24901 |
| 6.2 | Rape Me | 2:50 | Nirvana | Singles | Nirvana | Other + Compilation | | Geffen Records | GEFD-24901 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | Geffen Records | MVJG-25004 |
| 1.18 | Rape Me (LP version) | 2:50 | Nirvana | Singles | Nirvana | Other + Compilation | | | |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | Mobile Fidelity Sound Lab | UDCD 690 |
| 1.4 | Rape Me | 2:49 | Nirvana | In Utero | Nirvana | Album | | Geffen Records | MMTCD 2186 |
| 1.11 | Rape Me | 2:49 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Polydor | |
| 1.11 | Rape Me | 2:51 | Nirvana | Greatest Hits | Nirvana | Album + Compilation | | Geffen Records | |
| 1.11 | Rape Me | 2:51 | Nirvana | Nirvana | Nirvana | Album + Compilation | - GB2002-10-28
- -2002-10-29
- FR2002
| Geffen Records, MTV Unplugged, Sub Pop Records | 493 523-2 |
| 1.11 | Rape Me | 2:51 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records, Sub Pop Records | 493 523-2 |
| 1.11 | Rape Me | 2:51 | Nirvana | Nirvana | Nirvana | Album + Compilation | | DGC Records, MTV Unplugged, Sub Pop Records | 0694935072 |
| 1.11 | Rape Me | 2:51 | Nirvana | Nirvana | Nirvana | Album + Compilation | | DGC Records, MTV Unplugged, Sub Pop Records | 0694935072 |
| 1.11 | Rape Me | 2:51 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records, MTV Unplugged, Sub Pop Records | UICY-1140 |
| 2.3 | Rape Me | ?:?? | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records, MTV Unplugged, Sub Pop Records | 493 523-1, 493 590-1(493 523-1) |
| 1.11 | Rape Me | 2:51 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records | SSTARCD 6762 |
| 1.11 | Rape Me | 2:51 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records, Sub Pop Records, Universal Music Argentina S.A. | 493 523-2 |
| 1.11 | Rape Me | 2:51 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records | 0694935232 |
| 1.11 | Rape Me | 2:51 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records | 493 5234 |
| 1.11 | Rape Me | 2:51 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records, MTV Unplugged, Sub Pop Records | 4935232 |
| 1.4 | Rape Me | 2:49 | Nirvana | In Utero | Nirvana | Album | | Geffen Records | 424 536-1 |
| 1.11 | Rape Me | 2:54 | Nirvana | Nirvana | Nirvana | Album + Compilation | | BMG | SL-114ABC |
| 1.11 | Rape Me | 2:51 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records | UICY-6001 |
| 1.11 | Rape Me | 2:51 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records, MTV Unplugged, Sub Pop Records | UICY-90832 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | Geffen Records | UICY-91225 |
| 1.4 | Rape Me | 2:49 | Nirvana | In Utero | Nirvana | Album | | Geffen Records | 0720642453612 |
| 1.4 | Rape Me | 2:49 | Nirvana | In Utero | Nirvana | Album | | Original Recordings Group | ORG 033 |
| 1.8 | Rape Me | 2:50 | Nirvana | ICON | Nirvana | Album + Compilation | | Geffen Records | B0014690-02 |
| 1.8 | Rape Me | 2:50 | Nirvana | Icon | Nirvana | Album + Compilation | | Geffen Records | 0602527473260 |
| 2.4 | Rape Me | 2:50 | Nirvana | 2 for 1: Incesticide / In Utero | Nirvana | Album + Compilation | | Universal Music B.V. | 533 255-9 |
| 1.4 | Rape Me | 2:49 | Nirvana | In Utero | Nirvana | Album | | DGC Records | UICY-75127 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | Geffen Records | |
| 1.4 | Rape Me | 2:49 | Nirvana | In Utero | Nirvana | Album | | DGC Records, Universal Music Group International | 0602537483464 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | DGC Records | 0602537539222 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | DGC Records | B001903902 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | DGC Records, Geffen Records | 00602537462445 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | Geffen Records | |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | Geffen Records | |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | DGC Records | B0019039-02 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | DGC Records | B0019191-02 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | Geffen Records | |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero (super deluxe) | Nirvana | Album | | Geffen Records | |
| 1.4 | Rape Me (album version) | 2:50 | Nirvana | In Utero | Nirvana | Album | | Geffen Records | [none] |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | Universal Music | UICY-75875 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | DGC Records | 0600753453049 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | Geffen Records | |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | DGC Records, Universal Music Group | 0602537502950 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero (deluxe edition) | Nirvana | Album | | Geffen Records | |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero (super deluxe) | Nirvana | Album | | Geffen Records | |
| 1.11 | Rape Me | 2:51 | Nirvana | Nirvana | Nirvana | Album + Compilation | | DGC Records, MTV Unplugged, Sub Pop Records, UMe | 00602547314321 |
| 1.11 | Rape Me | 2:51 | Nirvana | Greatest Hits | Nirvana | Album + Compilation | | DGC Records, Sub Pop Records | 0602547378781 |
| 1.11 | Rape Me | ?:?? | Nirvana | Nirvana | Nirvana | Album + Compilation | | DGC Records, MTV Unplugged, Sub Pop Records | 0602547378781 |
| 2.4 | Rape Me | ?:?? | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records, Sub Pop Records | 0602547289483 |
| 1.4 | Rape Me | 2:49 | Nirvana | In Utero | Nirvana | Album | | DGC Records, Geffen Records, Sub Pop Records | 0720642453612 |
| 1.11 | Rape Me | 2:49 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records | |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | DGC Records | 5517821 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | Geffen Records, Sub Pop Records | 00602455178572 |
| 1.4 | Rape Me | 2:50 | Nirvana | In Utero | Nirvana | Album | | DGC Records | 5517850 |
| Promozionale |
|---|
| 1.4 | Rape Me | ?:?? | Nirvana | In Utero | Nirvana | Album | | EMI , Geffen Records | GEF 24536 P |
| 1.1 | Rape Me | 2:48 | Nirvana | CMJ 500 | Various Artists | Album + Compilation | | College Music Journal | |
| Bootleg |
|---|
| 1.4 | Rape Me | 2:49 | Nirvana | In Utero | Nirvana | Album | | Geffen Records | GEF 24536 |
| 1.1 | Rape Me | 2:46 | Nirvana | In Utero Demos | Nirvana | Album + Compilation | | Collectors Pleasure | CoP 001 |
| 1.17 | Rape Me | 2:51 | Nirvana | The Very Best | Nirvana | Album + Compilation | | | |
| 1.4 | Rape Me | 2:44 | Nirvana | Alternate Albini Mix | Nirvana | Album | | Small Clone | SC-NR-012 |
| 1.11 | Rape Me | 2:51 | Nirvana | Forever Gold | Nirvana | Album + Compilation | | | |
| 1.11 | Rape Me | 2:56 | Nirvana | Golden Collection 2000 | Nirvana | Album + Compilation | | Lighthouse | 8 289864 |
| 1.11 | Rape Me | 2:51 | Nirvana | The Legends of the XXth Century | Nirvana | Album + Compilation | | NeoRecords Ltd. | |
| 5.1 | Rape Me | 2:50 | Nirvana | Outcesticide Box Set | Nirvana | Album + Compilation | | Out of My Mind Music | OUT 01/8 |
| 3.12 | Rape Me | 2:48 | Nirvana | YTMND Soundtrack, Volume 10 | Various Artists | Album + Compilation + Soundtrack | | YTMND | |
| 1.11 | Rape Me | ?:?? | Nirvana | Golden Collection | Nirvana | Album + Compilation | | | |
| 3.12 | Rape Me | 2:48 | Nirvana | YTMND Soundtrack, Volume 10 | Various Artists | Album + Compilation + Soundtrack | | | |
| 1.4 | Rape Me | 2:51 | Nirvana | Pachyderm Studio In Utero Sessions: Albini Mix | Nirvana | Altro | | Universal | 424-536-1 |
| 1.10 | Rape Me | 2:50 | Nirvana | Greatest Hits | Nirvana | Album + Compilation | | Star Mark | 20089-1/2 |
| (sconosciuto) |
|---|
| 1.15 | Rape Me | ?:?? | Nirvana | Singles Box | Nirvana | Other + Compilation | | Geffen Records | |