Bulgarian Study (Live).m4a
~ Recording by Aka Moon
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 17.3 | Bulgarian Study | 7:27 | Aka Moon | Constellations Box | Aka Moon | Album + Compilation |
| Outhere Music (Belgian classical and jazz label, and publisher) | Out 661 |
| 1.3 | Bulgarian Study (Live) | 7:27 | Aka Moon | Aka Balkan Moon / AlefBa (Double Live) | Aka Moon | Album + Live | |||
Relationships
| davul and morsing: | Stoyan Yankulov |
|---|---|
| kaval: | Nedyalko Nedyalkov |
| piano: | Fabian Fiorini (Belgian jazz pianist) |
| soprano saxophone: | Vladimir Karparov |
| violin: | Tcha Limberger (Belgian gipsy violinist/guitar player) |
| vocals: | Tima Nedyalkova |
| recorded at: | Flagey in Brussels (Brussels-Capital Region), Belgium (on 2014-06-26) |
|---|
| recording of: | Bulgarian Study |
|---|
Related works
Bulgarian Study
| composer: | Fabrizio Cassol (Belgian jazz saxophonist) |
|---|
Play on ListenBrainz