| Offiziell |
|---|
| 1.2 | Sh‐Boom | 2:23 | The Chords | Cross Over the Bridge / Sh‐Boom | The Chords | Single | | Cat Records | 45-104 |
| 1.1 | Sh-Boom | 2:23 | The Chords | Sh-Boom / Little Maiden | The Chords | Single | | Cat Records | 104 |
| 1.15 | Sh-Boom | 2:27 | The Chords | Atlantic Rhythm and Blues 1947-1974, Volume 2: 1952-1955 | Various Artists | Album + Compilation | | Atlantic | A2-81294 |
| 1.1 | Sh Boom | 2:26 | The Chords | Rock and Roll: The Early Days | Various Artists | Album + Compilation | | RCA | PCD1-5463 |
| 2.18 | Sh‐Boom | 2:26 | The Chords | Yesterdays Gold: 120 Golden Oldies, Volume 4 | Various Artists | Album + Compilation | | | YDG 2554 |
| 1.18 | Sh-Boom | 2:27 | The Chords | The Rock 'n' Roll Era: 1954-1955 | Various Artists | Album + Compilation | | Time–Life Music, Warner Special Products | 2RNR-08, OPCD-2535 |
| 2.19 | Sh‐Boom | 2:26 | The Chords | Atlantic Rhythm & Blues 1947–1974 | Various Artists | Album + Compilation | | Atlantic | 82305-2 |
| 1.6 | Sh‐Boom | 2:26 | The Chords | Rock’n’ Soul | Various Artists | Album + Compilation | | Convoy | 849 794-2 |
| 1.1 | Sh-Boom | 2:27 | The Chords | Rhythm & Blues: 1954 | Various Artists | Album + Compilation | | Warner Special Products, Time–Life Music | OPCD-2677, RHD-19 |
| 1.11 | Sh‐Boom | 2:27 | The Chords | The Doo Wop Box: 101 Vocal Group Gems From the Golden Age of Rock ’n’ Roll | Various Artists | Album + Compilation | | Rhino | R2 71463 |
| 2.14 | Sh‐Boom | 2:26 | The Chords | The R&B Box: 30 Years of Rhythm & Blues | Various Artists | Album + Compilation | | Rhino | R2 71806 |
| 1.6 | Sh‐Boom | 2:27 | The Chords | Only Rock ’n’ Roll 1955–1965 | Various Artists | Album + Compilation | | JCI | JCD-3133 |
| 2.6 | Sh-Boom | 2:26 | The Chords | The Very Best of Doo Wop | Various Artists | Album + Compilation | | MVTV | MVTV 1CD |
| 1.19 | Sh-Boom | 2:29 | The Chords | The Rock 'n' Roll Era: Rock 'n' Roll Legends | Various Artists | Album + Compilation | | Time–Life Music | TL 516/38 |
| 1.12 | Sh-Boom | 2:25 | The Chords | From the Earth to the Moon | Various Artists | Album + Soundtrack | | Sony Music Soundtrax | EK 69179 |
| 1.15 | Sh-Boom | 2:27 | The Chords | Atlantic Rhythm and Blues 1947-1974, Volume 2: 1952-1955 | Various Artists | Album + Compilation | | Warner Music Brasil | 756781294-2 |
| 1.3 | Sh‐Boom | 2:24 | The Chords | Geschichte der Pop Musik | Various Artists | Album + Compilation | | Bear Family Records | BCD 16300 ZZ |
| 2.4 | Sh‐Boom | 2:26 | The Chords | Teenagers in Love | Various Artists | Album + Compilation | | Razor & Tie, Universal Special Markets | 89019, MSD2-37296 |
| 1.3 | Sh‐Boom | 2:27 | The Chords | Glory Days of Rock ’n’ Roll: Doo‐Wop | Various Artists | Album + Compilation | | Warner Special Products, Time–Life Music | OPCD-3552, R696-01 |
| 1.1 | Sh-Boom | 2:25 | The Chords | Shake, Rattle & Roll | Various Artists | Album + Soundtrack | | MCA Records | 314 545 085-2 |
| 1.2 | Sh-Boom | 2:26 | The Chords | Roots of Rhythm: First Love | Various Artists | Album + Compilation | | Universal Music Special Markets | 314524788-2 |
| 1.6 | Sh-Boom | 2:27 | The Chords | Casey Kasem Presents America's Top Ten Through the Years - 1950s: The Doo-Wop Years | Various Artists | Album + Compilation | | Top Sail Productions | TSP-71892 |
| 3.6 | Sh-Boom | 2:26 | The Chords | Glory Days of Rock 'n' Roll: Doo-Wop | Various Artists | Album + Compilation | | Time–Life Music | |
| 1.25 | Sh-Boom | 2:27 | The Chords | The Golden Age of American Rock 'n' Roll, Volume 10 | Various Artists | Album + Compilation | | Ace | CDCHD 850 |
| 1.3 | Sh-Boom | 2:27 | The Chords | The Rock 'n' Roll Era: Doo-Wop | Various Artists | Album + Compilation | | Time–Life Music | TL 516/39 |
| 2.1 | Sh-Boom | 2:27 | The Chords | Classic Love Songs of Rock ’n’ Roll • Volume Seven | Various Artists | Album + Compilation | | Warner Special Products, Time–Life Music | OPCD-3616, R157-06 |
| 3.17 | Sh‐Boom | 2:27 | The Chords | The Roots of Rock ’n’ Roll 1946–1954 | Various Artists | Album + Compilation | | Hip‐O Records | B0002252-02 |
| 1.18 | Sh-Boom | 2:26 | The Chords | Blowing the Fuse: 29 R&B Classics That Rocked the Jukebox in 1954 | Various Artists | Album + Compilation | | Bear Family Records | |
| 1.7 | Sh‐Boom | 2:24 | The Chords | Atlantic Gold | Various Artists | Album + Compilation | | Warner Strategic Marketing United Kingdom | WSMCD191 |
| 3.3 | Sh‐Boom | 2:26 | The Chords | The R&B Hits of 1954 | Various Artists | Album + Compilation | | Indigo | IGOTCD 2565 |
| 4.19 | Sh-Boom | 2:26 | The Chords | Rhythm ’n’ Blues: Early Doo-Wop | Various Artists | Album + Compilation | | Documents | 222683 |
| 13.4 | Sh‐Boom | 2:27 | The Chords | Great Jukebox Favourites | Various Artists | Album + Compilation | | Prism Leisure | PLATCD 1368, PLATCD 1382 |
| 2.19 | Sh‐Boom | 2:26 | The Chords | Atlantic R&B 1947–1974 | Various Artists | Album + Compilation | | Rhino | 8122 747552 9 |
| 1.6 | Sh-Boom | 2:26 | The Chords | Cars | Various Artists | Album + Soundtrack | | Walt Disney Records | 3 69473 2 |
| 1.6 | Sh‐Boom | 2:25 | The Chords | Cars | Various Artists | Album + Soundtrack | | Walt Disney Records | 61539-7 |
| 1.6 | Sh‐Boom | 2:27 | The Chords | Cars (Original Motion Picture Soundtrack) | Various Artists | Album + Soundtrack | | Walt Disney Records | |
| 1.19 | Sh-Boom | 2:26 | The Chords | Atlantic R&B 1947-1974, Vol. 2: 1952-1954 | Various Artists | Album + Compilation | | Rhino | 8122-77577-2 |
| 1.6 | Sh‐Boom | 2:26 | The Chords | Cars | Various Artists | Album + Soundtrack | | Walt Disney Records | 3675222 |
| 1.6 | Sh‐Boom | 2:26 | The Chords | Cars | Various Artists | Album + Soundtrack | | Walt Disney Records | 61349-7 |
| 1.6 | Sh‐Boom | 2:26 | The Chords | Cars: Original Film Soundtrack | Various Artists | Album + Soundtrack | | Walt Disney Records | 0946 3 68626 2 0 |
| 2.3 | Sh‐Boom | 2:25 | The Chords | Rock ’n’ Roll Originals | Various Artists | Album + Compilation | | Green Umbrella Entertainment | SIG3CDB3030 |
| 1.4 | Sh‐Boom | 2:24 | The Chords | Atlantic 60th: At the Hop | Various Artists | Album + Compilation | | Rhino Atlantic | |
| 1.1 | Sh-Boom | 2:26 | The Chords | Sh-Boom Doo Wop Classics | Various Artists | Album + Compilation | | Rhino | |
| 1.10 | Sh‐Boom | 2:26 | The Chords | Atlantic Vocal Groups: 1951–1963 | Various Artists | Album + Compilation | | Rhino Handmade | RHM2 07738 |
| 16.16 | Sh‐Boom | 2:26 | The Chords | Rock’n’Roll Jukebox | Various Artists | Album + Compilation | | Prism Leisure | PLX 868 |
| 8.11 | Sh‐Boom | 2:27 | The Chords | The Ultimate Oldies but Goodies Collection | Various Artists | Album + Compilation | | Time–Life Music | 22200-Z |
| 1.9 | Sh-Boom | 2:26 | The Chords | Atlantic Records: The Time Capsule | Various Artists | Album + Compilation | | Atlantic | |
| 1.18 | Sh-Boom | 2:28 | The Chords | Bob Dylan's Theme Time Radio Hour - The Best Of The Second Series | Various Artists | Album + Compilation | | Chrome Dreams | CDCD5025 |
| 3.15 | Sh’Boom | 2:25 | The Chords | Lemon Popsicles and Strawberry Milkshakes | Various Artists | Album + Compilation | | GO Entertain | GO3CD7013 |
| 2.8 | Sh-Boom | 2:27 | The Chords | Malt Shop Memories: Under the Boardwalk | Various Artists | Album + Compilation | | Time–Life Music | |
| 1.1 | Sh‐Boom | 2:28 | The Chords | 50’s One Hit Wonders | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.26 | Sh‐Boom | 2:26 | The Chords | Doo Wop: The R&B Vocal Group Sound: 1950–1960 | Various Artists | Album + Compilation | | Fantastic Voyage | FVTD116 |
| 2.9 | Sh‐Boom | 2:25 | The Chords | American Rock ’n’Roll Anthems | Various Artists | Album + Compilation | | GO Entertain | GO3CD7122 |
| 3.19 | Sh-Boom | 2:26 | The Chords | My Kind of Music: The Rock 'n' Roll Years | Various Artists | Album + Compilation | | Union Square Music | USMMTCD013 |
| 2.5 | Sh-Boom | 2:26 | The Chords | Radio Radio: Theme Time Radio Hour - Presented by Bob Dylan, Vol. 3 | Various Artists | Compilation | | Rock Melon | |
| 1.10 | Sh-Boom | 2:26 | The Chords | Massive Hits 50’s | Various Artists | Album + Compilation | | Rhino | 825646215058 |
| 1.12 | Sh-Boom | 2:26 | The Chords | Rock 'n' Roll America | Various Artists | Album + Compilation | | My Generation Music | MGM012 |
| 3.9 | Sh‐Boom | 2:26 | The Chords | The Greatest American Rock’n’Roll Anthems | Various Artists | Album + Compilation | | My Generation Music | MGM015 |
| 1.45 | Sh‐Boom | 2:24 | The Chords | 100 Greatest 50s | Various Artists | Album + Compilation | | Rhino | |
| 1.8 | Sh‐Boom | 2:24 | The Chords | Don’t Worry Darling: Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | WaterTower Music | |
| 1.6 | Sh-Boom | 2:25 | The Chords | Stranger Things: Soundtrack from the Netflix Series, Season 5, Vol. 1 | Various Artists | Album + Compilation + Soundtrack | | Legacy | |
| 1.6 | Sh‐Boom | 2:25 | The Chords | Stranger Things: Soundtrack from the Netflix Series, Season 5, Vol. 2 | Various Artists | Album + Compilation + Soundtrack | | Legacy | |
| 1.1 | Sh-Boom | 2:27 | The Chords | Doo Wop Classics, Vol. 6 | Various Artists | Album + Compilation | | Warner Strategic Marketing | |
| 1.7 | Sh-Boom | 2:27 | The Chords | Doo Wop Memories, Volume 1 | Various Artists | Album + Compilation | | | |
| 1.6 | Sh-Boom | 2:26 | The Chords | Glory Days of Rock'n'Roll: Doo-Wop: Legendary Artists | Various Artists | Album + Compilation | | Time–Life Music, Warner Special Products | M18826, OPCD-1987 |
| 1.9 | Sh-Boom | 2:26 | The Chords | Happy Days Jukebox | Various Artists | Album + Compilation | | | |
| 1.1 | Sh Boom | 2:26 | The Chords | Rock and Roll: The Early Days | Various Artists | Album + Compilation | | RCA | PCD1-5463 |
| Bootleg |
|---|
| 1.3 | Sh-Boom | 2:28 | The Chords | Angel Heart | Trevor Jones | Album + Soundtrack | | [no label] | [none] |
| 1.4 | Sh-Boom | 2:24 | The Chords | Dangerous Doo-Wop: Volume 1 | Various Artists | Album + Compilation | | | DDW801 |
| 1.6 | Sh Boom | 2:27 | The Chords | Stockholm Syndrome | Various Artists | Album + Compilation | | Berrytube’s Best | BTB-08 |