| Officieel |
|---|
| 1.4 | Cleanin’ Out My Closet | 4:58 | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment , Goliath Artists, Interscope Records , Shady Records , WEB Entertainment | 493 327-2 |
| 1.4 | Cleanin’ Out My Closet | 4:58 | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment , Goliath Artists, Interscope Records , Shady Records , WEB Entertainment | 493 290-2 |
| 1.4 | Cleanin’ Out My Closet | ?:?? | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment , Interscope Records , Shady Records , WEB Entertainment, Goliath Artists | 0694932904 |
| 1.4 | Cleanin’ Out My Closet | 4:58 | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment , Goliath Artists, Interscope Records , Shady Records , WEB Entertainment | 0694932902 |
| 1.4 | Cleanin’ Out My Closet | ?:?? | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment , Goliath Artists, Interscope Records , Shady Records , WEB Entertainment | 0694932902 |
| 1.4 | Cleanin’ Out My Closet | 4:58 | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment , Interscope Records | UICS-1040, UICY-90003 |
| 1.1 | Cleanin’ Out My Closet | 5:01 | Eminem | Cleanin’ Out My Closet | Eminem | Single | | Aftermath Entertainment , Interscope Records , Shady Records , WEB Entertainment | 497 793-2 |
| 1.1 | Cleanin' Out My Closet (album version) | 5:01 | Eminem | Cleanin' Out My Closet | Eminem | Single | | Aftermath Entertainment , Interscope Records , Shady Records , WEB Entertainment | 497 794-2 |
| 1.4 | Cleanin’ Out My Closet | 4:58 | Eminem | The Eminem Show | Eminem | Album | | | SSTARCD 6724 |
| 1.4 | Cleanin’ Out My Closet | 4:58 | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment , Interscope Records , Universal Music Australia | 4932902 |
| 1.4 | Cleanin’ Out My Closet | 5:00 | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment , Shady Records , WEB Entertainment | 493 290-1 |
| 1.4 | Cleanin’ Out My Closet | 4:58 | Eminem | The Eminem Show | Eminem | Album | | Aftermath Records | 0694932912 |
| 1.4 | Cleanin’ Out My Closet | 4:58 | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment , Goliath Artists, Interscope Records , Shady Records , WEB Entertainment | 4933272 |
| 2.6 | Cleaning Out My Closet (explicit) | 4:59 | Eminem | Bravo Hits 40 | Various Artists | Album + Compilation | | BMG , Polystar , Warner Strategic Marketing | 5050466-3343-2-9 |
| 2.6 | Cleaning Out My Closet (explicit) | 4:59 | Eminem | Bravo Hits 40 | Various Artists | Album + Compilation | | BMG , Polystar , Warner Strategic Marketing | 5050466-3487-2-2 |
| 2.6 | Cleaning Out My Closet (explicit) | 4:59 | Eminem | Bravo Hits 40 | Various Artists | Album + Compilation | | | 5050466-3335-2-0 |
| 2.6 | Cleaning Out My Closet (explicit) | 4:59 | Eminem | Bravo Hits 40 | Various Artists | Album + Compilation | | Bertelsmann Club, BMG , Polystar , Warner Strategic Marketing | 0321521, 5050466-3487-2-2 |
| 4.1 | Cleanin' Out My Closet | 5:03 | Eminem | The Singles Boxset | Eminem | Single + Compilation | | Aftermath Entertainment , Shady Records , WEB Entertainment | 0602498616017 |
| 1.14 | Cleanin' Out My Closet | 4:59 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Entertainment | UICS-1110 |
| 1.14 | Cleanin' Out My Closet | 4:59 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Entertainment | 0602498878934 |
| 1.14 | Cleanin' Out My Closet | 4:59 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Entertainment | 9889084 |
| 2.6 | Cleanin' Out My Closet | ?:?? | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Entertainment | B0005881-01 |
| 1.14 | Cleanin' Out My Closet | 4:59 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | BMG Direct Marketing, Inc. | B0006035-02, D215213 |
| 1.14 | Cleanin’ Out My Closet | 4:59 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Entertainment | |
| 1.14 | Cleanin' Out My Closet | 4:59 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Entertainment | B0005881-02 |
| 1.14 | Cleanin' Out My Closet | 4:59 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Records | 9887893 |
| 1.14 | Cleanin' Out My Closet | 4:59 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Entertainment | B000603502 |
| 1.14 | Cleanin' Out My Closet | 4:59 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Entertainment | B0006035-02 |
| 1.14 | Cleanin' Out My Closet | 4:59 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Records , Goliath Artists, Interscope Records , Shady Records | B000588102 |
| 1.14 | Cleanin’ Out My Closet | 4:59 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Entertainment | |
| 2.6 | Cleanin’ Out My Closet | ?:?? | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Entertainment , Interscope Records , Shady Records , WEB Entertainment | 602498878965 |
| 1.14 | Cleanin' Out My Closet | 4:59 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Entertainment | 9889084 |
| 1.14 | Cleanin’ Out My Closet | 4:59 | Eminem | Curtain Call: The Hits | Eminem | Album + Compilation | | Aftermath Entertainment , Interscope Records , Universal Music Australia | 9887893 |
| 3.4 | Cleanin Out My Closet | 4:57 | Eminem | The Album Collection | Eminem | Album + Compilation | | Universal Music | 129 259-6 |
| 1.4 | Cleanin’ Out My Closet | 4:58 | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment | |
| 1.4 | Cleanin’ Out My Closet | ?:?? | Eminem | The Eminem Show | Eminem | Album | | Interscope Records | UICY-20343 |
| 1.4 | Cleanin’ Out My Closet | 5:00 | Eminem | The Eminem Show | Eminem | Album | | Universal Music , Aftermath Entertainment | 51268516, B0028302-01 |
| 1.4 | Cleanin’ Out My Closet | 4:57 | Eminem | The Eminem Show (Expanded Edition) | Eminem | Album | | Aftermath Entertainment | [none] |
| 1.4 | Cleanin’ Out My Closet | 4:58 | Eminem | The Eminem Show (Expanded Edition) | Eminem | Album | | Aftermath Entertainment , Goliath Artists, Interscope Records , Shady Records , WEB Entertainment | B0035988-02 |
| 1.4 | Cleanin’ Out My Closet | 4:58 | Eminem | The Eminem Show (Expanded Edition) | Eminem | Album | | Aftermath Entertainment | 00602448355645, 00602448355652 |
| 1.7 | Cleanin' Out My Closet | 4:58 | Eminem | The 4-Box, Volume 11 | Various Artists | Album + Compilation | | | |
| Promotie |
|---|
| 1.2 | Cleanin' Out My Closet (album version) | 4:57 | Eminem | Cleanin' Out My Closet | Eminem | Single | | Aftermath Entertainment , Interscope Records , Shady Records , WEB Entertainment | INTR-10798-2 |
| 1.2 | Cleanin’ Out My Closet (album version) | 4:58 | Eminem | Cleanin’ Out My Closet | Eminem | Single | | Aftermath Entertainment , Interscope Records , Shady Records , WEB Entertainment | EMCDP5 |
| Bootleg |
|---|
| 1.13 | Cleanin Out My Closet | 5:02 | Eminem | Greatest Hits | Eminem | Album + Compilation | | Star Mark | LDB 5117-1/2 |
| 1.8 | Cleanin Out My Closet | 4:58 | Eminem | Shoot to Kill | Eminem | Album + DJ-mix | | [no label] | [none] |
| 1.21 | Cleanin Out My Closet | ?:?? | Eminem | The Ultimate Best of Eminem 2014 | Eminem | Album + Compilation | | | |
| 1.5 | Cleanin Out My Closet | 4:58 | Eminem | Marshall Bruce Mathers III | Eminem | Album + Compilation | | | |