54-46 (Was My Number)
~ Recording by Ernest Ranglin
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.5 | 54-46 (Was My Number) | 5:54 | Ernest Ranglin | Below the Bassline | Ernest Ranglin | Album |
| Island (imprint of Island Records, a division of Universal Music Group), Island Jamaica Jazz (Short-lived sublabel of Island Jamaica.) | 524 299-2, IJCD 4002 |
| 1.5 | 54-46 (Was My Number) | 5:54 | Ernest Ranglin | Below the Bassline | Ernest Ranglin | Album | Island (imprint of Island Records, a division of Universal Music Group) | ||
Relationships
| producer: | Monty Alexander |
|---|---|
| double bass: | Ira Coleman |
| drums (drum set): | Idris Muhammad |
| guitar: | Ernest Ranglin |
| keyboard and percussion: | Gary Mayone |
| melodica and piano: | Monty Alexander |
| stream for free: | https://open.spotify.com/track/3UWidDMD5KcDBZevFGXm9Q [info] |
|---|
| recording of: | 54‐46 (That’s My Number) (cover, instrumental) |
|---|
Related works
54‐46 (That’s My Number)
| lyricist and composer: | Toots Hibbert |
|---|
| later versions: | My Number (Major Lazer & Bad Royale) |
|---|
Play on ListenBrainz