| Official |
|---|
| 1.1 | Teach Me Tiger | 2:23 | April Stevens | Teach Me Tiger! | April Stevens | Album | | Imperial | IMP 4004 |
| 1.2 | Teach Me Tiger | 2:25 | April Stevens | Teach Me Tiger! | April Stevens | Album | | Imperial | LP-9118 |
| 2.10 | Teach Me Tiger | 2:23 | April Stevens | Sweet Dreams | Various Artists | Album + Compilation | | EMI Electrola | |
| 2.16 | Teach Me Tiger | 2:23 | April Stevens | Let’s Have a Party | Various Artists | Album + Compilation | | EMI | |
| 1.17 | Teach Me Tiger | 2:23 | April Stevens | Ultra-Lounge, Volume 8: Cocktail Capers | Various Artists | Album + Compilation | | Capitol Records | CDP 7243 8 37596 20 |
| 1.16 | Teach Me Tiger | 2:23 | April Stevens | Welcome to the Ultra-Lounge | Various Artists | Album + Compilation | | Capitol Records | 38376 |
| 1.16 | Teach Me Tiger | 2:23 | April Stevens | Welcome to the Ultra-Lounge | Various Artists | Album + Compilation | | Capitol Records | 38376 |
| 1.17 | Teach Me Tiger | 2:23 | April Stevens | Ultra-Lounge, Volume 8: Cocktail Capers | Various Artists | Album + Compilation | | Capitol Records | 7243 8 37596 2 0, CDEMS 1595 |
| 1.16 | Teach Me Tiger | 2:23 | April Stevens | Welcome to the Ultra-Lounge | Various Artists | Album + Compilation | | Capitol Records | CDP 7243 8 38376 2 5 |
| 1.16 | Teach Me Tiger | 2:25 | April Stevens | Early Girls, Volume 2 | Various Artists | Album + Compilation | | Ace | CDCHD 657 |
| 1.1 | Teach Me Tiger | 2:25 | April Stevens with Nino Tempo | Teach Me Tiger | April Stevens with Nino Tempo | Album + Compilation | | Marginal Records | MAR 086 |
| 1.3 | Teach Me Tiger | 2:25 | April Stevens | Tierischer Frühling | Various Artists | Album + Compilation | | Edel Company | 0036842EDL |
| 1.3 | Teach Me Tiger | 2:22 | April Stevens | Ain't That a Kick in the Head | Various Artists | Album + Compilation | | EMI Music Special Markets | 72434-98667-2-0 |
| 1.4 | Teach Me Tiger | 2:23 | April Stevens | Divas Exotica | Various Artists | Album + Compilation | | Capitol Records | 72434-98420-2-1 |
| 1.4 | Teach Me Tiger | 2:23 | April Stevens | Divas Exotica | Various Artists | Album + Compilation | | Capitol Records , EMI | |
| 1.15 | Teach Me Tiger | 2:23 | April Stevens | El mejor álbum de música de anuncios TV, Volumen 1 | Various Artists | Album + Compilation | | EMI‐Odeon, S.A. , EMI | 7243 5 20919 2 8 |
| 1.18 | Teach Me Tiger | 2:22 | April Stevens | Diamonds Are Forever | Various Artists | Album + Compilation | | EMI , Virgin | 7243 5 32496 2 5 |
| 3.10 | Teach Me Tiger | 2:23 | April Stevens | Best of Easy Listening | Various Artists | Album + Compilation | | EMI Gold | 534 7412 |
| 2.14 | Teach Me Tiger | 2:23 | April Stevens | Something Swingin’, Volume 2 | Various Artists | Album + Compilation | | Warner Strategic Marketing Germany | 5050466-2021-2-3 |
| 1.3 | Teach Me Tiger | 2:21 | April Stevens | The Pink Album | Various Artists | Album + Compilation | | EMI , Universal | 9811857 |
| 1.16 | Teach Me Tiger | 2:21 | April Stevens | Edel & Starck 2 | Various Artists | Album + Soundtrack | | Sony Music Media | 515380 2 |
| 2.9 | Teach Me Tiger | 2:22 | April Stevens | I ♥ TV ADs: The Cool Sounds of TV Advertising | Various Artists | Album + Compilation | | | |
| 1.19 | Teach Me Tiger | 2:23 | April Stevens | The Greatest Divas; Classic Tracks by the Legends of Song | Various Artists | Album + Compilation | | EMI Gold | 4773272 |
| 1.18 | Teach Me Tiger | 2:23 | April Stevens | Beyond the Sea | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876855372 |
| 3.10 | Teach Me Tiger | 2:22 | April Stevens | The Finest Bar Jazz | Various Artists | Album + Compilation | | Disky | MP 903830 |
| 1.7 | Teach Me Tiger | 2:22 | April Stevens | Pure Easy | Various Artists | Album + Compilation | | EMI | 5099950831722 |
| 1.7 | Teach Me Tiger | 2:22 | April Stevens | Pure Easy | Various Artists | Album + Compilation | | EMI Music India | |
| 1.26 | Teach Me Tiger | 2:21 | April Stevens | The Swingin' Sixties | Various Artists | Album + Compilation | | Virgin TV | VTDCD 932 |
| 1.13 | Teach Me Tiger | 2:23 | April Stevens | Summer Classics | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697 22282 2 |
| 1.2 | Teach Me Tiger | 2:25 | April Stevens | Teach Me Tiger! | April Stevens | Album | | Harkit Records | HRKCD 8291 |
| 2.17 | Teach Me Tiger | 2:22 | April Stevens | Unforgettable | Various Artists | Album + Compilation | | Universal Music Group International | 0600753066195 |
| 4.3 | Teach Me Tiger | 2:22 | April Stevens | The Best Smooth Jazz …Ever! Vol. 4 | Various Artists | Album + Compilation | | | |
| 1.10 | Teach Me Tiger | 2:23 | April Stevens | Super Oldie Hits, Volume 2 | Various Artists | Album + Compilation | | Ariola | 88697 584952 |
| 1.18 | Teach Me Tiger | 2:23 | April Stevens | Hey, Baby! The Nino Tempo & April Stevens Anthology | Nino Tempo & April Stevens | Album + Compilation | | Ace | CDCHD 1301 |
| 1.4 | Teach Me Tiger | 2:23 | April Stevens | Sex Symbols: A Sublime Selection of Sultry Sensual Screen Sirens | Various Artists | Album + Compilation | | Not Now Music | NOT2CD403 |
| 1.12 | Teach Me Tiger | 2:22 | April Stevens | Rubbeldiekatz | Various Artists | Album + Compilation + Soundtrack | | Polydor | |
| 1.2 | Teach Me Tiger | 2:25 | April Stevens | Teach Me Tiger! | April Stevens | Album | | LIBERTY | TOCJ-9745 |
| 1.16 | Teach Me Tiger | 2:22 | April Stevens | Three Decades of Classic Novelty Hits | Various Artists | Album + Compilation | | Complete 60s | 13603 |
| 1.2 | Teach Me Tiger | 2:25 | April Stevens | Teach Me Tiger! | April Stevens | Album | | RevOla Records | |
| 1.3 | Teach Me Tiger | 2:22 | April Stevens | Va-Va-Voom! Ultimate Screen Sirens | Various Artists | Album + Compilation | | Not Now Music | NOT3CD338 |
| 1.16 | Teach Me Tiger | 2:21 | April Stevens | Romantic Love Songs | Various Artists | Album + Compilation | | | |
| (unknown) |
|---|
| 1.15 | Teach Me Tiger | 2:20 | April Stevens | Dance Classics DJ Service, Volume 7 | Various Artists | Album + Compilation | | | |