| Officiel |
|---|
| 1.1 | Brown Sugar | 3:50 | The Rolling Stones | Brown Sugar / Bitch / Let It Rock | The Rolling Stones | Single | | Rolling Stones Records | RS19100 |
| 1.1 | Brown Sugar | 3:50 | The Rolling Stones | Brown Sugar / Bitch | The Rolling Stones | Single | | Rolling Stones Records | RS 19100 |
| 1.1 | Brown Sugar | 3:51 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records | CUN 59100 |
| 1.1 | Brown Sugar | 3:51 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records | COC 59100 |
| 2.8 | Brown Sugar | 3:50 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | London Records | 2PS 606, 2PS 607 |
| 2.8 | Brown Sugar | 3:50 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | London Records | 2PS 606, 2PS 606/7, 2PS 607 |
| 1.1 | Brown Sugar | 3:50 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records | COC 59100, COC-59100 |
| 1.1 | Brown Sugar | 3:50 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records | COC 39105 |
| 1.1 | Brown Sugar | 3:50 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records | CUN 59100, OC 064 - 63 152 |
| 1.1 | Brown Sugar | 3:51 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records | ESS-63001 |
| 1.1 | Brown Sugar | 3:50 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records | 10C 068-063616 |
| 1.1 | Brown Sugar | 3:51 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Mobile Fidelity Sound Lab | MFSL 1-060 |
| 1.2 | Brown Sugar | 3:51 | The Rolling Stones | Rewind (1971–1984) | The Rolling Stones | Album + Compilation | | Rolling Stones Records | 7 90176-2, 90176-4 |
| 1.2 | Brown Sugar | 3:51 | The Rolling Stones | Rewind | The Rolling Stones | Album + Compilation | | Rolling Stones Records | CK 40505 |
| 1.1 | Brown Sugar | 3:50 | The Rolling Stones | Rewind (1971–1984) | The Rolling Stones | Album + Compilation | | EMI | |
| 1.2 | Brown Sugar | 3:51 | The Rolling Stones | Rewind (1971–1984) | The Rolling Stones | Album + Compilation | | Rolling Stones Records | 450199 2 |
| 1.2 | Brown Sugar | 3:51 | The Rolling Stones | Rewind (1971–1984) | The Rolling Stones | Album + Compilation | | Rolling Stones Records | CK 40505 |
| 1.1 | Brown Sugar | 3:48 | The Rolling Stones | Rewind (1971–1984) | The Rolling Stones | Album + Compilation | | Rolling Stones Records | 1C 064 2601061 |
| 11.8 | Brown Sugar | ?:?? | The Rolling Stones | The Rolling Stones | The Rolling Stones | Album + Compilation | | Mobile Fidelity Sound Lab | RC-1 |
| 11.8 | Brown Sugar | 3:50 | The Rolling Stones | The Rolling Stones: Original Master Recordings | The Rolling Stones | Album + Compilation | | Mobile Fidelity Sound Lab | MFSL 1-161, MFSL 1-162, MFSL 1-163, MFSL 1-164, MFSL 1-165, MFSL 1-166, MFSL 1-167, MFSL 1-168, MFSL 1-169, MFSL 2-170 |
| 1.1 | Brown Sugar | 3:51 | The Rolling Stones | Rewind (1971–1984) | The Rolling Stones | Album + Compilation | | Rolling Stones Records | CP35-5021 |
| 1.8 | Brown Sugar | 3:52 | The Rolling Stones | Hot Rocks 2 | The Rolling Stones | Album + Compilation | | ABKCO, London Records | 820 142-2 |
| 1.1 | Brown Sugar | 3:51 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records, CBS | 450195 9, CBS 450195 9 |
| 1.1 | Brown Sugar | 3:51 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records | CBS 450195 2 |
| 1.1 | Brown Sugar | 3:51 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records | CK 40488 |
| 1.1 | Brown Sugar | 3:51 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records | 32DP 600 |
| 2.8 | Brown Sugar | 3:53 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 66672 |
| 2.8 | Brown Sugar | 3:50 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO, London Records , Polystar | 844 144-2 |
| 2.8 | Brown Sugar | 3:50 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 66672 |
| 1.1 | Brown Sugar | 3:52 | The Rolling Stones | Made in the Shade | The Rolling Stones | Album + Compilation | | Rolling Stones Records | CK 40494 |
| 1.1 | Brown Sugar | 3:52 | The Rolling Stones | Made in the Shade | The Rolling Stones | Album + Compilation | | CBS | 450201 2, CDCBS 450201 2 |
| 1.2 | Brown Sugar | 3:51 | The Rolling Stones | Rewind | The Rolling Stones | Album + Compilation | | Rolling Stones Records | 450199 2 |
| 1.1 | Brown Sugar | 3:51 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records | 450195 2 |
| 1.1 | Brown Sugar | 3:51 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | CBS | CBS 450195 2 |
| 1.1 | Brown Sugar | 3:51 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | CBS | 450195 2 |
| 1.8 | Brown Sugar | 3:48 | The Rolling Stones | Hot Rocks 2 | The Rolling Stones | Album + Compilation | | London Records | |
| 1.8 | Brown Sugar | 3:52 | The Rolling Stones | Hot Rocks 2 | The Rolling Stones | Album + Compilation | | London Records , ABKCO | 820 142-2 |
| 3.7 | Brown Sugar | 3:48 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 12 18-2, 1218-2 |
| 3.7 | Brown Sugar | 3:48 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 1218-2 |
| 3.7 | Brown Sugar | 3:48 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 844 481-2 |
| 1.1 | Brown Sugar | 3:52 | The Rolling Stones | Made in the Shade | The Rolling Stones | Album + Compilation | | Rolling Stones Records | CDCBS 450201 2 |
| 4.8 | Brown Sugar | 3:50 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 1218-1 |
| 3.7 | Brown Sugar | 3:48 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 844 481-2 |
| 3.7 | Brown Sugar | 3:48 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 1218-2, 820 900-2 |
| 3.7 | Brown Sugar | 3:48 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 1218-2 |
| 1.1 | Brown Sugar | ?:?? | The Rolling Stones | Collection: 1971–1989 | The Rolling Stones | Album + Compilation | | Rolling Stones Records, CBS | 466 918 2, 466918 2 |
| 2.8 | Brown Sugar | 3:52 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO, London Records , Polydor | 820 140-2 |
| 2.8 | Brown Sugar | 3:52 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 820 140-2 |
| 1.2 | Brown Sugar | 3:50 | The Rolling Stones | Jump Back: The Best of the Rolling Stones 1971 - 1993 | The Rolling Stones | Album + Compilation | | Virgin Records America, Inc. | 8 39321 2 |
| 1.2 | Brown Sugar | 3:50 | The Rolling Stones | Jump Back: The Best of the Rolling Stones 1971 - 1993 | The Rolling Stones | Album + Compilation | | Virgin | 7243 8 39321 2 2, CDV 2726 |
| 1.2 | Brown Sugar | 3:50 | The Rolling Stones | Jump Back: The Best of the Rolling Stones | The Rolling Stones | Album + Compilation | | Virgin | CDV 2726 |
| 1.2 | Brown Sugar | 3:50 | The Rolling Stones | Jump Back: The Best of the Rolling Stones ’71 – ’93 | The Rolling Stones | Album + Compilation | | Virgin Records Benelux | 7243 8 39321 2 2, CDV2726 |
| 1.2 | Brown Sugar | 3:50 | The Rolling Stones | Jump Back: The Best of the Rolling Stones ’71–’93 | The Rolling Stones | Album + Compilation | | Promotone B.V. | CDV 2726 |
| 1.2 | Brown Sugar | 3:50 | The Rolling Stones | Jump Back: The Best of the Rolling Stones ’71–’93 | The Rolling Stones | Album + Compilation | | Rolling Stones Records, Virgin | 7243 8 39321 2 2, CDV 2726, CDV2726 |
| 1.2 | Brown Sugar | 3:50 | The Rolling Stones | Jump Back: The Best of the Rolling Stones ’71–’93 | The Rolling Stones | Album + Compilation | | Virgin Records Benelux | CDVIR (WE) 142 |
| 1.1 | Brown Sugar | 3:51 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records, Virgin | 7243-8-39504-2-3, CDVX-2730, VJCP-27001 |
| 1.1 | Brown Sugar | 3:51 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records, Virgin | 7243-8-39504-2-3, CDVX 2730 |
| 1.1 | Brown Sugar | 3:51 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records, Virgin | 7243-8-39525-2-6 |
| 1.1 | Brown Sugar | 3:51 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records, Virgin | 7243-8-39525-2-6, CDV 2730 |
| 1.2 | Brown Sugar | 3:50 | The Rolling Stones | Jump Back: The Best of the Rolling Stones 1971 - 1993 | The Rolling Stones | Album + Compilation | | Virgin Records Benelux | 8 39321 2 |
| 1.1 | Brown Sugar | 3:50 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records, Virgin | 7243 8 39525 2 6, 7243-8-39525-2-6, CDV 2730 |
| 1.1 | Brown Sugar | 3:50 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Virgin | 7243-8-39525-2-6 |
| 1.1 | Brown Sugar | 3:50 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | Rolling Stones Records, Virgin Music Canada | V2 7243 8 39525 2 6 |
| 3.7 | Brown Sugar | 3:48 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 844 481-2 |
| 1.14 | Brown Sugar | 3:48 | The Rolling Stones | Atlantic Records 50 Years: The Gold Anniversary Collection | Various Artists | Album + Compilation | | Atlantic | 83088 |
| 1.17 | Brown Sugar | 3:54 | The Rolling Stones | Greatest Hits | The Rolling Stones | Album + Compilation | | Old Records | OLDR 007-2 |
| 1.17 | Brown Sugar | 3:54 | The Rolling Stones | Classics Collection | The Rolling Stones | Album + Compilation | | | GRR 005-2 |
| 1.8 | Brown Sugar | 3:53 | The Rolling Stones | Classic Hits | The Rolling Stones | Album + Compilation | | | |
| 2.8 | Brown Sugar | 3:50 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 96672 |
| 2.2 | Brown Sugar | 3:50 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records, Rolling Stones Records, Virgin | 724381337820, CDVD2964 |
| 2.2 | Brown Sugar | 3:50 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | ABKCO | 18771-4040-2 |
| 2.2 | Brown Sugar | 3:50 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | ABKCO | 72438 13378 2 0 |
| 2.8 | Brown Sugar | 3:50 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 882334-2 |
| 3.7 | Brown Sugar | 3:48 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 882 340-2 |
| 3.7 | Brown Sugar | 3:48 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 8823072 |
| 3.7 | Brown Sugar | 3:48 | The Rolling Stones | Singles Collection | The Rolling Stones | Album + Compilation | | ABKCO | 882340-2 |
| 2.2 | Brown Sugar | 3:50 | The Rolling Stones | Forty Licks | Rolling Stones | Album + Compilation | | ABKCO, Decca Records, Rolling Stones Records, Universal , Virgin | 7243 58497021, 724358497021, CDVDY 2964 |
| 2.2 | Brown Sugar | 3:50 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records, Rolling Stones Records, Virgin | 9870718 |
| 2.2 | Brown Sugar | 3:50 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records, Rolling Stones Records, Virgin | 0602498707180 |
| 2.8 | Brown Sugar | 3:50 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 23052 |
| 2.8 | Brown Sugar | 3:50 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO, London Records , Polydor | 844 475-2 |
| 2.8 | Brown Sugar | 3:50 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO, London Records | 844 475-2 |
| 2.8 | Brown Sugar | 3:50 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 96672 |
| 2.8 | Brown Sugar | 3:50 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 882 363-2 |
| 6.7 | Brown Sugar | 3:50 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 92312 |
| 5.7 | Brown Sugar | 3:50 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 92312 |
| 2.2 | Brown Sugar | 3:50 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | ABKCO | CDVDY2964 |
| 2.2 | Brown Sugar | 3:50 | The Rolling Stones | Forty Licks | The Rolling Stones | Album + Compilation | | Virgin | CDVDS2964 |
| 1.2 | Brown Sugar | 3:50 | The Rolling Stones | Jump Back: The Best of the Rolling Stones 1971 - 1993 | The Rolling Stones | Album + Compilation | | EMI , Rolling Stones Records, Virgin Records America, Inc. | 72438-64682-2-2 |
| 1.77 | Brown Sugar | 3:49 | The Rolling Stones | 100 Hits Rock Show | Various Artists | Album + Compilation | | RMG Records | RMG 1338 MP3 |
| 5.1 | Brown Sugar | 3:49 | The Rolling Stones | Singles 1968-1971 | The Rolling Stones | Album + Compilation | | ABKCO | BK01-12212 |
| 1.1 | Brown Sugar | 3:52 | The Rolling Stones | Made in the Shade | The Rolling Stones | Album + Compilation | | Rolling Stones Records, Virgin | 724387345829 |
| 3.7 | Brown Sugar | 3:49 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 7192312 |
| 1.1 | Brown Sugar | 3:51 | The Rolling Stones | A Bigger Bang World Tour 2005–2006 Special Edition | The Rolling Stones | Album + Compilation | | Rolling Stones Records, Virgin | TOCP-66451∼58 |
| Promotion |
|---|
| 1.14 | Brown Sugar | ?:?? | The Rolling Stones | Remastered | The Rolling Stones | Album + Compilation | | ABKCO | 9215-2 |
| 1.14 | Brown Sugar | 3:50 | The Rolling Stones | Remastered | The Rolling Stones | Album + Compilation | | ABKCO | 9215-2 |
| Pirate |
|---|
| 1.2 | Brown Sugar | 3:52 | The Rolling Stones | The Hit Collection | The Rolling Stones | Album + Live | | Nota Blu | 930155 |
| 1.6 | Brown Sugar | 3:50 | The Rolling Stones | Stereo Rarities, Volume 3: Stereo Mixes and Alternate Versions 1962–1971 | The Rolling Stones | Album + Compilation | | | |
| 1.1 | Brown Sugar | 3:50 | The Rolling Stones | Sticky Fingers | The Rolling Stones | Album | | CD‐Maximum | CDM 1202-1057/22 |
| (inconnu) |
|---|
| 1.8 | Brown Sugar | 3:48 | The Rolling Stones | Hot Rocks 2 | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records, London Records | ROKCD 2 |