| Ufficiale |
|---|
| 1.1 | Close | 3:54 | Nick Jonas feat. Tove Lo | Close | Nick Jonas feat. Tove Lo | Singolo | | Island , Safehouse Records | |
| 1.14 | Close | 3:54 | Nick Jonas feat. Tove Lo | Bravo Hits Lato 2016 | Various Artists | Album + Compilation | | Magic Records | 537032 6 |
| 1.3 | Close | 3:54 | Nick Jonas feat. Tove Lo | Last Year Was Complicated | Nick Jonas | Album | | Island , Safehouse Records | |
| 1.3 | Close | 3:54 | Nick Jonas feat. Tove Lo | Last Year Was Complicated | Nick Jonas | Album | | Island , Safehouse Records | |
| 1.3 | Close | 3:54 | Nick Jonas feat. Tove Lo | Last Year Was Complicated | Nick Jonas | Album | | Island , Safehouse Records | 0602547884992 |
| 1.3 | Close | 3:54 | Nick Jonas feat. Tove Lo | Last Year Was Complicated | Nick Jonas | Album | | Island , Safehouse Records | B0024873-02 |
| 1.3 | Close | 3:54 | Nick Jonas feat. Tove Lo | Last Year Was Complicated | Nick Jonas | Album | | Island | |
| 1.3 | Close | 3:54 | Nick Jonas feat. Tove Lo | Last Year Was Complicated | Nick Jonas | Album | | Island | |
| 1.3 | Close | 3:54 | Nick Jonas feat. Tove Lo | Last Year Was Complicated | Nick Jonas | Album | | Island , Safehouse Records | |
| 1.3 | Close | 3:54 | Nick Jonas feat. Tove Lo | Last Year Was Complicated | Nick Jonas | Album | | Island , Safehouse Records | |
| 1.13 | Close | 3:53 | Nick Jonas feat. Tove Lo | MNM Big Hits 2016, Vol 2 | Various Artists | Album + Compilation | | Universal Music Belgium | 536.916-3 |
| 1.19 | Close | 3:55 | Nick Jonas feat. Tove Lo | So Fresh: The Hits of Winter 2016 | Various Artists | Album + Compilation | | Universal Music | 5370144 |
| 2.17 | Close | 3:54 | Nick Jonas feat. Tove Lo | Bravo Hits 94 | Various Artists | Album + Compilation | | Polystar , Sony Music | 060075371411 (9) |
| 1.14 | Close | 3:54 | Nick Jonas feat. Tove Lo | Now That’s What I Call Music! 94 | Various Artists | Album + Compilation | | NOW | |
| 1.14 | Close | 3:54 | Nick Jonas feat. Tove Lo | Now That’s What I Call Music! 94 | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | 0889853230020, CDNOW94 |
| 1.7 | Close | 3:52 | Nick Jonas feat. Tove Lo | Now That’s What I Call Music! 59 | Various Artists | Album + Compilation | | Sony Music , Universal Music Group | 88985352542 |
| 1.4 | Close | 3:54 | Nick Jonas feat. Tove Lo | Now! 27 | Various Artists | Album + Compilation | | | |
| 1.37 | Close | 3:55 | Nick Jonas & Tove Lo | Now 31 | Various Artists | Album + Compilation | | Universal Music Portugal | |
| 1.3 | Close | 3:54 | Nick Jonas feat. Tove Lo | Last Year Was Complicated | Nick Jonas | Album | | Island , Safehouse Records | B0025125-02, B025125-02 |
| 2.11 | Close | 3:53 | Nick Jonas feat. Tove Lo | Megahits: Sommer 2016 | Various Artists | Album + Compilation | | | 5054197-1462-2-0 |
| 2.17 | Close | 3:54 | Nick Jonas feat. Tove Lo | Now 31 | Various Artists | Album + Compilation | | Sony Music , Universal Music Portugal | 00600753748114 |
| 1.10 | Close | ?:?? | Nick Jonas feat. Tove Lo | Now That’s What I Call Music 51 | Various Artists | Album + Compilation | | Universal Music | 5371686 |
| 2.12 | Close | 3:53 | Nick Jonas feat. Tove Lo | The Dome: Summer 2016 | Various Artists | Album + Compilation | | SME Media | 88985 32198 2 |
| 2.21 | Close | 3:53 | Nick Jonas feat. Tove Lo | We Love Summer 2016 | Various Artists | Album + Compilation | | Polystar | 06007 5371991 6 |
| 1.19 | Close | 3:54 | Nick Jonas featuring Tove Lo | 101 Kids Songs | Various Artists | Album + Compilation | | Spectrum Music | UMC10107 |
| 1.14 | Close | 3:54 | Nick Jonas & Tove Lo | New Years Eve 2020: Pop Party | Various Artists | Album + Compilation | | FP | |
| 1.30 | Close | 3:54 | Nick Jonas feat. Tove Lo | Pop at Home | Various Artists | Album + Compilation | | FP | |
| 1.4 | Close | 3:54 | Nick Jonas feat. Tove Lo | Spaceman (Classics Edition) | Nick Jonas | Album | | Island | |
| 1.43 | Close | 3:54 | Nick Jonas & Tove Lo | Chill Your Mind | Various Artists | Album + Compilation | | UMe Digital | |
| 1.13 | Close | 3:54 | Nick Jonas & Tove Lo | Summer Pop Hits | Various Artists | Album + Compilation | | FP | |
| 1.3 | Close | 3:54 | Nick Jonas & Tove Lo | Late Night With You | Various Artists | Album + Compilation | | FP | |
| 1.43 | Close | 3:54 | Nick Jonas & Tove Lo | Mega Hits 2016 | Various Artists | Album + Compilation | | FP | |
| 1.21 | Close | 3:54 | Nick Jonas feat. Tove Lo | The Family Business | Jonas Brothers | Album + Compilation | | Republic Records | |
| 1.21 | Close | 3:54 | Nick Jonas feat. Tove Lo | The Family Business | Jonas Brothers | Album + Compilation | | Republic Records | |
| 1.21 | Close | 3:52 | Nick Jonas & Tove Lo | The Family Business | Jonas Brothers | Album + Compilation | | Republic Records | B0038546-02 |
| 2.9 | Close | 3:54 | Nick Jonas feat. Tove Lo | The Family Business | Jonas Brothers | Album + Compilation | | | |
| 1.4 | Close | 3:54 | Nick Jonas feat. Tove Lo | Now! 27 | Various Artists | Album + Compilation | | Universal Music Canada Inc. | |
| Promozionale |
|---|
| 1.1 | Close | 3:54 | Nick Jonas feat. Tove Lo | Close | Nick Jonas feat. Tove Lo | Singolo | | | |
| 1.1 | Close | 3:54 | Nick Jonas feat. Tove Lo | Close | Nick Jonas feat. Tove Lo | Singolo | | | |