| Official |
|---|
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Sub Pop Records | SP 34 |
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Tupelo Recording Company | TUP CD6, TUPCD6 |
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Tupelo Recording Company | TUPLP6 |
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Warner Music Canada , Sub Pop Records | 98787-0034-2, SPCD 34 |
| 1.3 | About a Girl | 2:50 | Nirvana | Bleach | Nirvana | Album | | Tupelo Recording Company | TUPCD6 |
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Geffen Records, Sub Pop Records | GFLD 19291 |
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Sub Pop Records | SP34b |
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Tupelo Recording Company | TUPCD6 |
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Tupelo Recording Company | RTD 301.0006.4 28, TUPMC 6 |
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Geffen Records, Sub Pop Records | MVCG-93 |
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Geffen Records, Sub Pop Records | GED24433, GEFD24433 |
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Geffen Records, Sub Pop Records | GED24433, GEFD24433 |
| 1.3 | About a Girl | 2:50 | Nirvana | Bleach | Nirvana | Album | | Geffen Records, Sub Pop Records | 424 433-2, GED24433, GEFD24433 |
| 1.3 | About a Girl | ?:?? | Nirvana | Bleach | Nirvana | Album | | Sub Pop Records | SP34a |
| 1.3 | About a Girl | 2:53 | Nirvana | Bleach | Nirvana | Album | | Geffen Records | GEF-24433 |
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Geffen Records, Sub Pop Records | GEFD-24433 |
| 1.3 | About A Girl | ?:?? | Nirvana | Bleach | Nirvana | Album | | Geffen Records | MVJG-25002 |
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Sub Pop Records | 9878-70034-2, SP34b |
| 1.2 | About a Girl | 2:47 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Polydor | |
| 1.2 | About a Girl | 2:49 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records, Sub Pop Records | 493 523-2 |
| 1.2 | About a Girl | 2:49 | Nirvana | Nirvana | Nirvana | Album + Compilation | - GB2002-10-28
- -2002-10-29
- FR2002
| Geffen Records, MTV Unplugged, Sub Pop Records | 493 523-2 |
| 1.2 | About a Girl | 2:49 | Nirvana | Nirvana | Nirvana | Album + Compilation | | DGC Records, MTV Unplugged, Sub Pop Records | 0694935072 |
| 1.2 | About a Girl | 2:49 | Nirvana | Nirvana | Nirvana | Album + Compilation | | DGC Records, MTV Unplugged, Sub Pop Records | 0694935072 |
| 1.2 | About a Girl | 2:49 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records, MTV Unplugged, Sub Pop Records | UICY-1140 |
| 1.2 | About a Girl | 2:49 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records | 493 5234 |
| 1.2 | About a Girl | 2:49 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records, Sub Pop Records, Universal Music Argentina S.A. | 493 523-2 |
| 1.2 | About a Girl | 2:49 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records | SSTARCD 6762 |
| 1.2 | About a Girl | 2:49 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records | 0694935232 |
| 1.2 | About a Girl | ?:?? | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records, MTV Unplugged, Sub Pop Records | 493 523-1, 493 590-1(493 523-1) |
| 1.2 | About a Girl | 2:49 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records, MTV Unplugged, Sub Pop Records | 4935232 |
| 1.2 | About a Girl | 2:52 | Nirvana | Nirvana | Nirvana | Album + Compilation | | BMG | SL-114ABC |
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Sub Pop Records | |
| 1.2 | About a Girl | 2:49 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records | UICY-6001 |
| 1.2 | About a Girl | 2:49 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records, MTV Unplugged, Sub Pop Records | UICY-90832 |
| 1.3 | About a Girl | 2:50 | Nirvana | Bleach | Nirvana | Album | | Sub Pop Records | WPCR-13269 |
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Sub Pop Records | 5051865614623, SP834 |
| 1.3 | About a Girl | 2:46 | Nirvana | Bleach | Nirvana | Album | | Sub Pop Records | |
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Sub Pop Records | |
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Sub Pop Records | SPCD 834 |
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Sub Pop Records | WPCR-13726 |
| 1.3 | About a Girl | ?:?? | Nirvana | Bleach | Nirvana | Album | | Sub Pop Records | SP 834 |
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Sub Pop Records, Warner Music Australia | 5186561462 |
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Sub Pop Records | SP 034 |
| 1.3 | About a Girl | 2:46 | Nirvana | Bleach | Nirvana | Album | | Sub Pop Records | SP34 |
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Sub Pop Records | [none] |
| 1.3 | About a Girl (Remastered) | 2:48 | Nirvana | Bleach: Deluxe Edition | Nirvana | Album | | Sub Pop Records | |
| 1.2 | About a Girl | 2:49 | Nirvana | Nirvana | Nirvana | Album + Compilation | | DGC Records, MTV Unplugged, Sub Pop Records, UMe | 00602547314321 |
| 1.2 | About A Girl | ?:?? | Nirvana | Nirvana | Nirvana | Album + Compilation | | DGC Records, MTV Unplugged, Sub Pop Records | 0602547378781 |
| 1.2 | About A Girl | ?:?? | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records, Sub Pop Records | 0602547289483 |
| 1.3 | About a Girl | 2:50 | Nirvana | Bleach | Nirvana | Album | | Sub Pop Records | SP 34 |
| 1.3 | About a Girl | ?:?? | Nirvana | Bleach | Nirvana | Album | | Sub Pop Records | SP 034 |
| 1.3 | About A Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Sub Pop Records | |
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Sub Pop Records | SP 34 |
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Octave , Sub Pop Records | OTCD-9001 |
| 1.2 | About a Girl | 2:47 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records | |
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Sub Pop Records, ULTRA‐VYBE | SPCD 834, UVPR-30118 |
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Sub Pop Records | SP1559, SP34RTX |
| 1.2 | About a Girl | 2:49 | Nirvana | Best of the Best | Nirvana | Album + Compilation | | Universal | 493 523-2 |
| 1.1 | About a Girl | 2:49 | Nirvana | Birth of Alternative, Volume 2 | Various Artists | Album + Compilation | | | |
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Geffen Records, Sub Pop Records | GED24433, GEFD24433 |
| Promotion |
|---|
| 1.8 | About a Girl | 2:48 | Nirvana | Alternative Distribution Alliance Midline Catalog Sampler Summer ’98 | Various Artists | Album + Compilation | | Alternative Distribution Alliance | ADA 20027 |
| Bootleg |
|---|
| 1.3 | About a Girl | 2:48 | Nirvana | Bleach | Nirvana | Album | | Euro Star | ES 931 |
| 1.3 | About a Girl | 2:47 | Nirvana | Bleach | Nirvana | Album | | Matrix | 011 |
| 4.12 | About a Girl | ?:?? | Nirvana | Heart Shaped Box, Volume 1 | Nirvana | Album + Compilation | | | |
| 1.14 | About a Girl | 2:48 | Nirvana | Heart Shaped Box, Volume 1 | Nirvana | Album + Compilation | | | |
| 1.14 | About a Girl | ?:?? | Nirvana | Heart-Shaped Box | Nirvana | Album + Compilation | | | |
| 1.16 | About a Girl | 2:42 | Nirvana | Rare Tracks, Volume I | Nirvana | Album + Compilation | | | |