| Officieel |
|---|
| 1.1 | Escape | 3:29 | Enrique Iglesias | Escape | Enrique Iglesias | Album | | Interscope Records | |
| 1.1 | Escape | 3:29 | Enrique Iglesias | Escape | Enrique Iglesias | Album | | Interscope Records | 493 182-2 |
| 1.1 | Escape | 3:29 | Enrique Iglesias | Escape | Enrique Iglesias | Album | | Interscope Records | UICS-1022 |
| 1.1 | Escape | 3:31 | Enrique Iglesias | Escape | Enrique Iglesias | Album | | Interscope Records | 493 182-2 |
| 1.1 | Escape | 3:29 | Enrique Iglesias | Escape | Enrique Iglesias | Album | | Interscope Records | 493 182-2 |
| 1.1 | Escape | 3:28 | Enrique Iglesias | Escape | Enrique Iglesias | Album | | Interscope Records | 0694931482 |
| 1.1 | Escape (album version) | 3:29 | Enrique Iglesias | Escape | Enrique Iglesias | Single | | Interscope Records | |
| 1.3 | Escape | 3:27 | Enrique Iglesias | TMF Hitzone 20 | Various Artists | Album + Compilation | | Universal Music TV | 583 706-2 |
| 1.6 | Escape | 3:28 | Enrique Iglesias | Now That’s What I Call Music! 52 | Various Artists | Album + Compilation | | Virgin EMI | 12944 2, CDNOW52 |
| 1.6 | Escape | 3:28 | Enrique Iglesias | Now That’s What I Call Music! 52 | Various Artists | Album + Compilation | | EMI , Universal , Virgin | TCNOW52 |
| 1.3 | Escape | 3:27 | Enrique Iglesias | Now That’s What I Call Music! 10 | Various Artists | Album + Compilation | | Sony Music Entertainment Inc. , The EMI Group , Universal Music Group , Zomba | EK 86788 |
| 1.3 | Escape | 3:28 | Enrique Iglesias | So Fresh: The Hits of Spring 2002 | Various Artists | Album + Compilation | | Universal Music Australia | 0694212 |
| 1.8 | Escape | 3:27 | Enrique Iglesias | Yorin Hitzone: Best of 2002 | Various Artists | Album + Compilation | | Jive | 9242412 |
| 1.3 | Escape | 3:29 | Enrique Iglesias | Bravo: The Hits 2002, Part 2 | Various Artists | Album + Compilation | | Sony Music Media | SMM 510486 2 |
| 1.3 | Escape | 3:28 | Pepe Iglesias | Bravo: The Hits 2002, Part 2 | Various Artists | Album + Compilation | | Sony Music Media | 5104869000, SMM 510486 9 |
| 2.1 | Escape | 3:28 | Enrique Iglesias | 95.8 FM’s Party in the Park for the Prince’s Trust. 2002 the Album of the Event | Various Artists | Album + Compilation | | Universal Music TV | 731458376323 |
| 1.1 | Escape | 3:29 | Enrique Iglesias | Escape | Enrique Iglesias | Album | | Interscope Records | 493 549 2 |
| 1.1 | Escape | 3:29 | Enrique Iglesias | Escape | Enrique Iglesias | Album | | Interscope Records | |
| 1.1 | Escape | 3:29 | Enrique Iglesias | Escape | Enrique Iglesias | Album | | Interscope Records | 493 534-2, 493534 2 |
| 1.5 | Escape | 3:28 | Enrique Iglesias | Heat Party Album | Various Artists | Album + Compilation | | Universal Music TV | 068 170-2 |
| 1.5 | Escape | 3:29 | Enrique Iglesias | Hit Club: The Very Best of 2002 | Various Artists | Album + Compilation | | EVA | 7243 5411562 |
| 1.3 | Escape | 3:28 | Enrique Iglesias | NRJ Hits 1 | Various Artists | Album + Compilation | | Universal Music AB | 069 217-2 |
| 1.2 | Escape | 3:28 | Enrique Iglesias | Top of the Pops 2002, Volume 2 (disc 1) | Various Artists | Album + Compilation | | Universal Music New Zealand | |
| 1.1 | Escape | 3:28 | Enrique Iglesias | Exotica: A Trip Around the World, Volume 2 | Various Artists | Album + Compilation | | Polystar | 060249810312 (8) |
| 1.1 | Escape | 3:28 | Enrique Iglesias | The Ultimate Collection | Enrique Iglesias | Album + Compilation | | | |
| 1.4 | Escape | 3:30 | Enrique Iglesias | Verano 40 2003 | Various Artists | Album + Compilation | | 40 Principales, Caracol Radio, Universal | 140 745-2 |
| 2.1 | Escape | 3:31 | Enrique Iglesias | 7 | Enrique Iglesias | Album | | Sony Music | CG-751239 |
| 1.1 | Escape | 3:29 | Enrique Iglesias | Escape | Enrique Iglesias | Album | | Interscope Records | 060694931829 |
| 1.9 | Escape | 3:28 | Enrique Iglesias | Greatest Hits | Enrique Iglesias | Album + Compilation | | Interscope Records | 1788453 |
| 1.9 | Escape | 3:29 | Enrique Iglesias | Greatest Hits | Enrique Iglesias | Album + Compilation | | Interscope Records | B0012265-02 |
| 1.9 | Escape | 3:29 | Enrique Iglesias | Greatest Hits | Enrique Iglesias | Album + Compilation | | Interscope Records | |
| 1.9 | Escape | 3:29 | Enrique Iglesias | Greatest Hits | Enrique Iglesias | Album + Compilation | | Interscope Records | 0602517907003 |
| 1.9 | Escape | 3:28 | Enrique Iglesias | Greatest Hits | Enrique Iglesias | Album + Compilation | | Interscope Records | 1788455 |
| 1.9 | Escape | 3:29 | Enrique Iglesias | Greatest Hits | Enrique Iglesias | Album + Compilation | | Universal Music Ltda. | 60251790700 |
| 1.9 | Escape | 3:28 | Enrique Iglesias | Greatest Hits | Enrique Iglesias | Album + Compilation | | | |
| 1.9 | Escape | 3:29 | Enrique Iglesias | Greatest Hits | Enrique Iglesias | Album + Compilation | | Interscope Records | 460502670024 |
| 1.9 | Escape | 3:29 | Enrique Iglesias | Greatest Hits | Enrique Iglesias | Album + Compilation | | Interscope Records | UICS-1181 |
| 1.9 | Escape | 3:29 | Enrique Iglesias | Greatest Hits | Enrique Iglesias | Album + Compilation | | Interscope Records | |
| 1.9 | Escape | 3:28 | Enrique Iglesias | Greatest Hits | Enrique Iglesias | Album + Compilation | | Interscope Records | 270 033-4 |
| 1.10 | Escape | 3:29 | Enrique Iglesias | Greatest Hits | Enrique Iglesias | Album + Compilation | | | |
| 1.8 | Escape | 3:30 | Enrique Iglesias | Greatest Hits | Enrique Iglesias | Album + Compilation | | Universal Music Latino | B0029812-02 |
| 1.7 | Escape | 3:30 | Enrique Iglesias | Greatest Hits | Enrique Iglesias | Album + Compilation | | Universal Music Group | 600753868386 |
| 1.8 | Escape | 3:29 | Enrique Iglesias | Greatest Hits | Enrique Iglesias | Album + Compilation | | | |
| 1.7 | Escape | 3:30 | Enrique Iglesias | Greatest Hits [Explicit] | Enrique Iglesias | Album + Compilation | | | |
| 1.1 | Escape | 3:28 | Enrique Iglesias | Escape | Enrique Iglesias | Album | | Interscope Records | 0694931482 |
| 1.1 | Escape (album version) | 3:29 | Enrique Iglesias | Escape | Enrique Iglesias | Single | | | |
| 1.5 | Escape | 3:31 | Enrique Iglesias | Greatest Hits | Enrique Iglesias | Album + Compilation | | | |
| 1.4 | Escape | 3:29 | Enrique Iglesias | Most Wanted Hits 1 | Various Artists | Album + Compilation | | | |
| Promotie |
|---|
| 1.4 | Escape | 3:27 | Enrique Iglesias | Promo Only: Mainstream Radio, February 2002 | Various Artists | Album + Compilation | | Promo Only | 536 |
| 1.4 | Escape | 3:27 | Enrique Iglesias | Promo Only Canada: Mainstream Radio, March 2002 | Various Artists | Album + Compilation | | | |
| 1.17 | Escape | 3:27 | Enrique Iglesias | Promo Only Rhythm Radio February 2002 | Various Artists | Album + Compilation | | Promo Only | [none] |
| 1.9 | Escape | 3:30 | Enrique Iglesias | Interhome Summer-Hits | Various Artists | Album + Compilation | | | |
| Bootleg |
|---|
| 1.1 | Escape | 3:33 | Enrique Iglesias | Escape | Enrique Iglesias | Album | | | |