Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 203.27 | Gib dich zufrieden und sei stille, BWV 512 | 2:32 | Johann Sebastian Bach | Bach 333 - J.S. Bach The New Complete Edition | Johann Sebastian Bach | Album + Compilation |
| Decca Classics (“DECCA” in white uppercase on a blue‐over‐red rectangular block; until 1999, for use outside of North America only), Deutsche Grammophon | 4798000 |
| Pseudo-Release | |||||||||
| 9.27 | Gib dich zufrieden und sei stille, BWV 512 | 2:32 | Johann Sebastian Bach | Bach 333: Instrumental & supplement (second half) | Johann Sebastian Bach | Album + Compilation | |||
Relationships
| producer: | Gerd Ploebsch |
|---|---|
| organ: | Hedwig Bilgram (harpsichordist and organist) (in 1974-08) |
| soprano vocals: | Elisabeth Speiser (in 1974-08) |
| balance engineer: | Hans‐Peter Schweigmann (engineer) |
| recorded at: | Plenarsaal der Akademie der Wissenschaften (München, Residenz) in München (Munich), Bayern (Bavaria), Germany (in 1974-08) |
|---|
| recording of: | Choralsatz, BWV 512 “Gib dich zufrieden und sei stille” |
|---|
Related works
Choralsatz, BWV 512 “Gib dich zufrieden und sei stille”
| composer: | Johann Sebastian Bach (German Baroque period composer & musician) |
|---|---|
| librettist: | Paul Gerhardt (17th century hymn writer) |
Play on ListenBrainz