| Ufficiale |
|---|
| 1.1 | Airwave (radio vocal edit) | 3:00 | Rank 1 | Airwave | Rank 1 | Singolo | | Be Yourself Music | |
| 1.2 | Airwave (original vocal edit) | 2:58 | Rank 1 | Club Sounds: The Ultimate Club Dance Collection, Vol. 13 | Various Artists | Album + Compilation | | Polystar , Sony Music Media | 541 358-2 |
| 1.1 | Airwave (original vocal edit) | 3:00 | Rank 1 | Airwave | Rank 1 | Singolo | | URBAN , Kontor Records | 1568492, K0105, Kontor105 |
| 1.1 | Airwave (radio edit) | 3:00 | Rank1 | Airwave | Rank1 | Singolo | | Manifesto | 562 721-2, FESCD69 |
| 2.1 | Airwave | 2:58 | Rank 1 | Box Dance Hits 2000 | Various Artists | Album + Compilation | | Universal Music TV | 541 459-2 |
| 1.7 | Airwave | 2:58 | Rank 1 | Members Only #7 | Various Artists | Album + Compilation | | Ariola , BMG | 74321 76338 2 |
| 1.4 | Airwave (radio cut) | 2:57 | Rank 1 | Dream Dance, Vol. 16 | Various Artists | Album + Compilation | | Dance Division | DAD 498166 2 |
| 2.11 | Airwave | 2:56 | Rank 1 | Top of the Pops 2000, Volume Two | Various Artists | Album + Compilation | | Universal Music TV | 524 697 2 |
| 2.11 | Airwave | 2:58 | Rank 1 | Now That's What I Call Music! 46 | Various Artists | Album + Compilation | | NOW | TCNOW46 |
| 2.11 | Airwave | 2:58 | Rank 1 | Now That’s What I Call Music! 46 | Various Artists | Album + Compilation | | NOW | 7243 5 27822 8 4, MDNOW46 |
| 2.11 | Airwave | 2:58 | Rank 1 | Now That’s What I Call Music! 46 | Various Artists | Album + Compilation | | NOW | 7243 5 27822 2 2, CDNOW46 |
| 2.17 | Airwave | 2:58 | Rank 1 | Technohits 1996–2000 | Various Artists | Album + Compilation | | | |
| 2.4 | Airwave (radio edit) | 2:57 | Rank 1 | A Collection of Dance Anthems 3 | Various Artists | Album + Compilation | | Central Station | CSR CD 5134 |
| 1.19 | Airwave (original vocal edit) | 2:58 | Rank 1 | Altid Sommer Hits | Various Artists | Album + Compilation | | Sony Music | LC 10746 |
| 1.5 | Airwave | 2:58 | Rank 1 | Best of Rave Party 2 | Various Artists | Album + Compilation | | avex trax | AVTCD-95333 |
| 2.9 | Airwave | 2:57 | Rank 1 | Dance Train 2000, Volume 2: Club Edition | Various Artists | Album + Compilation | | EVA | 74321 75129 2 |
| 3.4 | Airwave | 2:53 | Rank 1 | Mega Music Dance Experience: Sunstacia, the Energy of the Sun | Various Artists | Album + Compilation | | Universal TV | 5206232 |
| 1.17 | Airwave | 2:57 | Rank 1 | Trance 2000 | Various Artists | Album + Compilation | | Arcade Music Company Sweden AB | 9000194 |
| 1.12 | Airwave | 2:57 | Rank 1 | Trance 2000: The 2nd Edition | Various Artists | Album + Compilation | | Roadrunner Arcade Music | 8910026 |
| 1.1 | Airwave (original vocal mix) | 2:57 | Rank 1 | Trance 2000: The Sound of Today's Generation | Various Artists | Album + Compilation | | Arcade | 9100229 |
| 1.4 | Airwave (radio edit) | 2:51 | Rank 1 | We Want More! 23 | Various Artists | Album + Compilation | | Primedia Record Company | CDPRC 0047(JJ) |
| 2.9 | Airwave | 2:56 | Rank 1 | Big Tunes 2000 | Various Artists | Album + Compilation | | Telstar TV | TTVCD3110 |
| 2.10 | Airwave | 2:58 | Rank 1 | Best of No. 1 Hits, Volume 4 | Various Artists | Album + Compilation | | avex trax | AVTCD-95427 |
| 3.8 | Airwave | 2:59 | Rank 1 | Flaix FM History, Volume 2 | Various Artists | Album + Compilation | | Bit Music | 35-425 |
| 3.10 | Airwave | 2:56 | Rank 1 | Anthems of Trance | Various Artists | Album + Compilation | | Inspired Records | INSPCD35 |
| 1.7 | Airwave | 3:00 | Rank 1 | Sunshine Live Classics, Volume 2 | Various Artists | Album + Compilation | | Toptrax Recordings | TOP 10028-2 |
| 2.9 | Airwave | 2:56 | Rank 1 | Wild Gold, Volume 3 | Various Artists | Album + Compilation | | Central Station | CSR CD 5217 |
| 1.5 | Airwave | 2:58 | Rank 1 | The Best of Dream Dance | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876 85418 2 |
| 3.16 | Airwave | 2:56 | Rank 1 | Classic Trance Anthems | Various Artists | Album + Compilation | | Virgin TV | VTDCD 852 |
| 1.7 | Airwave | 2:58 | Rank 1 | History of Dance 2: The DJ Edition | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876 79284 2 |
| 1.7 | Airwave | 2:58 | Rank 1 | The Ultimate DJ Top 100 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876 79284 2 |
| 2.4 | Airwave | 2:58 | Rank 1 | Superstrings, Volume 1 | Various Artists | Album + Compilation | | Be Yourself Music | 7009852 |
| 3.16 | Airwave | 2:53 | Rank 1 | Wild Trance Anthems | Various Artists | Album + Compilation | | Central Station | CSR CD 5554 |
| 2.4 | Airwave (original vocal edit) | 3:01 | Rank 1 | Future Trance: Best Of, Vol. 2 | Various Artists | Album + Compilation | | Polystar | 060075322706(0) |
| 1.15 | Airwave (original vocal edit) | 2:57 | Rank 1 | 100 Hits: Trance Anthems | Various Artists | Album + Compilation | | 100 Hits | DMG100045 |
| 2.15 | Airwave | 2:57 | Rank 1 | Ibiza: The Ultimate Clubbing Experience | Various Artists | Album + Compilation | | All Around the World | 5320889 |
| 1.33 | Airwave (original vocal edit) | 3:00 | Rank 1 | Kontor Presents: Ibiza Classics: The Anthems | Various Artists | Album + Compilation | | | |
| 2.13 | Airwave (original vocal edit) | 2:58 | Rank 1 | Dream Dance: Best of 20 Years | Various Artists | Album + Compilation | | Sony Music | 88985312302 |
| 2.12 | Airwave | 2:55 | Rank 1 | Real Retro House Ultimate Top 100 | Various Artists | Album + Compilation | | Mostiko | AL 305252 |
| 1.6 | Airwave (original vocal edit) | 3:00 | Rank 1 | 90s Disco Hits Vol. 3 – The Club Anthems | Various Artists | Album + Compilation | | I Love This Sound | |
| 1.11 | Airwave (original vocal edit) | 2:58 | Rank 1 | 90s Club Hits, Volume 3 | Various Artists | Compilation | | More Music | 899355-2 |
| 2.8 | Airwave (original vocal edit) | 3:00 | Rank 1 | 90s Partyfieber - Die Grössten Hits Unserer Generation | Various Artists | Album + Compilation | | MORE Music and Media GmbH & Co. KG | |
| 1.1 | Airwave (Radio Vocal Edit) | 3:00 | Rank 1 | Airwave | Rank 1 | Singolo | | Be Yourself Music | |
| 1.15 | Airwave | 2:57 | Rank 1 | Fresh, Volume 5 | Various Artists | Album + Compilation | | Central Station | CSR CD 5136 |
| (sconosciuto) |
|---|
| 4.13 | Airwave | 2:55 | Rank 1 | Mega Dance Top 100 - 2006 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876 869162 |
| 1.1 | Airwave (original vocal edit) | 2:59 | Rank 1 | Airwave | Rank 1 | Singolo | | | |