| Official |
|---|
| 1.12 | I Can See It (but I Can’t Feel It) | 3:12 | My Bloody Valentine | Isn’t Anything | My Bloody Valentine | Album | | Creation Records | CRELP 040 CD |
| 1.12 | I Can See It (but I Can’t Feel It) | 3:10 | My Bloody Valentine | Isn’t Anything | My Bloody Valentine | Album | | Creation Records | CRELP 040 |
| 1.12 | I Can See It (but I Can’t Feel It) | 3:12 | My Bloody Valentine | Isn’t Anything | My Bloody Valentine | Album | | Creation Records | CRE FRE 4, CRELP 040 |
| 1.12 | I Can See It (but I Can’t Feel It) | 3:12 | My Bloody Valentine | Isn’t Anything | My Bloody Valentine | Album | | Relativity Records, Creation Records | 88561-1006-1 |
| 1.12 | I Can See It (but I Can’t Feel It) | 3:12 | My Bloody Valentine | Isn’t Anything | My Bloody Valentine | Album | | Sire Records, BMG Direct Marketing, Inc. | 9 45231-2, D 106916 |
| 1.12 | I Can See It (but I Can’t Feel It) | 3:12 | My Bloody Valentine | Isn’t Anything | My Bloody Valentine | Album | | Rough Trade , Creation Records | RTD/CRE 16-95 |
| 1.12 | I Can See It (but I Can’t Feel It) | 3:12 | My Bloody Valentine | Isn’t Anything | My Bloody Valentine | Album | | Relativity Records | 88561-1006-4 |
| 1.12 | I Can See It (but I Can’t Feel It) | 3:12 | My Bloody Valentine | Isn’t Anything | My Bloody Valentine | Album | | Creation Records, Relativity Records | 88561-1006-2 |
| 1.12 | I Can See It (But I Can’t Feel It) | 3:12 | My Bloody Valentine | Isn’t Anything | My Bloody Valentine | Album | | Shock | SHOCK CD 1001 |
| 1.12 | I Can See It (but I Can’t Feel It) | 3:12 | My Bloody Valentine | Isn’t Anything | My Bloody Valentine | Album | | Sire Records, Warner Bros. Records | 9 45231-2 |
| 1.12 | I Can See It (but I Can’t Feel It) | 3:12 | My Bloody Valentine | Isn’t Anything | My Bloody Valentine | Album | | Sire Records | CDW 45231 |
| 1.12 | I Can See It (but I Can’t Feel It) | 3:12 | My Bloody Valentine | Isn’t Anything | My Bloody Valentine | Album | | Creation Records | 484215 2, CRELP 040 CD |
| 1.12 | I Can See It (but I Can’t Feel It) | 3:13 | My Bloody Valentine | Isn’t Anything | My Bloody Valentine | Album | | Creation Records | ESCA 7702 |
| 1.12 | I Can See It (but I Can’t Feel It) | 3:12 | My Bloody Valentine | Isn’t Anything | My Bloody Valentine | Album | | Plain Recordings | plain104 |
| 1.12 | I Can See It (but I Can’t Feel It) | 3:15 | My Bloody Valentine | Isn’t Anything | My Bloody Valentine | Album | | Sony Music | 88697312082 |
| 1.12 | I Can See It (but I Can’t Feel It) | 3:15 | My Bloody Valentine | Isn’t Anything | My Bloody Valentine | Album | | Sony Music Japan International Inc. | SICP 20379 |
| 1.12 | I Can See It (but I Can’t Feel It) | 3:10 | My Bloody Valentine | Isn’t Anything | My Bloody Valentine | Album | | mbv records | mbv 02 |
| 1.12 | I Can See It (but I Can’t Feel It) | 3:12 | My Bloody Valentine | Isn’t Anything | My Bloody Valentine | Album | | Domino | |
| 1.12 | I Can See It (but I Can’t Feel It) | 3:15 | My Bloody Valentine | Isn’t Anything | My Bloody Valentine | Album | | Domino , mbv records | REWIGCD158 |
| 1.12 | I Can See It (but I Can’t Feel It) | 3:12 | My Bloody Valentine | Isn’t Anything | My Bloody Valentine | Album | | Rhino , Warner Records | |
| Promotion |
|---|
| 1.12 | I Can See It (but I Can’t Feel It) | 3:12 | My Bloody Valentine | Isn’t Anything | My Bloody Valentine | Album | | mbv records | mbv 02 |