| Officieel |
|---|
| Live in Japan | Deep Purple | 2×12" Vinyl | 4 + 3 | | Warner–Pioneer Corporation , Warner Bros. Records | P-5066~7W | [geen] |
| Made in Japan | Deep Purple | 2×Vinyl | 4 + 3 | | Purple Records | TPSP 351 | |
| Made in Japan | Deep Purple | 2×12" Vinyl | 4 + 3 | | Purple Records | TPSP 351 | [geen] |
| Made in Japan | Deep Purple | 2×12" Vinyl | 4 + 3 | | Purple Records | TPSP 351 | [geen] |
| Made in Japan | Deep Purple | 2×12" Vinyl | 4 + 3 | | Purple Records | 1C 172-93 915/16 | [geen] |
| Made in Japan | Deep Purple | 2×12" Vinyl | 4 + 3 | | Purple Records | 1C 188-93 915/916 | [geen] |
| Made in Japan | Deep Purple | 2×Vinyl | 4 + 3 | | Purple Records | 11C 166 93915/16 | [geen] |
| Made in Japan | Deep Purple | 2×Vinyl | 4 + 3 | | EMI‐Odeon, S.A. | J 154-93.915/6 | [geen] |
| Made in Japan | Deep Purple | 2×Vinyl | 4 + 3 | | Purple Records | TPSP 351 | [geen] |
| Made in Japan | Deep Purple | 2×12" Vinyl | 4 + 3 | | Purple Records | 2c 162 93915 6 | [geen] |
| Made in Japan | Deep Purple | 2×12" Vinyl | 4 + 3 | | Jugoton | LSPUR 70522/3 | |
| Made in Japan | Deep Purple | CD | 7 | | Warner Bros. Records | CD 2701 | 075992727327 |
| Made in Japan | Deep Purple | CD | 7 | | EMI | CDP 7 48050 2 | 077774805025 |
| Made in Japan | Deep Purple | CD | 7 | | Warner Bros. Records | 2701-2 | 075992727327 |
| Live in Japan | Deep Purple | CD | 7 | | Warner Bros. Records | 20P2-2606 | 4988014726061 |
| Made in Japan | Deep Purple | CD | 7 | | Warner Bros. Records , BMG Direct Marketing, Inc. | 2701-2, D 101907 | [geen] |
| Live in Japan | Deep Purple | 3×CD | 7 + 7 + 7 | | | | |
| Live in Japan | Deep Purple | 3×CD | 7 + 7 + 7 | | EMI | 7243 8 27726 2 0, CDEM 1510 | 724382772620 |
| Live in Japan | Deep Purple | 3×CD | 7 + 7 + 7 | | Warner Bros. Records | WPCR-677, WPCR-678, WPCR-679 | 4943674067725 |
| Live in Japan | Deep Purple | CD | 7 | | Warner Bros. Records | WPCR-868 | 4943674086825 |
| Made in Japan | Deep Purple | 2×CD | 7 + 3 | | EMI | 7243 8 57864 2 6 | 724385786426 |
| Made in Japan | Deep Purple | 2×CD | 7 + 10 | | EMI | 7243 4 94190 2 5 | 724349419025 |
| Made in Japan | Deep Purple | (unknown) | 7 | | | | |
| Live in Japan | Deep Purple | CD | 7 | | Warner Bros. Records | WPCR-1567 | 4943674156726 |
| Made in Japan | Deep Purple | 2×CD | 7 + 3 | | Warner Bros. Records | WPCR-1578, WPCR-1579 | 4943674157822 |
| Made in Japan | Deep Purple | CD | 7 | | EMI | 57864 | 724385786426 |
| Made in Japan | Deep Purple | 2×CD | 7 + 3 | | EMI | 7243 8 57864 2 6 | 724385786426 |
| Made in Japan | Deep Purple | 2×CD | 7 + 3 | | EMI | 084 (2), 8 57864 2, 8 59709 2, 8 59710 2, 857 8642 | 724385786426 |
| Made in Japan | Deep Purple | 2×CD | 7 + 3 | | EMI | 7243 8 57864 2 6, 857 8642 | 724385786426 |
| Made in Japan | Deep Purple | CD | 7 | | DCC Compact Classics | GZS-1120 | 010963112023 |
| Made in Japan | Deep Purple | CD | 7 | | DCC Compact Classics, Warner Bros. Records | GZS-1120 | 010963112023 |
| Made in Japan | Deep Purple | 2×12" Vinyl | 4 + 3 | | DCC Compact Classics | LPZ-2052 | 010963205213 |
| Made in Japan | Deep Purple | 2×CD | 7 + 3 | | Warner Archives, Rhino | R2 75623 | 081227562328 |
| Live in Japan | Deep Purple | CD | 7 | | Warner Bros. Records | WPCR-10193 | 4943674002009 |
| Made in Japan | Deep Purple | CD | 8 | | CD‐Maximum | CDM 0299-228 | |
| Made in Japan | Deep Purple | CD | 7 | | EMI | CDP7 48050 2 | 8431588035221 |
| Live in Japan | Deep Purple | CD | 7 | | Warner Bros. Records | WPCR-75036 | 4943674056392 |
| Live in Japan | Deep Purple | CD | 7 | | Warner Bros. Records | WPCR-12256 | 4943674061433 |
| Live in Japan | Deep Purple | SHM-CD | 7 | | Warner Bros. Records | WPCR-13113 | 4943674083244 |
| Live in Japan | Deep Purple | CD | 7 | | Warner Bros. Records | WPCR-13234 | 4943674085347 |
| Made in Japan | Deep Purple | 2×12" Vinyl | 4 + 3 | | Friday Music | FRM 2701 | 829421270126 |
| Made in Japan | Deep Purple | 9×12" Vinyl | 4 + 3 + 2 + 4 + 3 + 2 + 4 + 3 + 2 | | Purple Records | 3769654 | 0602537696543 |
| Made in Japan | Deep Purple | 4×CD + DVD-Video + 7" Vinyl | 7 + 7 + 7 + 6 + 5 + 2 | | Purple Records , Universal , Purple Records | 0602537696383, 0602537731152, 3769638 | 602537696383 |
| Made in Japan | Deep Purple | 2×CD | 7 + 6 | | UMC , Purple Records | 0602537696406, 3769640 | 0602537696406 |
| Made in Japan | Deep Purple | 2×CD | 7 + 6 | | Rhino | WPCR-15695/6 | 4943674178971 |
| Made in Japan (deluxe edition) | Deep Purple | Digital Media | 14 | | Universal Music Group | UNI285 | [geen] |
| Made in Japan | Deep Purple | CD | 7 | | Purple Records | 3771219 | 0602537712199 |
| Made in Japan | Deep Purple | Blu-ray | 14 | | Purple Records , UMC | 0602537719365 | 0602537719365 |
| Made in Japan | Deep Purple | 2×Digital Media | 7 + 6 | | EMI Music Switzerland AG | [none] | 602537719037 |
| Made in Japan | Deep Purple | Digital Media | 7 | | | | 603497903764 |
| Made in Japan (Steven Wilson remix) | Deep Purple | Digital Media | 7 | - CA2025-08-15
- JP2025-08-15
- US2025-08-15
| Rhino , Warner Records | | 603497811441 |
| Made in Japan | Deep Purple | Digital Media | 7 | | Universal Music Group | | [geen] |
| Made in Japan | Deep Purple | 5×CD + Blu-ray | 7 + 7 + 7 + 7 + 9 + 28 | | Universal Music Group , Warner Records LLC | 00602475839507, 602475839507, 7583950, R2 727194 | 602475839507 |
| Made in Japan | Deep Purple | CD | 7 | | EMI | CDP 7 48050 2 | 077774805025 |
| Live in Japan | Deep Purple | 2×12" Vinyl | 4 + 3 | | Warner Bros. Records | P-5506W, P-5507W | [geen] |
| Made in Japan | Deep Purple | 2×CD | 7 + 3 | | EMI , Gala Records | 0946 3928722 2 | 094639287222 |
| Made in Japan | Deep Purple | 2×CD | 7 + 10 | | EMI | 7243 4 94190 2 5 | 724349419025 |
| Promotie |
|---|
| Made in Japan | Deep Purple | 2×12" Vinyl | 3 + 4 | | Warner Bros. Records | 2WS 2701 | [geen] |
| Bootleg |
|---|
| Made in Japan | Deep Purple | 2×CD | 7 + 3 | | DCC Compact Classics | GZS-1120 | [geen] |
| Made in Japan | Deep Purple | 2×CD | 7 + 10 | | EMI | 4 94190 2, 7243 4 94190 2 5 | 724349419025 |
| Pseudo-uitgave |
|---|
| ライブ・イン・ジャパン | Deep Purple | (unknown) | 7 | | | | |