| # | Title | Artist | Rating | Length |
|---|
| 1 | 505 | Arctic Monkeys | | 4:11 |
| 2 | A Postcard to Nina | Jens Lekman | 4.5 | 4:57 |
| 3 | A Setting Sun | Grand Archives | | 3:42 |
| 4 | A Sky for Shoeing Horses Under | Why? | | 2:29 |
| 5 | A Wild Hope | The Duke Spirit | | 2:19 |
| 6 | A & E | Goldfrapp | 3.5 | 3:15 |
| 7 | After the Goldrush | The Flaming Lips | | 4:12 |
| 8 | All Right Peace | Rings | | 4:41 |
| 9 | All the Old Showstoppers | The New Pornographers | 3.5 | 4:07 |
| 10 | Baby It’s Fact | hellogoodbye | 3 | 3:14 |
| 11 | Beat (Health, Life and Fired) | Thao & the Get Down Stay Down | 5 | 2:29 |
| 12 | Beat of the Double | The Apes | | 3:46 |
| 13 | Before the Gold Rush | The Envy Corps | | 3:21 |
| 14 | Blindblindblind | A Silver Mt. Zion | | 13:13 |
| 15 | Born a Boy | Operahouse | | 2:13 |
| 16 | California Girls | The Magnetic Fields | | 2:58 |
| 17 | Can’t Say No | The Helio Sequence | | 3:30 |
| 18 | Carousel | Sydney Wayser | | 2:22 |
| 19 | Cassius | Foals | 3.75 | 3:47 |
| 20 | Certain Circles | Barton Carroll | | 2:40 |
| 21 | Cherry Tulips | Headlights | | 3:28 |
| 22 | Confused | The Heavy Circles | | 3:55 |
| 23 | Dance Pattern | Electric Six | | 3:41 |
| 24 | Dead Sound | The Raveonettes | | 3:31 |
| 25 | Death to Los Campesinos! | Los Campesinos! | 4.5 | 2:47 |
| 26 | Detwiller Pavilion | Hinterland | | 3:51 |
| 27 | Dig Lazurus Dig | Nick Cave | | 3:34 |
| 28 | Down Is the New Up | Radiohead | | 4:58 |
| 29 | Everybody Knows This Is Nowhere | Matthew Sweet | | 2:22 |
| 30 | Everyday I Work on the Road | Voicst | | 3:42 |
| 31 | Ex‐Guru | David Byrne | | 2:55 |
| 32 | Foam Hands | Destroyer | | 3:48 |
| 33 | Fool for Love | Das Pop | | 3:33 |
| 34 | From Where We’ve Fallen | Benjamin E. Morsberger | | 3:49 |
| 35 | Gardenia | Stephen Malkmus | | 2:51 |
| 36 | Glory to the World | El Perro del Mar | 3 | 2:46 |
| 37 | Goliath | The Mars Volta | | 7:15 |
| 38 | Good Day (remix) | Jukebox the Ghost | | 4:01 |
| 39 | Gray or Blue | Jaymay | | 3:22 |
| 40 | Guest Room | The National | 3 | 3:15 |
| 41 | Handshake | MGMT | | 3:36 |
| 42 | Heels on Fire | Sargasso Trio | | 3:31 |
| 43 | Hell No | Sondre Lerche | | 3:42 |
| 44 | Hey, Dad! | Final Fantasy: Online aka Internet | | 4:00 |
| 45 | Honey | The Hush Sound | | 3:37 |
| 46 | Honey Honey | Feist | | 3:24 |
| 47 | How Now | Get Set Go | | 3:12 |
| 48 | Hundredaire | Hey Willpower | | 3:34 |
| 49 | I Feel Weird | Steel Train | | 2:59 |
| 50 | I Like What You Say | Nada Surf | | 3:08 |
| 51 | I Lust You | Neon Neon | 4.85 | 2:57 |
| 52 | I Shall Overcome | Hard‐Fi | | 4:14 |
| 53 | I Sold My Hands for Food So Please Feed Me | Get Well Soon | | 6:36 |
| 54 | I Thought It Was Over | The Feeling | 2.65 | 3:31 |
| 55 | I Wouldn’t Know What to Do | The Honeydrips | | 3:19 |
| 56 | If I Had a Heart | Slut | | 3:56 |
| 57 | I’m Good, I’m Gone | Lykke Li | | 3:08 |
| 58 | In the Midlife Zone | Shine | | 4:12 |
| 59 | Islands on the Coast | Band of Horses | | 3:31 |
| 60 | Jesus, Satan, Gene Beeman, His Car, and Pizza Hut | Scott Reynolds and the Steaming Beast | | 2:52 |
| 61 | Kennedy (remix) | Ratatat | | 6:46 |
| 62 | Kenya Dig It | The Ruby Suns | | 4:12 |
| 63 | Kiss the Haze | House of Fools | | 2:50 |
| 64 | L.E.S. Artistes | Santigold | | 3:42 |
| 65 | Lamb and the Lion | The Mae Shi | | 2:22 |
| 66 | Leader and the Falcon | Head of Femur | | 4:45 |
| 67 | Lola Who | Plants and Animals | | 5:33 |
| 68 | Lovecraft in Brooklyn | The Mountain Goats | | 3:44 |
| 69 | Lovers Prayers | Ida | | 5:10 |
| 70 | M79 | Vampire Weekend | | 4:13 |
| 71 | Make Forever Last Forever | Apes and Androids | | 3:58 |
| 72 | Modern Plays | The Young Republic | | 4:17 |
| 73 | Mr. Pitiful | Matt Costa | | 2:55 |
| 74 | Mr. Understanding | Pete & the Pirates | | 3:11 |
| 75 | New York | Cat Power | | 1:59 |
| 76 | Nightingale | Laura Veirs | | 3:04 |
| 77 | Normandie | Shout Out Louds | 5 | 3:23 |
| 78 | Old Iron Gate | No Kids | | 3:34 |
| 79 | On My Shoulders | The Dø | | 5:16 |
| 80 | Pants | Lemuria | | 2:39 |
| 81 | Perky Muscle Girl | The Billie Burke Estate | | 3:52 |
| 82 | Petals | Biirdie | | 3:27 |
| 83 | Photosynthesis | The Hot Toddies | | 2:16 |
| 84 | Piano Blink | Hawksley Workman | | 3:53 |
| 85 | Princess of Darkness | Deep Dark United | | 2:32 |
| 86 | Roll on Oblivion | Jason Collett | | 3:28 |
| 87 | Safety Bricks | Kevin Drew | | 4:24 |
| 88 | Sandy | Caribou | | 4:05 |
| 89 | Scatterbrain | Muhsinah | | 2:38 |
| 90 | Scream Scream | The Battle Royale | | 3:46 |
| 91 | Shadow Falls | Hello, Blue Roses | | 3:08 |
| 92 | She Took All the Money | Frank Black | | 2:30 |
| 93 | Ships | Tyler Ramsey | | 4:03 |
| 94 | Shoot on Sight | Absent Kid | | 3:04 |
| 95 | Silver Lining | Rilo Kiley | | 3:35 |
| 96 | Sing Again | Chris Walla | | 2:31 |
| 97 | Snake Mistakes | Dan Deacon | | 4:11 |
| 98 | Sorry James | The Whitsundays | | 2:40 |
| 99 | Sorry We Took All Yr Money | Scary Mansion | | 2:35 |
| 100 | Stalker | Colin MacIntyre | | 3:18 |
| This medium has too many tracks to load at once; currently showing 100 out of 130 total. Load all tracks... |