Kaleidoscope Eyes: Music of the Beatles
~ Release by John Daversa (see all versions of this release, 1 available)
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Good Day Sunshine
| John Daversa featuring Renee Olstead | 5:14 | |
| 2 | And I Love Her
| John Daversa | 4:41 | |
| 3 | Lucy in the Sky With Diamonds
| John Daversa | 7:01 | |
| 4 | Here Comes the Sun
| John Daversa | 9:35 | |
| 5 | Do You Want to Know a Secret
| John Daversa featuring Renee Olstead | 4:46 | |
| 6 | I Saw Her Standing There
| John Daversa featuring Katisse | 10:35 | |
| 7 | Michelle
| John Daversa | 9:40 | |
| 8 | Kaleidoscope Eyes Medley: With a Little Help From My Friends / Ob-La-Di, Ob-La-Da / Sgt. Pepper’s Lonely Hearts Club Band / I Am the Walrus
| John Daversa | 6:46 | |
| 9 | Good Day Sunshine (Reprise)
| John Daversa | 2:08 | |
Credits
Release
| additional photography: | T.J. Tesh |
|---|---|
| photography: | Ricky Chavez |
| liner notes: | Terence Blanchard (American trumpeter and score composer) |
| additional engineer: | Kevin Dukes Jeremy Fox (engineer) Gary Lindsay Bill Longo Chris Palowich |
| additional bass trombone: | Chris Palowich (from 2015-01-06 until 2015-01-07) |
| additional cello: | Nika Ross (from 2015-01-06 until 2015-01-07) |
| additional trombone: | Javier Nero (trombonist) (from 2015-01-06 until 2015-01-07) Will Wulfeck (from 2015-01-06 until 2015-01-07) Chad Bernstein (Trombone and keyboard player) (from 2015-01-06 until 2015-01-17) |
| additional trumpet: | Derek Ganong (from 2015-01-06 until 2015-01-07) Jesus Mato (from 2015-01-06 until 2015-01-07) |
| additional tuba: | Guy Manning (English prog multi-instrumentalist and singer) (from 2015-01-06 until 2015-01-07) |
| additional valve trombone: | Tyler Giroux (from 2015-01-06 until 2015-01-07) |
| additional violin: | Kathleen Robertson (from 2015-01-06 until 2015-01-07) |
| alto flute: | Katisse Buckingham (from 2015-01-06 until 2015-01-07) |
| alto saxophone: | Jeff Driskill (from 2015-01-06 until 2015-01-07) Phil O’Connor (from 2015-01-06 until 2015-01-07) |
| baritone saxophone and bassoon: | Bob Carr (woodwind) (from 2015-01-06 until 2015-01-07) |
| bass: | Jerry Watts Jr. (from 2015-01-06 until 2015-01-07) |
| bass clarinet: | Bob Carr (woodwind) (from 2015-01-06 until 2015-01-07) Phil O’Connor (from 2015-01-06 until 2015-01-07) |
| bass saxophone: | Nancy Newman (from 2015-01-06 until 2015-01-07) |
| cello: | Peggy Baldwin (from 2015-01-06 until 2015-01-07) Paula Hochhalter (from 2015-01-06 until 2015-01-07) Judy Kang (cellist/pianist) (from 2015-01-06 until 2015-01-07) Liza Liu (from 2015-01-06 until 2015-01-07) Giovanna Moraga-Clayton (from 2015-01-06 until 2015-01-07) |
| clarinet: | Phil O’Connor (from 2015-01-06 until 2015-01-07) Tom Peterson (plays woodwinds) (from 2015-01-06 until 2015-01-07) |
| drums (drum set): | Gene Coye (from 2015-01-06 until 2015-01-07) |
| flugelhorn and trumpet: | Ron King (trumpeter) (from 2015-01-06 until 2015-01-07) Daniel Rosenboom (from 2015-01-06 until 2015-01-07) Robert Schaer (from 2015-01-06 until 2015-01-07) Aaron Smith (trumpet) (from 2015-01-06 until 2015-01-07) Glenda Smith (from 2015-01-06 until 2015-01-07) Bijon Watson (from 2015-01-06 until 2015-01-07) |
| flute: | Katisse Buckingham (from 2015-01-06 until 2015-01-07) Jeff Driskill (from 2015-01-06 until 2015-01-07) Phil Feather (from 2015-01-06 until 2015-01-07) Tom Peterson (plays woodwinds) (from 2015-01-06 until 2015-01-07) |
| guitar: | Zane Carney (from 2015-01-06 until 2015-01-07) Andrew Synowiec (from 2015-01-06 until 2015-01-07) |
| keyboard and piano: | Tommy King (keyboardist/songwriter/engineer) (from 2015-01-06 until 2015-01-07) |
| oboe: | Phil Feather (from 2015-01-06 until 2015-01-07) |
| percussion: | Joe Martone (percussionist) (from 2015-01-06 until 2015-01-07) |
| piccolo and soprano saxophone: | Jeff Driskill (from 2015-01-06 until 2015-01-07) |
| tenor saxophone: | Katisse Buckingham (from 2015-01-06 until 2015-01-07) Phil Feather (from 2015-01-06 until 2015-01-07) Tom Peterson (plays woodwinds) (from 2015-01-06 until 2015-01-07) |
| trombone: | William Booth (US trombonist) (from 2015-01-06 until 2015-01-07) Alex Iles (from 2015-01-06 until 2015-01-07) George B. Thatcher (from 2015-01-06 until 2015-01-07) Paul Young (trombone, educator) (from 2015-01-06 until 2015-01-07) |
| tuba: | Craig Gosnell (from 2015-01-06 until 2015-01-07) |
| vibraphone: | Nick Mancini (from 2015-01-06 until 2015-01-07) |
| viola: | Matt Nabours (from 2015-01-06 until 2015-01-07) Kate Reddish (from 2015-01-06 until 2015-01-07) Jimbo Ross (US violist aka James Ross) (from 2015-01-06 until 2015-01-07) |
| violin: | Susan Chatman (from 2015-01-06 until 2015-01-07) Sharon Jackson (violin) (from 2015-01-06 until 2015-01-07) Peter Kent (violinist) (from 2015-01-06 until 2015-01-07) Gina Kronstadt (from 2015-01-06 until 2015-01-07) Songa Lee (from 2015-01-06 until 2015-01-07) Jordan Slocum (from 2015-01-06 until 2015-01-07) Yihuan Zhao (violinist) (from 2015-01-06 until 2015-01-07) |
| additional vocals: | Christine Guter (vocalist, pianist) (from 2015-01-06 until 2015-01-07) |
| choir vocals: | Genevieve Artadi (from 2015-01-06 until 2015-01-07) Zane Carney (from 2015-01-06 until 2015-01-07) Carol Huston (from 2015-01-06 until 2015-01-07) Kate Reid (California jazz singer) (from 2015-01-06 until 2015-01-07) Ann Sheridan (Ann Marie Sheridan; alto vocalist, Los Angeles, CA-based) (from 2015-01-06 until 2015-01-07) Greg Whipple (from 2015-01-06 until 2015-01-07) |
| manufactured by and marketed by: | BFM Jazz (jazz) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | BFM Jazz (jazz) (in 2016) |
| Discogs: | https://www.discogs.com/release/9544954 [info] |
|---|---|
| ASIN: | US: B01C4HD9NG [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0004544694 [info] |
Release group
| tribute to: | The Beatles (UK rock band, “The Fab Four”) |
|---|
Play on ListenBrainz