Strawberries Oceans Ships Forest
~ Release by The Fireman (see all versions of this release, 5 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Transpiritual Stomp
| 9:04 | |
| 2 | Trans Lunar Rising
| 9:11 | |
| 3 | Transcrystaline
| 8:41 | |
| 4 | Pure Trance
| 8:42 | |
| 5 | Arizona Light
| 8:42 | |
| 6 | Celtic Stomp
| 8:35 | |
| 7 | Strawberries Oceans Ships Forest
| 8:09 | |
| 8 | 4 4 4
| 7:37 | |
| 9 | Sunrise Mix
| 8:18 | |
Credits
Release
| manufactured in: | Canada |
|---|
| distributed by: | EMI Music Canada |
|---|---|
| copyrighted (©) by: | Juggler Music (in 1993) |
| licensed to: | EMI Records Ltd. (not for release label use! UK parent of EMI‐owned labels until Sept 2012) |
| Discogs: | https://www.discogs.com/release/972774 [info] |
|---|---|
| ASIN: | CA: B000002TMR [info] |
Release group
| associated singles/EPs: | Transpiritual Stomp / Arizona Light Mix |
|---|
| Wikipedia: | en: Strawberries Oceans Ships Forest [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/157746 [info] |
| other databases: | https://rateyourmusic.com/release/album/the_fireman/strawberries_oceans_ships_forest/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000111717 [info] |
| Wikidata: | Q63358 [info] |
Play on ListenBrainz