Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I'm Sorry
| 3:36 | |
| 2 | Don't Go
| 3:49 | |
| 3 | Forgiven
| 3:22 | |
| 4 | It'll Be Easier in the Morning
| 3:36 | |
| 5 | Hallelujah Jordan
| 3:08 | |
| 6 | If You Go
| 5:05 | |
| 7 | The Older We Get
| 4:46 | |
| 8 | Yes I Was
| 3:15 | |
| 9 | Love Don't Work This Way
| 3:44 | |
| 10 | Ballad of Katie
| 6:11 | |
| 11 | Feet on the Ground
| 3:28 | |
| 12 | Lonely Lane
| 4:23 | |
| 13 | Saved
| 3:35 | |
Credits
Release
| manufactured in: | United States |
|---|---|
| printed in: | United States |
| acoustic guitar and electric sitar: | Fiachna Ó Braonáin |
|---|---|
| additional brass: | Gary Barnacle John Thirkell (British trumpet and flugelhorn player) Peter Thoms (trombone) |
| bass guitar, bouzouki and mandolin: | Peter O’Toole (bassist and mandolinist) |
| bodhrán, Hammond organ, harmonica, marimba, piano and vibraphone [vibes]: | Liam Ó Maonlaí |
| drums (drum set) [drums]: | Jerry Fehily |
| electric guitar: | Fiachna Ó Braonáin Peter O’Toole (bassist and mandolinist) |
| percussion: | Jerry Fehily Luís Jardim |
| saxophone [saxophones]: | Leo Barnes (IE | Saxophone | ex-Hothouse Flowers) |
| background vocals [backing vocals]: | Leo Barnes (IE | Saxophone | ex-Hothouse Flowers) Fiachna Ó Braonáin Peter O’Toole (bassist and mandolinist) |
| vocals: | Liam Ó Maonlaí |
| manufactured by: | PDO (US branch of Philips DuPont Optica) PolyGram Records, Inc. (not for release label use! US division of PolyGram) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | FFRR Records Ltd. (company name, NOT a label!) (from 1988 to present) |
| marketed by: | PolyGram Records, Inc. (not for release label use! US division of PolyGram) |
| recorded at: | Townhouse Three in Battersea, Wandsworth, London (Greater London), England, United Kingdom (in 1987) Westside Studios in London (Greater London), England, United Kingdom (in 1987) Windmill Lane Studios (original location, until 1990) in Dublin, County Dublin, Leinster, Ireland (in 1987) |
|---|
| ASIN: | US: B00004T4B3 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/133454 [info] |
|---|
Play on ListenBrainz