Tracklist
| || 1Cassette | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A | The Mechanisms Tapes - Part 1 | 44:54 | |
| B | The Mechanisms Tapes - Part 2 | 44:54 | |
| 2Cassette | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C | The Mechanisms Tapes - Part 3 | 44:54 | |
| D | The Mechanisms Tapes - Part 4 | 44:54 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/7986247 [info] |
|---|---|
| discography entry: | http://www.fruitsdemerrecords.com/discography.html [info] |
Play on ListenBrainz