Tracklist
| 1SHM-SACD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Motherless Children
| 4:53 | |
| 2 | Give Me Strength
| 2:54 | |
| 3 | Willie and the Hand Jive
| 3:31 | |
| 4 | Get Ready
| 3:48 | |
| 5 | I Shot the Sheriff
| 4:25 | |
| 6 | I Can’t Hold Out
| 4:14 | |
| 7 | Please Be With Me
| 3:27 | |
| 8 | Let It Grow
| 5:00 | |
| 9 | Steady Rollin’ Man
| 3:14 | |
| 10 | Mainline Florida
| 4:05 | |
Credits
Release
| manufactured in: | Japan |
|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Universal International Music B.V. (not for release label use, for ℗ & © rights holder use only) (in 1974) |
|---|
| Discogs: | https://www.discogs.com/release/5961164 [info] |
|---|---|
| ASIN: | JP: B003EW4KBQ [info] |
| purchase for mail-order: | https://www.cdjapan.co.jp/product/UIGY-9024 [info] |
Release group
| included in: | 461 Ocean Boulevard / Slowhand Eric Clapton Chronicles: 3 Classic Albums |
|---|
| part of: | Discothèque Idéale Qobuz / Qobuz Ideal Discography (order: 99) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 305) (order: 305) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 409) (order: 409) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 411) (order: 411) |
|---|
| Discogs: | https://www.discogs.com/master/69859 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/eric_clapton/461_ocean_boulevard/ [info] https://www.musik-sammler.de/album/17994/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000649978 [info] |
| Wikidata: | Q235486 [info] |
Play on ListenBrainz