| # | Title | Artist | Rating | Length |
|---|
| 1 | 1957 | Milo Greene | 3 | 3:24 |
| 2 | A Herring Overhead | The Bell Beat | | 2:50 |
| 3 | A Native (Madison) | Canon Blue | | 3:16 |
| 4 | A Small Step for Mankind | Happy Camper | | 3:20 |
| 5 | All I Know | Matt the Electrician | | 3:24 |
| 6 | All Is Well | Radical Face | 5 | 4:04 |
| 7 | An Argument With Myself | Jens Lekman | | 3:44 |
| 8 | Antihero | Futurist | | 3:49 |
| 9 | Any Other Place | Pardon Ms. Arden | | 2:41 |
| 10 | Arkansas | The Hush Now | | 3:34 |
| 11 | Battlescars | The Travelling Band | | 3:22 |
| 12 | Be a Doll and Take My Heart | Herman Dune | | 2:58 |
| 13 | Beard | The Burning Hotels | | 3:10 |
| 14 | Bedroom Eyes | Dum Dum Girls | 5 | 3:56 |
| 15 | Belispeak | Purity Ring | 4.35 | 2:58 |
| 16 | Better Off Without You | Summer Camp | 5 | 3:08 |
| 17 | Big Mama Gonna Whip Us Good | The Features | | 3:20 |
| 18 | Birds | We Are Serenades | | 3:11 |
| 19 | Blinding Light | Jethro Fox | | 3:20 |
| 20 | Brand New Start | Concrete Knives | | 3:15 |
| 21 | Calling Out Your Name | The Epstein | | 3:53 |
| 22 | Chin Music for the Unsuspecting Hero | Foster the People | | 3:22 |
| 23 | Christmas Lions | Cats and Cats and Cats | | 3:59 |
| 24 | Cough Syrup | Young the Giant | 4.25 | 4:09 |
| 25 | Cruel | St. Vincent | | 3:32 |
| 26 | Daddy Won’t Pay Your Bill | Jon Fratelli | 3 | 4:01 |
| 27 | Dancing, Though | Säkert! | | 2:50 |
| 28 | Darling Buds of May | Viva Brother | | 3:13 |
| 29 | Darren | Allo Darlin’ | 5 | 3:46 |
| 30 | Dear Sister | Team Me | | 4:29 |
| 31 | Did You Really Think You Could Change | Friska Viljor | | 4:18 |
| 32 | Diddy Eyes | Mister Heavenly | | 3:41 |
| 33 | Different | Ximena Sariñana | | 3:35 |
| 34 | Doing Things | Body Parts | | 3:21 |
| 35 | Dynamite & Kerosene | Mergence | | 3:26 |
| 36 | Easy | Tahiti 80 | | 3:08 |
| 37 | Eden Rock | Fair Ohs | | 2:27 |
| 38 | Elders | MyNameIsJohnMichael | | 3:23 |
| 39 | F o E | Idiot Glee | | 3:01 |
| 40 | F‐A‐E | Theodor | | 6:27 |
| 41 | Fair Warning | Penguin Prison | | 4:25 |
| 42 | Fallen Empires- recording engineer:
- Sam Bell and Jacknife Lee
- programming, producer and mixer:
- Jacknife Lee
- guitar and keyboard:
- Jacknife Lee
- violin:
- Eric Gorfain
- additional vocals:
- Lissie and Foy Vance
- choir vocals:
- The Friends Choir
- phonographic copyright (℗) by:
- Polydor Ltd. (UK) (in 2011)
- mixed at:
- The Garage in Topanga, California, United States
- produced at:
- The Garage in Topanga, California, United States
- recording of:
- Fallen Empires
- lyricist:
- Gary Lightbody
- composer:
- Nathan Connolly, Garret Lee, Gary Lightbody, Jonny Quinn, Tom Simpson and Paul Wilson
- publisher:
- Besme Music, Big Life Music Ltd. and Universal Music Publishing Ltd.
| Snow Patrol | 2.75 | 5:18 |
| 43 | Far Away | Mean Lady | | 4:46 |
| 44 | Fascinated | Ivy | 3 | 4:20 |
| 45 | Fever Dreams | Nurses | | 3:34 |
| 46 | Fire Ant | Alex Winston | | 2:58 |
| 47 | Fire in My Head | Grand Ole Party | | 3:39 |
| 48 | Fool in the Night | Josh Ottum | | 3:37 |
| 49 | For You | Charlotte Sometimes | | 2:33 |
| 50 | Gorbachev | 41st and Home | | 4:31 |
| 51 | Gotta Go | Oberhofer | | 3:14 |
| 52 | Half Moon Street | Pete & the Pirates | | 3:59 |
| 53 | Home | Set Sail | | 2:41 |
| 54 | Home | Spook Houses | | 5:11 |
| 55 | Honey Bunny | Girls | 4 | 2:31 |
| 56 | How Come You Never Go There | Feist | 3.6 | 3:23 |
| 57 | Howl in the Night | The Canon Logic | | 4:20 |
| 58 | Howlin’ at the Moon | Kopecky | 3 | 3:19 |
| 59 | I Won’t Fall Apart on You Tonight | Eleanor Friedberger | 3 | 3:37 |
| 60 | If Ever I Stray | Frank Turner | 4 | 2:51 |
| 61 | If Your Girl Sings Loud | Auditorium | | 2:08 |
| 62 | Into the Sky | Howling Bells | | 3:04 |
| 63 | It’s Real | Real Estate | | 2:48 |
| 64 | Junk of the Heart (Happy) | The Kooks | | 2:51 |
| 65 | Ketamine and Ecstasy | Clap Your Hands Say Yeah | | 3:20 |
| 66 | Last Summer | Lo‐Fi‐Fnk | | 3:35 |
| 67 | Life Inside an Elephant | Elsinore | | 4:11 |
| 68 | Light Up the Night | Rabbit! | | 3:38 |
| 69 | Lights Out, Words Gone | Bombay Bicycle Club | | 5:01 |
| 70 | Little Talks | Of Monsters and Men | | 4:04 |
| 71 | Little Voice | Rebekah Higgs | | 3:13 |
| 72 | Lo Que Me Gusta Del Verano Es Poder Tomar Helado | Papa Topo | | 2:54 |
| 73 | Love the Way You Walk Away | Blitzen Trapper | | 3:37 |
| 74 | Lullaby | Catnaps | | 3:06 |
| 75 | Mahna Mahna | The Fray | 5 | 2:11 |
| 76 | Man on Mars- engineer:
- Richard Wilkinson
- producer:
- Nick J.D. Hodgson and Tony Visconti
- mixer:
- Cenzo Townshend
- mixed at:
- Metropolis in London , England, United Kingdom
- produced at:
- Chewdio in London , England, United Kingdom and Dean Street Studios in Soho, Westminster, London , England, United Kingdom
- recording of:
- Man on Mars
- lyricist and composer:
- Nick Baines, Nick J.D. Hodgson , Simon Rix, Andrew White and Ricky Wilson
| Kaiser Chiefs | 3 | 4:11 |
| 77 | Matador | Maria Taylor | 3 | 4:17 |
| 78 | Meet Me on the Dance Floor | Let's Whisper | | 2:42 |
| 79 | Milk & Sticks | Boy & Bear | | 4:41 |
| 80 | Minuit | Erland and the Carnival | 4 | 4:06 |
| 81 | Money | The Drums | 4 | 3:56 |
| 82 | Movin’ Right Along | Alkaline Trio | 5 | 2:32 |
| 83 | My Pills and My Slack | And Selby Jase | | 3:11 |
| 84 | My Terrible Friend | The Pains of Being Pure at Heart | 4.5 | 3:11 |
| 85 | New Ceremony | Dry the River | 5 | 4:12 |
| 86 | New Direction | Black Lips | | 2:27 |
| 87 | No One Notices Your Brand New T Shirt | Raymond & Maria | | 3:29 |
| 88 | Noche Nada (A Lot From Me) | GIVERS | | 4:46 |
| 89 | Nothing but Time | Opus Orange | | 2:37 |
| 90 | Oh Captain! | Shenandoah Davis | | 3:17 |
| 91 | Oh My! | Lex Land | | 2:05 |
| 92 | On Parade | Poland | | 3:48 |
| 93 | Open Everything | Trachtenburg Family Slideshow Players | | 2:00 |
| 94 | Over the Sun, Under the Water | You Can’t Win, Charlie Brown | 5 | 4:18 |
| 95 | Palomino | Mates of State | 5 | 4:54 |
| 96 | Paper Forest (In the Afterglow of Rapture) | Emmy the Great | | 3:37 |
| 97 | Picasso | The Cinema | | 3:25 |
| 98 | Polish Girl | Neon Indian | 5 | 4:24 |
| 99 | Red Alert | CSS | | 3:25 |
| 100 | Red Bricks | Young Rebel Set | | 3:36 |
| This medium has too many tracks to load at once; currently showing 100 out of 140 total. Load all tracks... |