Annotation
Mould SID Code: ifpi KJ01
Matrix / Runout: KONTOR-TEKNISK AS OSLO B-84526
Annotation last modified on 2016-10-26 23:50 UTC.
Tracklist
| 1Enhanced CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Intro | Side Brok | 0:47 | |
| 2 | Side Brok | Side Brok | 3:09 | |
| 3 | Arbadak arba | Side Brok | 5:07 | |
| 4 | 1, 2, 3, fyre | Side Brok | 4:09 | |
| 5 | Rist med raua | Side Brok | 3:29 | |
| 6 | Si eiga rås | Side Brok | 5:19 | |
| 7 | Pina D greitt, det | Side Brok | 3:29 | |
| 8 | Setra | Side Brok & Aparte | 4:42 | |
| 9 | Det e Thorstein Hyl | Side Brok | 3:02 | |
| 10 | Nyst droppa | Side Brok | 4:19 | |
| 11 | Snop | Side Brok & Sirkel Sag | 4:05 | |
| 12 | Kassegitar | Side Brok | 4:36 | |
| 13 | Ein likandes kar | Side Brok | 6:41 | |
Credits
Release
| producer: | Knut Sævik Skatebård |
|---|
| distributed by: | Playground Music Scandinavia |
|---|
| Discogs: | https://www.discogs.com/release/636092 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/311693 [info] |
|---|---|
| Wikidata: | Q19375166 [info] |
Play on ListenBrainz