Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Bring Die Water | 3:20 | |
| 2 | Hou Daai Smile | 3:18 | |
| 3 | Jy's My Flavour | 3:25 | |
| 4 | Lip Vasbyt | 3:22 | |
| 5 | Yum Yum Anna | 3:26 | |
| 6 | Trek Toe | 3:21 | |
| 7 | 082... | 3:18 | |
| 8 | Botterbekkie | 3:13 | |
| 9 | Sjarrap | 3:31 | |
| 10 | Pamela Anderson | 3:14 | |
| 11 | Jellie | 3:11 | |
| 12 | 24 | 3:11 | |
| 13 | Sy | 3:33 | |
| 14 | Maan en Sterre | 3:19 | |
| 15 | Foto's | 3:10 | |
| 16 | Die Leeus | 4:14 | |
Play on ListenBrainz