Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Unfolding | 5:34 | |
| 2 | Cottonwood | 4:27 | |
| 3 | Cycles | 8:02 | |
| 4 | My Pet Frog | 3:26 | |
| 5 | Duet | 5:22 | |
| 6 | After Dark | 6:17 | |
| 7 | Early Morning | 5:15 | |
Credits
Release
| art direction: | Simon Levy (Graphic Art & Design) |
|---|---|
| photography: | McGuire (Nashville photographer) |
| mixer: | Bil VornDick (engineer) |
| producer: | Edgar Meyer (contemporary bassist and composer) |
| recording engineer: | Giles Reaves Jim Rooney (folk musician, later producer/engineer) |
| mastering: | Benny Quinn |
| banjo and guitar: | Béla Fleck |
| bass and piano: | Edgar Meyer (contemporary bassist and composer) |
| mandolin: | Sam Bush (bluegrass fiddler/mandolinist) |
| percussion: | Kenny Malone (session drummer/percussion) |
| resonator guitar: | Jerry Douglas (US guitar and dobro player) |
| violin: | Mark O'Connor (US bluegrass, country and classical fiddler/composer) |
| design: | Camille Brown (graphic designer) |
| copyrighted (©) by and phonographic copyright (℗) by: | MCA Records, Inc. (do not use as a release label! a division of UMG Recordings, Inc.) |
|---|
| recorded at: | Castle Recording Studios in Franklin, Tennessee, United States Cowboy Arms Hotel and Recording Spa (Jack Clement's home studio in Nashville, Tennessee) in Nashville, Tennessee, United States |
|---|---|
| mixed at: | Nashville Sound Connection in Nashville, Tennessee, United States |
| mastered at: | Masterfonics in Nashville, Tennessee, United States |
| part of: | MCA Master Series (order: 2) |
|---|
| Discogs: | https://www.discogs.com/release/3310160 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/349208 [info] |
|---|
Play on ListenBrainz