Here Come the Warm Jets (180g half‐speed master, single disc)
~ Release by Eno (see all versions of this release, 19 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 1 | Needles in the Camel’s Eye
| 3:13 | |
| 1 2 | The Paw Paw Negro Blowtorch
| 3:07 | |
| 1 3 | Baby’s on Fire
| 5:22 | |
| 1 4 | Cindy Tells Me
| 3:28 | |
| 1 5 | Driving Me Backwards
| 5:13 | |
| 2 1 | On Some Faraway Beach
| 4:39 | |
| 2 2 | Blank Frank
| 3:38 | |
| 2 3 | Dead Finks Don’t Talk
| 4:22 | |
| 2 4 | Some of Them Are Old
| 5:14 | |
| 2 5 | Here Come the Warm Jets
| 4:02 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/11180649 [info] |
|---|
Release group
| inspired the name of artist: | Warm Jets (90s UK indie rock) The Warm Jets (American ambient duo) |
|---|
| part of: | Paste: The 30 Greatest Glam Rock Albums of All Time (number: 20) (order: 20) Pitchfork: The 100 Best Albums of the 1970s (number: 24) (order: 24) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 300) (order: 300) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 308) (order: 308) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 308) (order: 308) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 432) (order: 433) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 436) (order: 437) |
|---|
| Discogs: | https://www.discogs.com/master/6152 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/69n8 [info] |
| other databases: | https://rateyourmusic.com/release/album/eno/here_come_the_warm_jets/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000650121 [info] |
| Wikidata: | Q734156 [info] |
Play on ListenBrainz