| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | You’re Still the One | Shania Twain | 3.65 | 3:34 |
| 2 | The Most Beautiful Girl in the World | Charlie Rich | 4.35 | 2:43 |
| 3 | Here You Come Again | Dolly Parton | 4.5 | 2:58 |
| 4 | Lay Lady Lay | Bob Dylan | 4.1 | 3:18 |
| 5 | Help Me Make It Through the Night | Kris Kristofferson | 4.5 | 2:17 |
| 6 | Angel of the Morning | Juice Newton | 4.35 | 4:11 |
| 7 | By the Time I Get to Phoenix | Glen Campbell | 3.5 | 2:41 |
| 8 | From a Distance | Nanci Griffith | 4 | 4:13 |
| 9 | Let Your Love Flow | The Bellamy Brothers | 3.65 | 3:13 |
| 10 | Harper Valley PTA | Jeannie C. Riley | 4 | 3:24 |
| 11 | Jackson | McAlmont & Butler | | 2:44 |
| 12 | He Stopped Loving Her Today | George Jones | 5 | 3:19 |
| 13 | On the Road Again | Willie Nelson | 4.15 | 2:33 |
| 14 | I Can Help | Billy Swan | | 4:00 |
| 15 | Dance the Night Away | The Mavericks | 3.4 | 4:23 |
| 16 | Deportee (Plane Wreck at Los Gatos) | Highwayman | | 3:48 |
| 17 | Passionate Kisses | Mary Chapin Carpenter | 4 | 3:20 |
| 18 | D‐I‐V‐O‐R‐C‐E | Tammy Wynette | 4 | 2:58 |
| 19 | Forever & Ever Amen- tecnico:
- Joe Borgan e Mike Reese (incarico: mastering)
- produttore:
- Kyle Lehning
- armonica (a bocca) :
- Kirk "Jelly Roll" Johnson e Terry McMillan
- batteria :
- Larry Londin e James Cary Stroud
- chitarra acustica :
- Russ Barenberg, Larry Byrom, Mark Casstevens, Steve Gibson e Brent Mason
- chitarra basso :
- David Hungate e Jack Williams
- chitarra elettrica :
- Steve Gibson e Brent Mason
- chitarra pedal steel :
- Doyle Grisham
- chitarra resofonica [dobro] :
- Jerry Douglas
- percussione :
- Paul Franklin e Terry McMillan
- tastiera :
- Dennis Burnside
- violino folk :
- Mark O’Connor
- voce di accompagnamento:
- Kathy Baillie, Sherri Huffman, Alan LeBoeuf, Dennis Locorriere, Paul Overstreet , Lisa Silver, Diane Tidwell e Dennis Wilson
- parte di:
- Rolling Stone: The 200 Greatest Country Songs of All Time (numero: 48)
- registrazione di:
- Forever and Ever, Amen
- autore:
- Paul Overstreet e Don Schlitz
- editore:
- April Girl Songs, Midnight Boy Songs, Scarlet Moon Music Inc e Screen Gems–EMI Music, Inc.
| Randy Travis | 4.65 | 3:33 |
| 20 | Independence Day | Martina McBride | 4.65 | 3:26 |