Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Willie Sugarcapps
| 4:34 | |
| 2 | Mr. Lee
| 2:52 | |
| 3 | Oh, Colorado
| 5:25 | |
| 4 | Magdalena
| 5:00 | |
| 5 | Mud Bottom
| 4:02 | |
| 6 | Energy
| 4:01 | |
| 7 | Gypsy Train
| 3:56 | |
| 8 | Poison
| 4:57 | |
| 9 | Trouble
| 3:06 | |
| 10 | Up to the Sky
| 3:33 | |
Credits
Release
| photography: | Chad Edwards (photographer) (task: front cover photos) Keith Necaise (photographer) (task: inside photos) |
|---|---|
| mastering: | Eric Conn |
| acoustic guitar: | Grayson Capps (Americana and blues rock singer-songwriter) Anthony Crawford (multi-instrumentalist, singer-songwriter from Birmingham, Alabama) Will Kimbrough Savana Lee |
| banjo, mandolin and resonator guitar: | Will Kimbrough |
| bass [kala u bass]: | Anthony Crawford (multi-instrumentalist, singer-songwriter from Birmingham, Alabama) Will Kimbrough |
| bass drum [kick drum]: | Anthony Crawford (multi-instrumentalist, singer-songwriter from Birmingham, Alabama) |
| electric guitar and lap steel guitar: | Corky Hughes |
| harmonica: | Grayson Capps (Americana and blues rock singer-songwriter) Will Kimbrough |
| shakers: | Grayson Capps (Americana and blues rock singer-songwriter) |
| tambourine: | Savana Lee |
| vocals: | Grayson Capps (Americana and blues rock singer-songwriter) Anthony Crawford (multi-instrumentalist, singer-songwriter from Birmingham, Alabama) Will Kimbrough Savana Lee |
| design and artwork: | Savana Lee |
| mastered at: | Independent Mastering in Nashville, Tennessee, United States |
|---|
| purchase for download: | https://itunes.apple.com/us/album/id678099120 [info] |
|---|---|
| Discogs: | https://www.discogs.com/release/4777285 [info] |
| ASIN: | US: B00DHN8GP8 [info] |
| purchase for mail-order: | http://www.williesugarcapps.com/store [info] |
Release group
| Discogs: | https://www.discogs.com/master/603531 [info] |
|---|
Play on ListenBrainz