Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Planet One
| 4:50 | |
| 2 | Penumbra
| 6:19 | |
| 3 | Transonic
| 9:16 | |
| 4 | Second Skin
| 8:02 | |
| 5 | Volleys
| 5:45 | |
| 6 | Tableau
| 5:11 | |
| 7 | Kinesis
| 3:36 | |
| 8 | Skyhook
| 9:37 | |
Credits
Release
| photography: | Juliette Conroy (photographer) |
|---|---|
| liner notes: | Whit Dickey (in 1998-03) |
| producer: | Whit Dickey Steven Joerg |
| mastering: | Michael Marciano (US recording engineer) |
| alto saxophone [alto sax] and flute: | Rob Brown (jazz/avant garde saxophonist) (from 1998-01-17 until 1998-01-23) |
| design and artwork: | Ming@409 (design) |
| copyrighted (©) by: | AUM Fidelity (in 1998) |
|---|
| recorded at: | Systems Two Studio (old Brooklyn location, 1975–2018) in Brooklyn, New York, New York, United States (on 1998-01-17, on 1998-01-23) |
|---|---|
| mastered at: | Systems Two Studio (old Brooklyn location, 1975–2018) in Brooklyn, New York, New York, United States |
| glass mastered at: | Nimbus in United Kingdom |
| Discogs: | https://www.discogs.com/release/466233 [info] |
|---|---|
| ASIN: | US: B000006O37 [info] |
| other databases: | https://www.musik-sammler.de/release/1187733/ [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0000127966 [info] |
Release group
| other databases: | https://rateyourmusic.com/release/album/whit_dickey_trio/transonic/ [info] https://www.musik-sammler.de/album/795287/ [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000049633 [info] |
| Wikidata: | Q15991546 [info] |
Play on ListenBrainz