Hotshot Ultramix (iTunes/Deezer/Spotify)
~ Release by Shaggy (see all versions of this release, 4 available)
Annotation
℗ & © «2002 MCA Records»
Countries excluded (Spotify + Deezer + iTunes)
(As of 2022-02-01).
- Eastern Africa: 🇮🇴 British Indian Ocean Territory (io)
Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | It Wasn’t Me – Punch Mix | Shaggy, Rik Rok & Punch | 3:56 | |
| 2 | Special Request – Rough (cut demo) | Shaggy & Rik Rok | 3:34 | |
| 3 | Freaky Girl – Strip Mix | Shaggy, The Kraft & Shaun “Sting” Pizzonia | 3:50 | |
| 4 | Too Hot to Handle
| Shaggy & Robin | 4:59 | |
| 5 | Why You Mad at Me?
| Shaggy | 3:13 | |
| 6 | Keep’n It Real – Swingers Mix | Shaggy | 3:33 | |
| 7 | Leave It to Me – (early mix) | Shaggy & Brian & Tony Gold | 4:02 | |
| 8 | Chica Bonita – Players Mix | Shaggy & Rik Rok | 4:10 | |
| 9 | It Wasn’t Me – The Cartel Mix | Shaggy, Rik Rok, Nucci Reyo, Wiz Dinero & JC Moreno | 3:47 | |
| 10 | Dance and Shout – Dance Hall Mix | Shaggy, Pee Wee & Shaun “Sting” Pizzonia | 4:27 | |
| 11 | Hope – Dukes Mix | Shaggy & Prince Mydas | 4:04 | |
| 12 | Angel – Live
| Shaggy, Rayvon & Brian & Tony Gold | 5:32 | |
Credits
Release
| copyrighted (©) by and phonographic copyright (℗) by: | MCA Records (1967–2003; name as in imprint during 1972–1990) (in 2002) |
|---|
| stream for free: | https://open.spotify.com/album/1nut6zMke6tPAvMmv8Vt7e [info] https://www.deezer.com/album/230510 [info] |
|---|---|
| streaming page: | https://music.apple.com/gb/album/1443011418 [info] |
Release group
| Discogs: | https://www.discogs.com/master/257067 [info] |
|---|
Play on ListenBrainz