Enlightened Rogues
~ Release by The Allman Brothers Band (see all versions of this release, 9 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Crazy Love
| 3:44 | |
| A2 | Can’t Take It With You
| 3:35 | |
| A3 | Pegasus
| 7:32 | |
| A4 | Need Your Love So Bad
| 4:03 | |
| B1 | Blind Love
| 4:43 | |
| B2 | Try It One More Time
| 5:04 | |
| B3 | Just Ain’t Easy
| 6:07 | |
| B4 | Sail Away
| 3:35 | |
Credits
Release
| manufactured in: | United States |
|---|
| art direction: | Diana Marie Kaylan |
|---|---|
| photography: | Larry Williams (photographer) Harry Mittman (Photographer) |
| acoustic guitar and electric guitar: | "Dangerous" Dan Toler Dickey Betts |
| bass: | David "Rock" Goldflies |
| clavinet, organ and Rhodes piano: | Gregg Allman |
| congas and drums (drum set): | "Jaimor" Johanny Johanson Butch Trucks |
| slide guitar: | Dickey Betts |
| background vocals: | Gregg Allman Dickey Betts Butch Trucks |
| lead vocals: | Gregg Allman Dickey Betts |
| design: | John Kehe |
| distributed by: | Phonodisc, Inc. (US distribution company of PolyGram.) |
|---|
| Discogs: | https://www.discogs.com/release/583703 [info] |
|---|
Release group
| included in: | The Capricorn Years 1969–1979 |
|---|
| Wikipedia: | en: Enlightened Rogues [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/the-allman-brothers-band/enlightened-rogues/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000192903 [info] |
| Wikidata: | Q5379072 [info] |
Play on ListenBrainz