Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 1 | Changing Opinion
| 9:56 | |
| 1 2 | Lightning
| 6:43 | |
| 1 3 | Freezing
| 3:16 | |
| 2 1 | Liquid Days (Part I)
| 4:46 | |
| 2 2 | Open the Kingdom (Liquid Days, Part II)
| 7:00 | |
| 2 3 | Forgetting
| 8:05 | |
Credits
Release
| manufactured in: | Netherlands, Kingdom of the Netherlands |
|---|
| mastering: | Bill Kipper |
|---|---|
| alto saxophone: | Richard Peck |
| bass: | John Beal (American Broadway bassist) |
| bass trombone: | Alan Raph |
| cello: | Frederick Zlotkin (cellist) |
| flute: | Paul Lustig Dunkel (flutist) Jack Kripl |
| French horn: | Joseph Anderer (American hornist) Bob Carlisle (french hornist) |
| keyboard: | Philip Glass (US composer & pianist) Michael Riesman (American composer, conductor, keyboardist) |
| soprano saxophone: | Jon Gibson (flautist, saxophonist, composer) |
| trombone: | Jim Pugh (US trombonist) |
| trumpet: | Stephen Burns (Trumpet player) Philip Rucktenwald Wilmer Wise (trumpetist) |
| viola: | Paul Doktor Sol Greitzer (violist) Jill Jaffe |
| violin: | Sanford Allen Carol Pool (violin) Linda Quan Elliot Rosoff Richard Sortomme (violinist/composer) Marti Sweet |
| conductor: | Michael Riesman (American composer, conductor, keyboardist) |
| rights society: | BIEM (international rights organization representing member societies from 58 countries) STEMRA (Netherlands rights society for composers and music publishers) |
|---|---|
| distributed by: | CBS Disques S.A. (not for release label use; FR subsidiary of the older CBS Records) CBS Records (manufacturer/distributor, not for release label use!) |
| copyrighted (©) by: | CBS, Inc. (US broadcasting company; file no releases here!) (in 1986) |
| additionally recorded at: | The Complex Studios in Los Angeles, California, United States |
|---|---|
| mastered at: | Masterdisk in New York, New York, United States |
| Discogs: | https://www.discogs.com/release/813616 [info] |
|---|
Release group
| Wikipedia: | en: Songs from Liquid Days [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/33055 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000269337 [info] |
| Wikidata: | Q7561443 [info] |
Play on ListenBrainz