real@jam
~ Release by Jam Jar (see all versions of this release, 1 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | real@jam.1 | 1:37 | |
| 2 | What’s Going On? | 4:28 | |
| 3 | The Rising | 4:32 | |
| 4 | Cherry Pie | 3:35 | |
| 5 | Time Was Made | 4:28 | |
| 6 | Unser oide Kath 98 | 2:29 | |
| 7 | Take Me Higher | 3:11 | |
| 8 | U Make Me Feel High | 5:13 | |
| 9 | real@jam.2 | 2:57 | |
| 10 | Ferdinando | 3:16 | |
| 11 | Spilwise | 2:27 | |
| 12 | Data’s 1st Emotion | 3:02 | |
| 13 | One More Time | 5:11 | |
Credits
Release
| double bass and electric bass guitar: | Uli Zrenner-Wolkenstein |
|---|---|
| flugelhorn, keyboard and trumpet: | Stefan Lang |
| guitar: | Bernd Zrenner |
| keyboard: | Peter Markgraf |
| membranophone: | Michael Eber |
| saxophone: | Martin Jungmayer |
| trumpet and valve trombone: | Matthias Räß |
| spoken vocals: | Daniel Valasek |
| vocals: | Mariette Mathiske Thomas Müller ("Mäx", Singer, Germany) |
Play on ListenBrainz