Bluegrass Express
~ Release by American Bluegrass Express (see all versions of this release, 1 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Bluegrass Express | 1:50 | |
| A2 | Memories of Mother | 2:55 | |
| A3 | Tall Pines | 2:35 | |
| A4 | Train 45 | 1:35 | |
| A5 | Bright Morning Star | 2:20 | |
| A6 | I Haven't Seen Mary in Years | 2:35 | |
| B1 | Milwaukee | 1:30 | |
| B2 | Rank Strangers | 3:25 | |
| B3 | Rawhide | 2:35 | |
| B4 | Mary Ann | 2:15 | |
| B5 | You Won't Be Satisfied That Way | 1:50 | |
| B6 | Georgia Pineywood | 2:40 | |
Credits
Release
| bass and tenor vocals [high tenor]: | Timmy Raybon (US bluegrass bassist/guitarist and singer) |
|---|---|
| five-string banjo and bass vocals: | Steve Pruett |
| guitar and lead vocals: | Marty Raybon |
| guitar [lead guitar] and tenor vocals: | Ricky Raybon (bluegrass guitarist) |
| mandolin: | Chuck Denmark |
| Discogs: | https://www.discogs.com/release/2663924 [info] |
|---|
Play on ListenBrainz