Nightfall Overture (remastered, O-card)
~ Release by Nightingale (see all versions of this release, 2 available)
Annotation
Bonus disc containing live materiale from the band's first decade.
Annotation last modified on 2024-07-06 07:16 UTC.
Tracklist
| || 1CD: Remaster 2024 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Nightfall Overture | 7:24 | |
| 2 | The Dreamreader | 5:00 | |
| 3 | Revival | 4:24 | |
| 4 | Steal the Moon | 3:15 | |
| 5 | Alonely | 3:51 | |
| 6 | I Return | 3:04 | |
| 7 | The Glory Days | 3:36 | |
| 8 | Shadowland Serenade | 5:48 | |
| 9 | Losing Myself | 3:13 | |
| 10 | Better Safe Than Sorry | 4:56 | |
| 2CD: Live in Europe 2004-2016 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Nightfall Overture | 7:24 | |
| 2 | A Raincheck in My Demise | 3:57 | |
| 3 | Hideaway | 5:52 | |
| 4 | Forevermore | 4:49 | |
| 5 | Into the Light | 4:44 | |
| 6 | Chasing the Storm Away | 4:32 | |
| 7 | Revival | 5:18 | |
| 8 | Steal the Moon | 3:39 | |
| 9 | Black Tears | 3:51 | |
| 10 | Better Safe Than Sorry | 4:45 | |
| 11 | Shadowland Serenade | 5:38 | |
| 12 | The Glory Days | 3:52 | |
| 13 | Alonely | 3:04 | |
| 14 | Losing Myself | 3:43 | |
| 15 | Edge of Sanity Medley | 4:42 | |
| 16 | Piska Mig (Med Lagom Mycket Gummi) | 3:32 | |
Credits
Release
| distributed by: | Sony Music Entertainment (NOT FOR RELEASE LABEL USE! company owned by Sony Corporation of America since Oct 1, 2008; operates worldwide except in JP) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Inside Out Music |
| Discogs: | https://www.discogs.com/release/31081691 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/1199742 [info] |
|---|
Play on ListenBrainz