| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | Acadia | Windigo | | 3:04 |
| 2 | All Those Friendly People | Funeral Suits | | 4:48 |
| 3 | Andre | Princeton | 5 | 4:16 |
| 4 | Angel Bath | Miniature Tigers | | 4:32 |
| 5 | Archipelago | Miike Snow | 5 | 4:02 |
| 6 | Awkward | San Cisco | 3.65 | 2:32 |
| 7 | Ayla | The Maccabees | | 3:46 |
| 8 | Balloon | The Candle Thieves | | 2:21 |
| 9 | Beatcha | Dinosaur Feathers | | 4:17 |
| 10 | Bird | Wyldlife | | 2:59 |
| 11 | Bird on the Buffalo | Angus Stone | | 3:39 |
| 12 | Bloody Mary | Silversun Pickups | 4.35 | 5:06 |
| 13 | Blue Eyed Crazy | The Glorious Veins | | 3:20 |
| 14 | Call and Answer | Jordan Klassen | | 3:56 |
| 15 | Chase the Sun | Skipping Girl Vinegar | | 2:46 |
| 16 | Cherry Blossoms | Baby Grand | | 2:48 |
| 17 | Chester’s Burst Over the Hamptons | Kishi Bashi | | 1:49 |
| 18 | Clarissa Explains It All | Ravens & Chimes | | 3:17 |
| 19 | Come On, Be a No One | The Cribs | 4 | 2:34 |
| 20 | Cool Blue (And the Things You Do) | Zeus | 3 | 3:58 |
| 21 | Cosmic Ambulance | Lavers | | 5:00 |
| 22 | Crash | Belle and Sebastian | | 3:10 |
| 23 | Demons | Sleigh Bells | 3.5 | 3:01 |
| 24 | Diggers | Circle J | | 2:26 |
| 25 | Don’t Leave Me | Regina Spektor | | 3:35 |
| 26 | Dreaming Wide Awake | Beat Radio | | 3:55 |
| 27 | Easy Come Easy Go | Great Lake Swimmers | 4 | 4:15 |
| 28 | Encore | Wallis Bird | | 3:04 |
| 29 | End of the World Everyday | Wildcat! Wildcat! | | 3:24 |
| 30 | Finally | Philco Fiction | | 3:29 |
| 31 | Find You | Brianna Gaither | | 5:40 |
| 32 | Float | Ko Ko | | 3:14 |
| 33 | Flutes- recording engineer:
- Mark Ralph
- Produzent(in):
- Hot Chip
- Mix:
- Hot Chip und Oliver Wright
- Bass:
- Owen Clarke
- drum machine:
- Felix Martin
- Gitarre:
- Owen Clarke , Al Doyle, Adem Ilhan und Alexis Taylor
- Marimba:
- Oliver Lowe
- Perkussion:
- Owen Clarke , Al Doyle, Joe Goddard und Alexis Taylor
- Synthesizer:
- Owen Clarke , Al Doyle, Joe Goddard, Felix Martin , Rob Smoughton und Alexis Taylor
- Hintergrundgesang:
- Al Doyle
- vocals:
- Joe Goddard und Alexis Taylor
- Interpret(in):
- Hot Chip
- recording of:
- Flutes
- Verfasser(in):
- Owen Clarke , Al Doyle, Joe Goddard, Felix Martin und Alexis Taylor
| Hot Chip | 4 | 7:03 |
| 34 | Forever | HAIM | 3.85 | 4:04 |
| 35 | Friends | Homepage | | 2:17 |
| 36 | Full Circle | Half Moon Run | 4.25 | 3:00 |
| 37 | Give It Back | The Ting Tings | 5 | 3:34 |
| 38 | Go Right Ahead | The Hives | | 3:04 |
| 39 | Gold Guns Girls | The Agiles | | 4:20 |
| 40 | Golden Eyelids | Lost in the Trees | | 5:00 |
| 41 | Goliath | Kithkin | | 4:28 |
| 42 | Gonzo Blues | Bloody Beach | | 2:02 |
| 43 | Happy | Field Mouse | | 3:02 |
| 44 | Helsinki Art Scene | Satellite Stories | | 3:29 |
| 45 | Hey Ho, Ho Hum, What Fun | Marthas & Arthurs | | 3:29 |
| 46 | Ho Hey | The Lumineers | 4.3 | 2:41 |
| 47 | Holding Nails | Weird Dreams | | 4:14 |
| 48 | How Deep Is the Delaware | Lundi | | 3:15 |
| 49 | I Am Not a Game | Ty Segall & White Fence | 4 | 4:04 |
| 50 | I Can’t Keep You in My Mind | La Sera | 5 | 2:41 |
| 51 | I Could Go | Oberhofer | | 4:26 |
| 52 | I’m Terrified of Being | Ladylike Lily | | 3:07 |
| 53 | Indie Love Song | The Frank and Walters | | 2:59 |
| 54 | It’s Alright, Follow | Kankouran | | 4:10 |
| 55 | Jackson (unplugged) | Florence + the Machine | | 3:26 |
| 56 | Joyriding | Tim Fite | | 3:16 |
| 57 | Kaka Boom | Miles Kane | | 2:57 |
| 58 | Katy on a Mission | Arctic Monkeys | | 2:50 |
| 59 | Ken Caryl | Mesita | | 4:17 |
| 60 | Kosmikar | Thee Brandy Hips | | 3:04 |
| 61 | Lady Percy | King Charles | | 2:51 |
| 62 | Lisboa | Mount Washington | | 3:58 |
| 63 | Little Numbers | BOY | | 3:39 |
| 64 | Loose Talk at a Party | The Cast of Cheers | | 2:47 |
| 65 | Love Goblin | Kingdom Cloud | | 3:54 |
| 66 | Love Me Good | Peterpan Complex | | 3:49 |
| 67 | Lovely Allen | トクマルシューゴ | | 3:22 |
| 68 | Luna | Mary of Egypt | | 5:25 |
| 69 | Majesties Ranch | Fixers | | 3:31 |
| 70 | Mars | Effi | | 4:28 |
| 71 | Milwaukee | Bright Moments | | 3:44 |
| 72 | Mnemosyne | I Like Trains | | 5:20 |
| 73 | Moving Forward | Danz CM | | 3:44 |
| 74 | My Girl | Yukon Blonde | 4 | 3:45 |
| 75 | My Lite Bright Life | Digitalparkour | | 3:46 |
| 76 | Never Go Solo | Islands | | 4:42 |
| 77 | Never Thought I’d See the Day | The School | | 2:26 |
| 78 | Next in Line | WALK THE MOON | 3 | 3:56 |
| 79 | Night Swim | Frankie Rose | | 2:29 |
| 80 | On Top of the World | Imagine Dragons | | 3:10 |
| 81 | Patricia’s Thirst | Choir of Young Believers | | 2:36 |
| 82 | Petoskey Stone | Dana Falconberry | | 5:10 |
| 83 | Positive Vibes | Freshkills | | 3:30 |
| 84 | Prozac Rock | Margot & the Nuclear So and So’s | | 3:27 |
| 85 | Put It on the Line | Soft Swells | | 3:44 |
| 86 | Rabbit Hole | The Temper Trap | | 3:04 |
| 87 | Rasputin | Fjorden baby! | | 3:52 |
| 88 | Ready Yet | Canterbury | | 2:49 |
| 89 | Real American Hero | How to Loot Brazil | | 1:39 |
| 90 | River | Civil Twilight | | 3:11 |
| 91 | Rivers and Roads | The Head and the Heart | 5 | 4:41 |
| 92 | Routine | Maydays | | 3:28 |
| 93 | Shells | Alvin Band | | 4:01 |
| 94 | Shotgun | Eugene McGuinness | | 3:12 |
| 95 | Silenced by the Night | Keane | 3 | 3:14 |
| 96 | Sixteen Saltines | Jack White | 4.75 | 2:35 |
| 97 | Steam | Deep Sea Arcade | | 2:49 |
| 98 | Strangers | Lotus Plaza | | 4:29 |
| 99 | Stuck in the Middle | The Elwins | | 2:55 |
| 100 | Summer Wine | Boxed Wine | | 2:03 |
| This medium has too many tracks to load at once; currently showing 100 out of 140 total. Load all tracks... |