Annotation
The barcode on the packaging actually says 0 74643 89301 02, but the checksum digit should be 5.
Annotation last modified on 2025-08-04 20:51 UTC.
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Money Changes Everything
| 5:05 | |
| A2 | Girls Just Want to Have Fun
| 3:58 | |
| A3 | When You Were Mine
| 5:06 | |
| A4 | Time After Time
| 4:04 | |
| B1 | She Bop
| 3:52 | |
| B2 | All Through the Night
| 4:32 | |
| B3 | Witness
| 3:41 | |
| B4 | I’ll Kiss You
| 4:12 | |
| B5 | He’s So Unusual
| 0:46 | |
| B6 | Yeah Yeah
| 3:19 | |
Credits
Release
| art direction and design/illustration: | Janet Perr |
|---|---|
| additional bass: | Neil Jason (bassist) |
| additional guitar: | Rick DiFonzo Neil Jason (bassist) William Wittman |
| additional membranophone and additional percussion: | Anton Fig |
| additional percussion [extra percussion]: | Rick Chertoff |
| additional synthesizer: | Peter Wood (UK keyboardist/pianist) |
| additional synthesizer [synthesizers]: | Richard Termini |
| bass guitar, guitar family, melodica [hooter] and saxophone: | Eric Bazilian |
| keyboard [keyboards]: | Rob Hyman |
| additional background vocals: | Krystal Davis Ellie Greenwich Jules Shear Maeretha Stewart Dianne Wilson |
| background vocals: | Eric Bazilian Rob Hyman Cyndi Lauper |
| lead vocals: | Cyndi Lauper |
| Discogs: | https://www.discogs.com/release/9196882 [info] |
|---|---|
| ASIN: | US: B00030IZY0 [info] |
Release group
| part of: | Pitchfork: The 200 Best Albums of the 1980s (number: 100) (order: 9) Rolling Stone: 100 Best Albums of the Eighties (published November 16, 1989) (number: 75) (order: 75) Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (number: 87) (order: 87) Billboard Decade End Chart: Billboard 200 (1980s) (number: 87) (order: 88) Grammy Award: Album of the Year nominees (number: 1985) (order: 110) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 184) (order: 184) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 184) (order: 184) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 487) (order: 488) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 494) (order: 495) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 521) (order: 522) |
|---|---|
| supporting tours: | Fun Tour |
| Discogs: | https://www.discogs.com/master/28859 [info] |
|---|---|
| reviews: | https://pitchfork.com/reviews/albums/cyndi-lauper-shes-so-unusual/ [info] |
| other databases: | https://rateyourmusic.com/release/album/cyndi_lauper/shes_so_unusual/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000194590 [info] |
| Wikidata: | Q263323 [info] |
Play on ListenBrainz