Annotation
Other Identifiers
Matrix / Runout: 5602-CD-8638-A
Mastering SID Code: IFPI 6Y18
Mould SID Code: IFPI LV04
Annotation last modified on 2025-05-13 10:45 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I Might Not | 5:37 | |
| 2 | She Didn't Want
| 5:56 | |
| 3 | Weaker than Me
| 5:06 | |
| 4 | The Same Without | 6:39 | |
| 5 | Et Tu Brute
| 4:16 | |
| 6 | O Alexander
| 5:37 | |
| 7 | Did Look a Fool
| 7:38 | |
| 8 | A Sailor and His True Love | 9:47 | |
Credits
Release
| mixer and mastering: | Rhodri Marsden |
|---|---|
| co-producer: | James Larcombe Rhodri Marsden |
| recording engineer: | Jon Clayton James Larcombe Rhodri Marsden |
| Appalachian dulcimer [dulcimer], bagpipe [bagpipes], cello, concertina, harmonica, harp, tin whistle, violin and lead vocals: | James Larcombe |
| bass clarinet, clarinet, flute and saxophone: | Nicola Baigent |
| bass guitar, double bass and sitar: | Charlie Cawood |
| bassoon, other instruments [saw], percussion, piano and theremin: | Rhodri Marsden |
| drums (drum set): | Keepsie (British percussionist; member of Lost Crowns) |
| guitar: | James Larcombe Rhodri Marsden |
| handbell: | Charlie Cawood Keepsie (British percussionist; member of Lost Crowns) |
| keyboard: | Rhodri Marsden Josh Perl |
| recorder: | Nicola Baigent Rhodri Marsden |
| writer and arranger: | Richard Larcombe |
| vocal: | Craig Fortnam Rhodri Marsden Josh Perl |
| Discogs: | https://www.discogs.com/release/33633027 [info] |
|---|
Play on ListenBrainz