Annotation
Manufactured By – Optimal Media Production
Annotation last modified on 2024-02-27 16:00 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Boppin' the Blues/Blues Suede Shoes | 6:26 | |
| 2 | Love Junkie | 5:20 | |
| 3 | Takes My Breath Away | 6:31 | |
| 4 | Honest I Do | 5:12 | |
| 5 | Shuffle King | 6:28 | |
| 6 | Texas Ballbuster | 4:12 | |
| 7 | Hound Dog/Gigglebush Boogie | 13:33 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/13755768 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/630653 [info] |
|---|
Play on ListenBrainz