| # | Title | Artist | Rating | Length |
|---|
| 1 | (IRP) Intro | Ghostel | | 1:08 |
| 2 | 3 Minute Faltz | Little Comets | | 2:55 |
| 3 | Back to Life | Mother Mother | | 2:43 |
| 4 | Bambina | Vampire Weekend | 3.25 | 1:40 |
| 5 | Barricades (The Blanck Mass recording) | Editors | | 4:09 |
| 6 | Be Bop Palooza | Bee Bee Sea | | 2:58 |
| 7 | Bet You Wish I Would Call | together PANGEA | | 2:51 |
| 8 | Bill’s Mandolin | Psychedelic Porn Crumpets | | 3:30 |
| 9 | Blackness a Void | Ralph Pelleymounter | | 2:46 |
| 10 | Calm Down aka I Should Not Be Alone | Ezra Furman | | 2:20 |
| 11 | Can I Go On | Sleater‐Kinney | 4.35 | 3:29 |
| 12 | Can’t Find My Heart | Broken Social Scene | | 4:37 |
| 13 | Chicken Noodle | Small Crush | | 1:01 |
| 14 | Dang | Top Bunk | | 3:08 |
| 15 | De-Evolve Again | Mounties | 3.5 | 2:43 |
| 16 | Disco | Surf Curse | | 2:30 |
| 17 | Doing the Dishes | Origami Ghosts | | 2:07 |
| 18 | Dress Up | The Regrettes | | 2:50 |
| 19 | Eileen | Cagework | | 3:27 |
| 20 | Faith | Bon Iver | | 3:13 |
| 21 | Fallorun | Andrew Bird | | 4:23 |
| 22 | Flowers | Ra Ra Riot | | 4:56 |
| 23 | Forever Love | Kristín Anna | | 3:07 |
| 24 | Get Sad | Alice Dreamt | | 2:47 |
| 25 | Gloaming | Rev Magnetic | | 4:38 |
| 26 | Good God Regina It’s a Bomb | Mating Ritual | | 2:24 |
| 27 | Gym Song | HONEYMOAN | | 3:20 |
| 28 | Headlights | Gaffa Tape Sandy | | 2:52 |
| 29 | Here It Comes Again | Sports Team | | 2:14 |
| 30 | High | Super City | | 2:53 |
| 31 | Home Shopping | Strangejuice | | 3:12 |
| 32 | Hot Salted Wind | Einar Stray Orchestra | | 3:32 |
| 33 | Hummingbird | Canary Gold | | 3:26 |
| 34 | I Love You Instead | The Dollyrots | | 2:22 |
| 35 | I Won’t Wait | Spector | | 2:47 |
| 36 | Inside Illumination | Hibou | | 3:52 |
| 37 | Is There Anything Else | Megafauna | | 4:00 |
| 38 | It Doesn’t Matter Why | Silversun Pickups | | 4:07 |
| 39 | It Hurts | Graveyard Club | | 4:10 |
| 40 | Jekyll | The Futureheads | | 4:00 |
| 41 | Kids in ’99 | Death Cab for Cutie | | 3:10 |
| 42 | Kowabunga | The Vaughns | | 3:06 |
| 43 | Le Tsugino Tonalli en a Jivana | OM Collective | | 7:16 |
| 44 | Leipzig | Penelope Isles | | 2:29 |
| 45 | Little Things | Marsicans | | 3:20 |
| 46 | Live Well | An Horse | | 2:49 |
| 47 | Looking Like a Mess | Gallus | | 2:28 |
| 48 | Love Yourself | Sufjan Stevens | | 3:26 |
| 49 | Mad Mind | Bad Nerves | | 2:05 |
| 50 | Mara (In the Breeze) | String Machine | | 4:48 |
| 51 | Meanderthal | Gaspar Sanz | | 3:21 |
| 52 | Middleton Mall | Gurr | | 2:30 |
| 53 | Monday at the Beach! | Jeff Rosenstock | | 0:58 |
| 54 | Moral Fibre | LIFE | | 1:37 |
| 55 | My Backwards Walk | Manchester Orchestra | | 3:33 |
| 56 | N.J.F.D. | Sipper | | 2:09 |
| 57 | Nothing (Until Something Comes Along) | FUR | | 2:59 |
| 58 | Outer Rim | FEET | | 2:27 |
| 59 | Paramour | Anna Meredith | | 4:19 |
| 60 | Past Tense | On Video | | 2:38 |
| 61 | Peace Sign | Girlfriend Material | | 2:26 |
| 62 | Plastic Boogie | King Gizzard & the Lizard Wizard | 3.85 | 3:03 |
| 63 | Poison the Well | Modest Mouse | | 2:22 |
| 64 | Pressed 2 Death | illuminati hotties | | 2:13 |
| 65 | Queuejumper- assistant engineer:
- John Prestage
- engineer:
- Jake Jackson , Guy Massey and Ber Quinn
- producer:
- Neil Hannon
- mixer:
- Guy Massey
- bass guitar, guitar, percussion, piano, sampler, synthesizer and lead vocals:
- Neil Hannon
- cello:
- Ian Burdge , Caroline Dale and Chris Worsey
- double bass:
- Richard Pryce
- drums (drum set):
- Tosh Flood, Andrew Skeet and Tim Weller
- handclaps:
- Tosh Flood, Neil Hannon, Simon Little , Andrew Skeet, Ian Watson and Tim Weller
- viola:
- Reiad Chibah , Emma Owens and Bruce White
- violin:
- Natalia Bonner , Gillon Cameron , Alison Dods , Richard George , Patrick Kiernan , Perry Montague‐Mason , Tom Pigott‐Smith , Lucy Wilkins and Warren Zielinski
- background vocals:
- Tosh Flood, Simon Little , Ber Quinn , Pete Ruotolo, Andrew Skeet and Ian Watson
- recording of:
- Queuejumper
- writer:
- Neil Hannon
| The Divine Comedy | | 3:05 |
| 66 | Reasons to Give Up in You | Sleepwalkers | | 3:57 |
| 67 | Ri Ri Ride | 45ACIDBABIES | | 2:51 |
| 68 | Rylan | The National | 5 | 3:41 |
| 69 | Sha Sha Sha | Fontaines D.C. | | 2:30 |
| 70 | Sibling Rivalry | PUP | 3 | 3:27 |
| 71 | Sicilian Crest | The Mountain Goats | | 4:02 |
| 72 | Sister Buddha | Belle and Sebastian | | 4:03 |
| 73 | Small Hours | Halfloves | | 2:48 |
| 74 | Spirit of My Youth | Future Generations | | 3:30 |
| 75 | Surfer Girl | Mr. Gallini | | 3:04 |
| 76 | Teach Me About Dying | Holy Holy | 3 | 3:23 |
| 77 | Telepathetic | Sløtface | | 3:45 |
| 78 | The Eternal Tao | The Voidz | | 3:42 |
| 79 | The Future In Your Eyes | Team Me | | 3:07 |
| 80 | The Hunger | San Fermin | | 3:43 |
| 81 | The Modern Leper | Biffy Clyro | | 3:17 |
| 82 | The Red Planet Plan I Planned You For | sidekicknick | | 3:15 |
| 83 | The Surface | The Dodos | 5 | 4:06 |
| 84 | Things Still Left to Say | Mal Blum | | 2:30 |
| 85 | Throwing Stones at the Moon | Plastic Mermaids | | 3:44 |
| 86 | To Crown Misery | How Great Were the Robins | | 3:23 |
| 87 | Tokyo Smoke | Cage the Elephant | 3 | 3:23 |
| 88 | Tortugas | Roofers Union | | 2:45 |
| 89 | Traces | The Mystery Lights | | 3:02 |
| 90 | Twist | Thom Yorke | | 6:46 |
| 91 | Vertigo | Blood Red Shoes | | 3:05 |
| 92 | Violin Tsunami | Kishi Bashi | | 2:58 |
| 93 | What’s Yours Is Mine | The Raconteurs | | 2:48 |
| 94 | Wild Child | JR JR | | 3:23 |
| 95 | Wrestlemania VIII | Martha | | 1:46 |
| 96 | You Got Me Modernized | Kitty Kat Fan Club | | 2:06 |
| 97 | Young Republicans | Lower Dens | | 3:40 |
| 98 | Your Ex Said You Can’t Dance | The Real Zebos | | 2:59 |
| 99 | You’ve Got Time (chamber version) | Regina Spektor | | 2:51 |
| 100 | Zeus’ Masseuse | WOOZE | 5 | 3:25 |